| · Glycerol MSDS · Sodium Azide MSDS | |
|
| Product Name | ADAM33 antibody - Propeptide domain |
| | See all ADAM33 antibodies (4)... |
| Product type | Primary antibodies |
| Description | Rabbit polyclonal to ADAM33 - Propeptide domain |
| Immunogen | Synthetic N terminal peptide from Human ADAM33.
(Peptide available as ab41227.) |
| Reacts with (species key) | Hu |
| Specificity | Recognizes metalloproteinase ADAM33. We have a range of domain specific antibodies for this target. For a full list please see all ADAM33 antibodies |
| Tested applications (see key) | WB |
|
| Abreviews | |
|
| Application notes (see key) | Recommended dilutions WB: 1/1000 - 1/5000. Detects a band of approximately 99 kDa (minor band, due to a glycosylated and cysteine rich form), a further band at 58 kDa (major band), under reducing conditions. (Predicted molecular weight: 88 kDa). Dilution optimised using Chromogenic detection. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
| Cellular localization | Type I membrane protein. |
| Research areas | Cell Biology >> Proteolysis / Ubiquitin >> Proteolytic enzymes >> Metalloprotease >> ADAMs Signal Transduction >> Cytoskeleton / ECM >> Extracellular Matrix >> ECM Enzymes >> ADAM Protein Family Signal Transduction >> Cytoskeleton / ECM >> Extracellular Matrix >> ECM Enzymes >> MMP |
| Relevance | ADAM33, also known as A disintegrin and metalloproteinase 33, is a member of the metalloproteinase family containing disintegrin-like domains (ADAMs). ADAM33 appears to be widely expressed and found in most organs. ADAM33 may act as a cell-attachment molecule, by binding integrins through the cysteine-rich domain. Recent work suggests that mutations in ADAM33 may be linked to asthma and that many of the mutations generate new cysteine residues, which may disturb the function of ADAM33. |
| | |
| Database links | The links below go to external sites and will open in a new browser window |
| Raised in | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Purity | Immunogen affinity purified |
| Storage buffer | Preservative: 0.05% Sodium Azide Constituents: 50% Glycerol Material safety datasheets (MSDS) for this product: Glycerol MSDS Sodium Azide MSDS
|
| Purification notes | The antibody has been peptide-affinity purified. |
| Form | Liquid |
| Concentration | 1.000 mg/ml |
| Storage instructions | Store at +4°C short term (1-2 weeks). Aliquot and store at -20°C long term. Avoid repeated freeze / thaw cycles. |
| |
At Abcam, we have one centralized database to hold all of our product information, so that everything we know about this ADAM33 antibody - Propeptide domain is on this datasheet. But please do contact us if you would like any reassurance! |
 |
|
| |
| Search PubMed (MEDLINE) for references to ADAM33 |
| |
ADAM33 antibody - Propeptide domain - more information |
Customer reviews (feedback) regarding ADAM33 antibody - Propeptide domain |
Customer enquiries (FAQ's) regarding ADAM33 antibody - Propeptide domain |
Protocols for ADAM33 antibody - Propeptide domain |
Price and availability of products related to ADAM33 antibody - Propeptide domain |
| |
ADAM33 antibody - Propeptide domain - related products: |
| |