| | | | Immunocytochemistry/ Immunofluorescence - ADAM10 antibody - Propeptide domain (ab39178)  (enlarge) | |
| |
| Product Name | ADAM10 antibody - Propeptide domain |
| | See all ADAM10 antibodies (8)... |
| Product type | Primary antibodies |
| Description | Rabbit polyclonal to ADAM10 - Propeptide domain |
| Immunogen | Synthetic peptide based on the Propeptide domain of human ADAM10.(Peptide available as ab41165.) |
| Reacts with | Hu |
| Predicted to react (species key) | Ms, Rat (Due to sequence homology) |
| Specificity | This antibody is specific for the Propeptide domain of ADAM10 and can detect the latent form of the enzyme. It will not recognize the furin-cleaved form of ADAM10. We have a range of domain specific antibodies for this target. For a full list please see all ADAM10 antibodies |
| Tested applications (see key) | ICC/IF, WB |
|
| Abreviews | |
|
| Application notes (see key) | Recommended dilutions ICC/IF: Use at an assay dependent dilution. WB: 1/1000 when using colorimetric substrates such as BCIP/NBT, and 1/5000 for chemiluminescent substrates. Detects a band of approximately 98 kDa and 58-60 kD when Furin processed. (predicted molecular weight: 84 kDa). EDTA/EGTA treatment of tissues or lysates is required to see latent zymogen. Dilution optimised using Chromogenic detection.
Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
| Cellular localization | Cell membrane, Type I membrane protein. Also localized in the Golgi apparatus.
|
| Research areas | Cell Biology >> Proteolysis / Ubiquitin >> Proteolytic enzymes >> Metalloprotease >> ADAMs Cancer >> Invasion/microenvironment >> ECM >> Extracellular matrix >> ADAM protein family Signal Transduction >> Cytoskeleton / ECM >> Extracellular Matrix >> ECM Enzymes >> ADAM Protein Family Cell Biology >> Apoptosis >> Receptors >> Receptor Processing |
| Relevance | ADAM10 is a member of the ADAM (a disintegrin and metalloprotease like domain) family. It cleaves the membrane-bound precursor of TNF-alpha at 76-Ala-|-Val-77 to its mature soluble form and is responsible for the proteolytic release of several cell-surface proteins, including heparin binding epidermal growth-like factor, ephrin-A2 and for constitutive and regulated alpha-secretase cleavage of amyloid precursor protein (APP). It contributes to the normal cleavage of the cellular prion protein and is involved in the cleavage of the adhesion molecule L1 at the cell surface and in released membrane vesicules, suggesting a vesicle-based protease activity. |
| | |
| Database links | The links below go to external sites and will open in a new browser window |
| Raised in | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Purity | Immunogen affinity purified |
| Storage buffer | Preservative: 0.05% Sodium Azide Constituents: 50% Glycerol Material safety datasheets (MSDS) for this product: Glycerol MSDS Sodium Azide MSDS
|
| Purification notes | The antibody has been peptide-affinity purified. |
| Form | Liquid |
| Concentration | 1.000 mg/ml |
| Storage instructions | Store at +4°C short term (1-2 weeks). Aliquot and store at -20°C or -80°C. Avoid repeated freeze / thaw cycles. |
| |
At Abcam, we have one centralized database to hold all of our product information, so that everything we know about this ADAM10 antibody - Propeptide domain is on this datasheet. But please do contact us if you would like any reassurance! |
 |
|
| See below for ADAM10 antibody - Propeptide domain images, references, products related to ab39178 and other tools. |
| |
ADAM10 antibody - Propeptide domain images: |
Immunocytochemistry/ Immunofluorescence - ADAM10 antibody - Propeptide domain (ab39178) Methanol fixed Hela cells stained with ab39178 (10 µg/ml) for 1 hour at 22°C. For further details please refer to the Abreview. Image taken from an anonymous Abreview submitted in February 2008 |
| |
| |
| Search PubMed (MEDLINE) for references to ADAM10 |
| |
ADAM10 antibody - Propeptide domain - more information |
Customer reviews (feedback) regarding ADAM10 antibody - Propeptide domain |
Customer FAQs regarding ADAM10 antibody - Propeptide domain |
Protocols for ADAM10 antibody - Propeptide domain |
Price and availability of products related to ADAM10 antibody - Propeptide domain |
| |
ADAM10 antibody - Propeptide domain - related products: |
| |
| |
ADAM10 antibody - Propeptide domain - other tools: |
Contact Abcam with a Technical Enquiry about ADAM10 antibody - Propeptide domain |
| |
All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"