| |
| |
| Product Name | ADAM15 antibody - Propeptide domain |
| | See all ADAM15 antibodies (4)... |
| Product type | Primary antibodies |
| Description | Rabbit polyclonal to ADAM15 - Propeptide domain |
| Immunogen | Synthetic peptide based on the propeptide domain of human ADAM15.
(Peptide available as ab41211.) |
| Reacts with (species key) | Hu |
| Specificity | This antibody recognizes the zymogen but not the furin processed form of ADAM15. We have a range of domain specific antibodies for this target. For a full list please see all ADAM15 antibodies |
| Epitope | ab39160 reacts with an epitope located in the Propeptide domain of ADAM15. |
| Tested applications (see key) | WB |
|
| Abreviews | |
|
| Application notes (see key) | Recommended dilutions WB: Recommended starting dilution of 1/1000 (when using colorimetric substrates such as BCIP/NBT) and 1/5000 (for chemiluminescent substrates). Higher concentrations of antibody may be needed for samples from more distantly related species. The antibody recognizes bands of 110 kDand, the zymogen but not the 90 kD furin processed form of ADAM15. A series of cleaved products at 55, 48 kD and 40 kDa can also be seen in reduced Western blots of cell lysates. (Predicted molecular weight: 88 kDa). Dilution optimised using Chromogenic detection. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
| Cellular localization | Membrane; single pass type I membrane protein. |
| Research areas | Cell Biology >> Proteolysis / Ubiquitin >> Proteolytic enzymes >> Metalloprotease >> ADAMs Cancer >> Invasion/microenvironment >> ECM >> Extracellular matrix >> ADAM protein family Signal Transduction >> Cytoskeleton / ECM >> Extracellular Matrix >> ECM Enzymes >> ADAM Protein Family Signal Transduction >> Cytoskeleton / ECM >> Cell Adhesion >> Integrins >> Beta Signal Transduction >> Cytoskeleton / ECM >> Cell Adhesion >> Integrins >> Alpha |
| Relevance | ADAM15, also known as Metargidin and MDC15, is a member of the ADAM (a disintegrin and metalloprotease like domain) family. It was first described in mammary epithelial carcinoma cells as a membrane anchored Metalloprotease Disintegrin with RGD sequence (MetaRGiDin). Mouse ADAM15 does not contain the RGD sequence; instead the mouse ADAM15 has a TDD in its place. Like ADAM9 and ADAM12, there are SH3 ligand domains in the cytoplasmic portion of ADAM15, suggesting regulation routes for ADAM15 via Src and Src tyrosine kinase. ADAM15 contains the canonical HExxHxxxxxH zinc metalloproteinase motif, and has been shown to be proteolytically active. Full length ADAM15, 814 amino acids, has a predicted mass of 85 kDa, but due to glycosylation and cysteine rich regions, the reduced protein migrates to 110 kDa (unprocessed) and 84 kDa (processed). ADAM15 is widely expressed in normal tissues and tumor cell lines, and is expressed on the cell surface, anchored by the transmembrane domain. It is also elevated in osteoarthritic and rheumatoid synovial tissues, suggesting an inflammatory role. ADAM15 may also act as a cell attachment molecule by binding the integrins avbeta3 and a5beta1 through the cysteine rich domain and/or RGD sequence. |
| | |
| Database links | The links below go to external sites and will open in a new browser window |
| Raised in | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Purity | Immunogen affinity purified |
| Storage buffer | Preservative: 0.05% Sodium Azide Constituents: 50% Glycerol Material safety datasheets (MSDS) for this product: Glycerol MSDS Sodium Azide MSDS
|
| Form | Liquid |
| Concentration | 1.000 mg/ml |
| Storage instructions | Store at +4°C short term (1-2 weeks). Aliquot and store at -20°C long term. Avoid repeated freeze / thaw cycles. |
| |
At Abcam, we have one centralized database to hold all of our product information, so that everything we know about this ADAM15 antibody - Propeptide domain is on this datasheet. But please do contact us if you would like any reassurance! |
 |
|
| |
| Search PubMed (MEDLINE) for references to ADAM15 |
| |
ADAM15 antibody - Propeptide domain - more information |
Customer reviews (feedback) regarding ADAM15 antibody - Propeptide domain |
Customer FAQs regarding ADAM15 antibody - Propeptide domain |
Protocols for ADAM15 antibody - Propeptide domain |
Price and availability of products related to ADAM15 antibody - Propeptide domain |
| |
ADAM15 antibody - Propeptide domain - related products: |
| |
| |
ADAM15 antibody - Propeptide domain - other tools: |
Contact Abcam with a Technical Enquiry about ADAM15 antibody - Propeptide domain |
| |
All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"