| |
| |
| Product Name | ADAM9 antibody - Aminoterminal end |
| | See all ADAM9 antibodies (6)... |
| Product type | Primary antibodies |
| Description | Rabbit polyclonal to ADAM9 - Aminoterminal end |
| Immunogen | Synthetic peptide based on the amino end of active human ADAM9.
(Peptide available as ab41163.) |
| Reacts with | Hu |
| Predicted to react (species key) | Ms, Rat (Due to sequence homology) |
| Specificity | This antibody is specific for ADAM9, also known as MDC9 and Meltrin-gamma. We have a range of domain specific antibodies for this target. For a full list please see all ADAM9 antibodies |
| Tested applications (see key) | WB |
|
| Abreviews | |
|
| Application notes (see key) | Recommended dilutions WB: 1/1000 when using colorimetric substrates such as BCIP/NBT, and 1/5000 for chemiluminescent substrates. Detects bands of approximately 84 kDa and 114 kDa, due to glycosylation and cyteine-rich regions (predicted molecular weight: 91 kDa). EDTA/EGTA treatment of tissues or lysates is required to see latent zymogen. Dilution optimised using Chromogenic detection. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
| Cellular localization | Isoform 1: Cell membrane; single-pass type I membrane protein. Isoform 2: Secreted protein.
|
| Research areas | Cell Biology >> Proteolysis / Ubiquitin >> Proteolytic enzymes >> Metalloprotease >> ADAMs Cancer >> Invasion/microenvironment >> ECM >> Extracellular matrix >> ADAM protein family Signal Transduction >> Cytoskeleton / ECM >> Extracellular Matrix >> ECM Enzymes >> ADAM Protein Family Signal Transduction >> Cytoskeleton / ECM >> Extracellular Matrix >> ECM Enzymes >> MMP |
| Relevance | ADAM9 encodes disintegrin and metalloprotease (ADAM) domain 9, which is a member of the ADAM protein family. Members of this family are membrane- anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biologic processes involving cell- cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The member encoded by this gene interacts with SH3 domain-containing proteins, binds mitotic arrest deficient 2 beta protein, and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. |
| | |
| Database links | The links below go to external sites and will open in a new browser window |
| Raised in | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Purity | Immunogen affinity purified |
| Storage buffer | Preservative: 0.05% Sodium Azide Constituents: 50% Glycerol Material safety datasheets (MSDS) for this product: Glycerol MSDS Sodium Azide MSDS
|
| Purification notes | The antibody has been peptide-affinity purified. |
| Form | Liquid |
| Concentration | 1.000 mg/ml |
| Storage instructions | Store at +4°C short term (1-2 weeks). Aliquot and store at -20°C long term. Avoid repeated freeze / thaw cycles. |
| |
At Abcam, we have one centralized database to hold all of our product information, so that everything we know about this ADAM9 antibody - Aminoterminal end is on this datasheet. But please do contact us if you would like any reassurance! |
 |
|
| |
| Search PubMed (MEDLINE) for references to ADAM9 |
| |
ADAM9 antibody - Aminoterminal end - more information |
Customer reviews (feedback) regarding ADAM9 antibody - Aminoterminal end |
Customer FAQs regarding ADAM9 antibody - Aminoterminal end |
Protocols for ADAM9 antibody - Aminoterminal end |
Price and availability of products related to ADAM9 antibody - Aminoterminal end |
| |
ADAM9 antibody - Aminoterminal end - related products: |
| |
| |
ADAM9 antibody - Aminoterminal end - other tools: |
Contact Abcam with a Technical Enquiry about ADAM9 antibody - Aminoterminal end |
| |
All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"