| |
| |
| Product Name | Calpain 12 antibody - Domain III, large subunit |
| | See all Calpain 12 antibodies (4)... |
| Product type | Primary antibodies |
| Description | Rabbit polyclonal to Calpain 12 - Domain III, large subunit |
| Immunogen | Synthetic peptide based on the calcium binding region of domain-III in the large subunit of Mouse Calpain 12.
|
| Reacts with (species key) | Hu, Ms, Rat |
| Specificity | ab38947 binds to Calpain 12, but does not cross react with the other calpain family members (calpain 1, Calpain 2, ncl 2, ncl 3, etc.) ab38947 recognizes latent and the aminotruncated (active) Calpain 12, and recognizes all but the shortest (449 AA) form of calpain 12. We have a range of domain specific antibodies for this target. For a full list please see all Calpain 12 antibodies |
| Tested applications (see key) | WB |
|
| Abreviews | |
|
| Application notes (see key) | Recommended dilutions WB: A recommended starting concentration for Western blots is 1:1000 when using colorimetric substrates such as BCIP/NBT, and 1:5000 for chemiluminescent substrates. Higher concentrations of antibody may be needed for samples from more distantly related species. When used against the reduced protein this antibody identifies bands at 80 Kd, and a series of further cleaved forms. Dilution optimised using Chromogenic detection. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
| Cellular localization | Cytoplasmic and Plasma membrane |
| Research areas | Cell Biology >> Proteolysis / Ubiquitin >> Proteolytic enzymes >> Cysteine protease >> Calpains Signal Transduction >> Calcium Signaling >> Calpain Cell Biology >> Apoptosis >> Intracellular >> Associated Proteins |
| Relevance | Calpains are a family of cytosolic calcium activated cysteine proteases involved in a variety of cellular processes including apoptosis, cell division, modulation of integrin and cytoskeletal interactions, and synaptic plasticity.
Calpain 12 was first described in the mouse, most strongly in the skin, and maps to mouse chromosome 7. Isoforms differ in the carboxyterminal ends, ending with aberrant domain III and lacking domain IV. Domains in the large subunit include the amino terminal domain I, the proteinase domain II, domain III, and the EF hand domain IV, making Calpain 12 most similar to calpains 1 and 2. |
| | |
| Database links | The links below go to external sites and will open in a new browser window |
| Raised in | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Storage buffer | Preservative: 0.05% Sodium Azide Constituents: 50% Glycerol Material safety datasheets (MSDS) for this product: Glycerol MSDS Sodium Azide MSDS
|
| Purification notes | ab38947 has been peptide-affinity purified. |
| Form | Liquid |
| Concentration | 1.000 mg/ml |
| Storage instructions | Store at +4°C short term (1-2 weeks). Aliquot and store at -20°C or -80°C. Avoid repeated freeze / thaw cycles. |
| Notes | Store diluted antibody at 4°C with 0.05% Sodium Azide as preservative. |
| |
At Abcam, we have one centralized database to hold all of our product information, so that everything we know about this Calpain 12 antibody - Domain III, large subunit is on this datasheet. But please do contact us if you would like any reassurance! |
 |
|
| |
| Search PubMed (MEDLINE) for references to Calpain 12 |
| |
Calpain 12 antibody - Domain III, large subunit - more information |
Customer reviews (feedback) regarding Calpain 12 antibody - Domain III, large subunit |
Customer FAQs regarding Calpain 12 antibody - Domain III, large subunit |
Protocols for Calpain 12 antibody - Domain III, large subunit |
Price and availability of products related to Calpain 12 antibody - Domain III, large subunit |
| |
Calpain 12 antibody - Domain III, large subunit - related products: |
| |
| |
Calpain 12 antibody - Domain III, large subunit - other tools: |
Contact Abcam with a Technical Enquiry about Calpain 12 antibody - Domain III, large subunit |
| |
All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"