| | | | Western blot - DPP6 antibody (ab41810)  (enlarge) | |
| |
| Product Name | DPP6 antibody - Spacer region |
| | See all DPP6 antibodies (3)... |
| Product type | Primary antibodies |
| Description | Rabbit polyclonal to DPP6 - Spacer region |
| Immunogen | Synthetic peptide based on the spacer region of human DPP6.
(Peptide available as ab44768.) |
| Reacts with | Hu |
| Predicted to react (species key) | Ms, Rat (Due to sequence homology) |
| Specificity | This antibody will recognize the three longest forms of DPP6 but not the 353 amino acid form. It will not recognize the other family members. We have a range of domain specific antibodies for this target. For a full list please see all DPP6 antibodies |
| Tested applications (see key) | WB |
|
| Abreviews | |
|
| Application notes (see key) | Recommended dilutions WB: 1/1000 when using colorimetric substrates such as BCIP/NBT, and 1/5000 for chemiluminescent substrates. Predicted molecular weight: 98 kDa. EDTA/EGTA treatment of tissues or lysates is required to see latent zymogen. Dilution optimised using Chromogenic detection. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
| Cellular localization | Cell Membrane; single-pass type II membrane protein |
| Research areas | Signal Transduction >> Cytoskeleton / ECM >> Extracellular Matrix >> ECM Enzymes >> Other Enzymes |
| Relevance | DPP6 (DPPX, also known as potassium channel accelerating factor Dppx) is a Type-II serine proteinase of the clan SC. The clan SC proteinases have a catalytic triad of Ser-Asp-His, and like other Serine proteinases, the active site serine is in a Gly-Xaa-Ser-Xaa -Gly orientation. DPP6 has an Asp instead of Ser in the catalytic site. DPP6 is a member of a broader family of dipeptidyl peptidases including DPP4, FAP/Seprase, DPP2, DPP8, DPP9, DPP10, which have differing substrate specificity and tissue localizations. The surface-bound DPP6 is a homodimer, and cleavage of in the stalk region releases a shed form of DPP6. The shed is the form found in serum. DPP6 has been found in highest abundance in the brain, but also in the kidney, liver and lung. |
| | |
| Database links | The links below go to external sites and will open in a new browser window |
| Raised in | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Purity | Immunogen affinity purified |
| Storage buffer | Preservative: 0.05% Sodium Azide Constituents: 50% Glycerol Material safety datasheets (MSDS) for this product: Glycerol MSDS Sodium Azide MSDS
|
| Form | Liquid |
| Concentration | 1.000 mg/ml |
| Storage instructions | Shipped at 4°C. Upon delivery aliquot and store at -20°C. Avoid freeze / thaw cycles. |
| |
At Abcam, we have one centralized database to hold all of our product information, so that everything we know about this DPP6 antibody - Spacer region is on this datasheet. But please do contact us if you would like any reassurance! |
 |
|
| See below for DPP6 antibody - Spacer region images, references, products related to ab41810 and other tools. |
| |
DPP6 antibody - Spacer region images: |
Western blot - DPP6 antibody (ab41810) All lanes : DPP6 antibody - Spacer region (ab41810) at 1/1000 dilution
Lane 1 : Mouse Brain Lane 2 : DU145/IL1-beta Lysate
Predicted band size : 98 kDa Observed band size : 58 kDa (why is the actual band size different from the predicted?) Additional bands at : 115 kDa (possible dimer),37 kDa (possible truncated form). |
| |
| |
| Search PubMed (MEDLINE) for references to DPP6 |
| |
DPP6 antibody - Spacer region - more information |
Customer reviews (feedback) regarding DPP6 antibody - Spacer region |
Customer FAQs regarding DPP6 antibody - Spacer region |
Protocols for DPP6 antibody - Spacer region |
Price and availability of products related to DPP6 antibody - Spacer region |
| |
DPP6 antibody - Spacer region - related products: |
| |
| |
DPP6 antibody - Spacer region - other tools: |
Contact Abcam with a Technical Enquiry about DPP6 antibody - Spacer region |
| |
All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"