We have 24 products in: Neuroscience >> Neuronal Tissue Slide
| Current highlights: All articles | Drosophila antibodies | Neuroscience-specific protocols | Neuroscience signaling pathways |
Neuronal Tissue Slide |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| Brain tumor (human): adenoma (pituitary with oncocytic cell type) tissue slides | IHC-P, ISH | | |
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| Brain tumor (human): oligodendroglioma (malignant) tissue slides | IHC-P, ISH | | |
| Brain tumor (human): oligodendroglioma+astrocytoma (mixed glioma) tissue slides | IHC-P, ISH | | |
| Brain: brain stem (Human) Whole Cell Lysate - fetal normal tissue | WB | | |
| WB | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | |