We have 1,180 products in: Kits/ Lysates/ Other >> Lysates
Lysates beginning with A - B |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| WB | | ||
| A431 (Human epithelial carcinoma cell line) Membrane Lysate - tumor cell line | WB | | |
| A431 (Human epithelial carcinoma cell line) Nuclear Lysate - EGF treated |
| | |
| A431 (Human epithelial carcinoma cell line) Whole Cell Lysate | WB | | |
| A431 (Human epithelial carcinoma cell line) Whole Cell Lysate - tumor cell line | WB | | |
| A549 (Human lung adenocarcinoma epithelial cell line) Whole Cell Lysate | WB | | |
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| HPLC | | ||
|
| | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| Atrium: right (Human) Whole Cell Lysate - arrhythmia infarct | WB | | |
| WB | | ||
| AtT-20/D16v-F2 (Mouse pituitary epithelial-like tumor cell line) Nuclear Lysate |
| | |
|
| | ||
| BALB/3T3 (Mouse embryonic fibroblast cell line) Whole Cell Lysate | WB | | |
| WB | | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| Blood Vessel: artery (Human) Membrane Lysate - adult normal tissue | WB | | |
| WB | | ||
| WB | | ||
| WB | | ||
| Blood Vessel: vein (Human) Whole Cell Lysate - adult normal tissue | WB | | |
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | |