We have 1,276 products in: Cardiovascular >> Blood >> Serum Proteins
| Current highlights: All articles | Cardiac leukocyte recruitment to inflammation site pathway. | Cardioprotective Signaling in the Stress-Induced Myocardium | Cardiac lineage markers of the second heart field pathway |
Serum Proteins beginning with A |
Code | Name | Details | Image Abreview Publication | |||
|---|---|---|---|---|---|---|
| sELISA | | |||||
| sELISA | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE, HPLC | | |||||
| SDS-PAGE, MS | | |||||
| SDS-PAGE | | |||||
| Alpha 1 Acid Glycoprotein 293T Transfected Lysate - (positive control) | WB | | ||||
| sELISA | | |||||
| SDS-PAGE, Other | | |||||
| SDS-PAGE, RID | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE, WB | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| alpha 1 Antichymotrypsin 293T Transfected Lysate - (positive control) | WB | | ||||
| sELISA | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE, HPLC | | |||||
| SDS-PAGE, WB | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE, WB, FuncS | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE | | |||||
|
| | |||||
| SDS-PAGE, WB, ELISA | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| SDS-PAGE, FuncS | | |||||
|
| | |||||
| SDS-PAGE, RID | | |||||
| SDS-PAGE | | |||||
| WB, ELISA | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE | | |||||
|
| | |||||
| WB, ELISA | | |||||
| SDS-PAGE, WB | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE, FuncS | | |||||
| SDS-PAGE, FuncS | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| WB, ELISA | | |||||
| ELISA | | |||||
|
| | |||||
| Angiotensin Converting Enzyme 1 peptide (Aminoterminal end catalytic domain) | WB, ELISA | | ||||
| Angiotensin Converting Enzyme 1 peptide (Carboxyterminal end catalytic domain) | WB, ELISA | | ||||
| Angiotensin Converting Enzyme 1 peptide (Carboxyterminal end) | WB, ELISA | | ||||
| Angiotensin Converting Enzyme 1 peptide (Cytoplasmic domain) | WB, ELISA | | ||||
| WB, ELISA | | |||||
| IHC-P, WB | | |||||
| Rabbit polyclonal |
| |||||
| WB | | |||||
| Goat polyclonal |
| |||||
| IHC-P, WB, ICC/IF | | |||||
| Rabbit polyclonal |
| |||||
| WB, ELISA | | |||||
| Rabbit polyclonal |
| |||||
| WB, ELISA | | |||||
| Rabbit polyclonal |
| |||||
| RIA, WB, ELISA, ICC/IF | | |||||
| Rabbit polyclonal |
| |||||
| WB | | |||||
| Mouse polyclonal |
| |||||
| WB | | |||||
| Rabbit polyclonal |
| |||||
| IHC-P, ELISA | | |||||
| Sheep polyclonal |
| |||||
| IHC-P, WB, ELISA, IP | | |||||
| Goat polyclonal |
| |||||
| WB, ELISA | | |||||
| Mouse monoclonal |
| |||||
| WB, ELISA | | |||||
| Mouse monoclonal |
| |||||
| Flow Cyt, WB, IHC-P | | |||||
| Mouse monoclonal |
| |||||
| IHC-P, WB, ICC/IF | | |||||
| Chicken polyclonal |
| |||||
| IHC-P, ICC, WB, ELISA | | |||||
| Sheep polyclonal |
| |||||
| IHC-P, ICC, WB, ELISA | | |||||
| Rabbit polyclonal |
| |||||
| IHC-P, ICC, WB, ELISA | | |||||
| Sheep polyclonal |
| |||||
| IHC-P, ICC, WB, ELISA | | |||||
| Sheep polyclonal |
| |||||
| IHC-P, WB, ELISA, ICC/IF | | |||||
| Goat polyclonal |
| |||||
| Ie, WB, ELISA, IHC-P | | |||||
| Goat polyclonal |
|