We have 377 products in: Immunology >> Immunoglobulins >> Heavy Chain >> IgM
IgM beginning with A - G |
Code | Name | Details | Image Abreview Publication | |||
|---|---|---|---|---|---|---|
| I-ELISA | | |||||
| IHC-P | | |||||
| Rabbit polyclonal |
| |||||
| WB | | |||||
| Chicken polyclonal |
| |||||
| IHC-P | | |||||
| Rabbit polyclonal |
| |||||
| WB | | |||||
| Mouse monoclonal |
| |||||
| Conjugation, WB | | |||||
| Mouse monoclonal |
| |||||
| Conjugation, ELISA | | |||||
| Mouse monoclonal |
| |||||
| IHC-P, WB, IP | | ||||
| Rabbit monoclonal |
| |||||
| ELISA | | |||||
| Mouse monoclonal |
| |||||
| IHC-P, ICC, IHC-Fr | | |||||
| Mouse monoclonal |
| |||||
| IHC-P | | |||||
| Mouse monoclonal |
| |||||
| IHC-P, IHC-Fr | | |||||
| Mouse monoclonal |
| |||||
| IHC-P, IHC-Fr | | |||||
| Rabbit polyclonal |
| |||||
| Flow Cyt, WB, ELISA, ICC/IF | | |||||
| Mouse monoclonal |
| |||||
| Flow Cyt | | |||||
| Mouse monoclonal |
| |||||
| ELISA, IHC-Fr | | |||||
| Goat polyclonal |
| |||||
| Flow Cyt, WB, IHC-P | | |||||
| Rabbit polyclonal |
| |||||
| WB, sELISA | | |||||
| Mouse monoclonal |
| |||||
| WB, ELISA | | |||||
| WB | | |||||
| Mouse polyclonal |
| |||||
| WB, ELISA | | |||||
| Rabbit polyclonal |
| |||||
| IHC-P | | |||||
| Rabbit polyclonal |
| |||||
| IHC-P, WB | | |||||
| Mouse monoclonal |
| |||||
| IHC-P, WB | | ||||
| Rabbit monoclonal |
| |||||
| IHC-P | | |||||
| Rabbit polyclonal |
| |||||
| WB, ELISA | | |||||
| Mouse monoclonal |
| |||||
| WB, ELISA | | |||||
| Rat monoclonal |
| |||||
| ELISA | | |||||
| WB | | |||||
| Mouse monoclonal |
| |||||
| I-ELISA, sELISA | | |||||
| Mouse monoclonal |
| |||||
| sELISA | | |||||
| Mouse monoclonal |
| |||||
| IHC-P | | |||||
| Rabbit polyclonal |
| |||||
| IHC-P, ICC/IF, IHC-Fr | | |||||
| Mouse monoclonal |
| |||||
| Anti-Secretory Component Glycoprotein antibody [COMPO2], prediluted | IHC-P | | ||||
| Mouse monoclonal |
| |||||
| IHC-P, WB, ICC/IF, IP | | ||||
| Rabbit monoclonal |
| |||||
| IHC-P, IP, WB, IHC-Fr | | |||||
| Mouse monoclonal |
| |||||
| IHC-P, ICC/IF | | |||||
| Mouse monoclonal |
| |||||
| I-ELISA | | |||||
| I-ELISA | | |||||
| ELISA | | |||||
| I-ELISA | | |||||
| sELISA | | |||||
| ELISA | | |||||
| ELISA | | |||||
| ELISA | | |||||
| I-ELISA | | |||||
| I-ELISA | | |||||
| Goat anti-Human IgM mu chain (Agarose) secondary antibody | P | | ||||
| Goat anti-Human IgM mu chain (HRP) secondary antibody | IHC-P, ELISA, Dot | | ||||
| Goat anti-Mouse IgM mu chain (Agarose) secondary antibody |
| | ||||
| Goat anti-Mouse IgM mu chain (Biotin) secondary antibody | ELISA | | ||||
| Goat anti-Mouse IgM mu chain (DyLight® 488) secondary antibody | Flow Cyt, ICC/IF, IHC-P | | ||||
| Goat anti-Mouse IgM mu chain (FITC) secondary antibody | Flow Cyt, ICC/IF, IHC-P | | ||||
| ID, Ie, WB, ELISA | | |||||
| Goat Anti-Rabbit IgM mu chain (Alexa Fluor® 488) | Flow Cyt, ELISA, ICC/IF, IHC-P | | ||||
| Goat Anti-Rabbit IgM mu chain (Alexa Fluor® 647) | Flow Cyt, ICC/IF, IHC-P | | ||||
| Goat anti-Rabbit IgM mu chain (HRP) secondary antibody | IHC-P, ICC, WB, ELISA | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Human IgM - mu chain (HRP) | ELISA | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (Allophycocyanin) | IHC-P, WB, ELISA, ICC/IF, Dot, IHC-Fr | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (AP), pre-adsorbed | IHC, WB, ELISA, ICC/IF, Dot | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (AP), pre-adsorbed | IHC-P, ICC, WB, ELISA | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (Biotin), pre-adsorbed | IHC, WB, ELISA, ICC/IF, Dot, IM | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (Biotin), pre-adsorbed | IHC-P, ICC, WB, ELISA | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (FITC), pre-adsorbed | Flow Cyt, ELISA, ICC/IF | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (FITC), pre-adsorbed | Flow Cyt, ICC, IHC-P | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (HRP), pre-adsorbed | IHC, WB, ELISA, EM, ICC/IF, Dot | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (HRP), pre-adsorbed | IHC-P, ICC, WB, ELISA | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (PE), pre-adsorbed | Flow Cyt, ELISA, ICC/IF, IM | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (PE/Cy5.5 ®), pre-adsorbed | IHC-P, WB, ELISA, ICC/IF, Dot | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (PE/Texas Red ® ) | IHC-P, WB, ELISA, ICC/IF, Dot, IHC-Fr | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (SPRD), pre-adsorbed | IHC-P, WB, ELISA, ICC/IF, Dot, IHC-Fr | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L (TRITC ), pre-adsorbed | Flow Cyt, ELISA, ICC/IF, IM | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L, pre-adsorbed |
| | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgG+IgM+IgA - H&L, pre-adsorbed | IHC-P, ICC, WB, ELISA | | ||||
| Goat F(ab')2 polyclonal Secondary Antibody to Mouse IgM - mu chain | WB, ELISA, ICC/IF | |