We have 480 products in: Biochemicals >> Product Range >> Just Add Water
Just Add Water beginning with A |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| Highly selective D4 agonist Purity: > 98% | | ||
| Potent, selective amylin receptor antagonist Purity: > 98% | | ||
| Potent α-glucosidase inhibitor Purity: > 98% | | ||
| Important mediator in lipid metabolism Purity: > 98% | | ||
| Endogenous neurotransmitter active at acetylcholine receptors | | ||
| γ-glutamyl transpeptidase inhibitor Purity: > 98% | | ||
| Potent, endogenous melanocortin receptor 2 (MC2) agonist Purity: > 98% | | ||
| Endogenous P1 receptor agonist Purity: > 99% | | ||
| Second messenger. PKA activator. Purity: > 98% | | ||
| Dopamine agonist Purity: > 99% | | ||
| Ca2+ channel blocker (P and Q type) Purity: > 95% | | ||
| Cell-permeable activator of AMP-activated protein kinase Purity: > 98% | | ||
| Potent bone resorption inhibitor Purity: > 98% | | ||
| Hydroxyl radical scavenger. Immunomodulator Purity: > 98% | | ||
| Cystein sulfoxide derived from garlic Purity: > 98% | | ||
| Highly selective CXCR4 antagonist Purity: > 99% | | ||
| Potent, selective and reversible protein arginine methyltransferase inhibitor Purity: > 98% | | ||
| Broad spectrum cytoprotective agent; inactive prodrug of WR-1065 Purity: > 98% | | ||
| eNaC blocker Purity: > 99% | | ||
| PARP inhibitor Purity: > 99% | | ||
| NOS inhibitor Purity: > 98% | | ||
| Alkaline phosphatase substrate Purity: > 97% | | ||
| K+ channel blocker Purity: > 99% | | ||
| Broad-spectrum ion channel blocker. Antiarrhythmic agent. Purity: > 98% | | ||
| β-lactam antibiotic Purity: > 98% | | ||
| AMPA agonist Purity: > 99% | | ||
| AMPA agonist Purity: > 98% | | ||
| β-lactam antibiotic Purity: > 99% | | ||
| Selective H2 agonist Purity: > 99% | | ||
| Highly toxic amyloid β protein fragment Purity: > 95% | | ||
| Amyloidogenic peptide Purity: > 97% | | ||
| Endogenous cannabinoid in water soluble emulsion Purity: > 98% | | ||
| Potent nicotinic agonist Purity: > 98% | | ||
| Vasoconstrictor peptide Purity: > 95% | | ||
| Selective group III mGlu agonist Purity: > 99% | | ||
| Broad spectrum glutamate antagonist; water soluble Purity: > 99% | | ||
| NMDA glutamate site antagonist Purity: > 99% | | ||
| NMDA glutamate site antagonist Purity: > 99% | | ||
| NMDA glutamate site antagonist. Water soluble form. Purity: > 99% | | ||
| Blocker of small conductance Ca2+-activated K+ channels Purity: > 95% | | ||
| Selective endogenous apelin receptor (APJ) ligand Purity: > 95% | | ||
| Highly potent, selective endogenous apelin receptor (APJ) agonist Purity: > 95% | | ||
| Endogenous apelin receptor (APJ) agonist Purity: > 95% | | ||
| Endogenous apelin receptor (APJ) agonist Purity: > 95% | | ||
| Potent, selective GABAB agonist Purity: > 98% | | ||
| Naturally occurring beta-D-glucopyranoside of hydroquinone. Competitive inhibitor of tyrosinase. Purity: > 98% | | ||
| Muscarinic receptor agonist Purity: > 99% | | ||
| β1 adrenoceptor antagonist Purity: > 99% | | ||
| P2 receptor agonist. Signalling molecule. Purity: > 99% | | ||
| Apoptosis inhibitor | | ||
| PAR4 agonist peptide Purity: > 95% | | ||
| Potent DNA methyltransferase inhibitor; epigenetic modifier Purity: > 99% | |