We have 1,657 products in: Biochemicals >> Chemical Type >> Biochemicals
Biochemicals beginning with A |
| A B C D E F - G H I - J K - L M N O - P Q - R S T U - W X - Z 0 - 9 |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| Potent ALK4, 5 and 7 kinase inhibitor Purity: > 98% | | ||
| Ca2+ ionophore Purity: > 99% | | ||
| Highly selective D4 agonist Purity: > 98% | | ||
| Potent, competitive P2X7 receptor antagonist Purity: > 98% | | ||
| AMP-activated protein kinase activator Purity: > 99% | | ||
| Active metabolite of leflunomide. Dihydroorotate dehydrogenase inhibitor. Purity: > 98% | | ||
| Selective NaV1.8 channel blocker Purity: > 98% | | ||
| Phospholipase-A2 inhibitor Purity: > 98% | | ||
| Potent, selective and cell-permeable VEGFR inhibitor Purity: > 98% | | ||
| Phytohormone; produced by a variety of cells in humans and animals Purity: > 99% | | ||
| Novel and potent pan Bcl-2 inhibitor Purity: > 95% | | ||
| Peroxidase substrate | | ||
| Reversible granzyme B and caspase-8 inhibitor Purity: > 95% | | ||
| Potent, selective amylin receptor antagonist Purity: > 98% | | ||
| Potent α-glucosidase inhibitor Purity: > 98% | | ||
| Potent, selective ACC2 (Acetyl-CoA Carboxylase) inhibitor Purity: > 98% | | ||
| Potent, selective CB1 agonist Purity: > 98% | | ||
| Potent, selective CB1 agonist Purity: > 98% | | ||
| Selective COX-3 inhibitor Purity: > 98% | | ||
| Important mediator in lipid metabolism Purity: > 98% | | ||
| Endogenous neurotransmitter active at acetylcholine receptors | | ||
| γ-glutamyl transpeptidase inhibitor Purity: > 98% | | ||
| Topoisomerase I and II inhibitor Purity: > 95% | | ||
| CB1 agonist Purity: > 98% | | ||
| Potent, endogenous melanocortin receptor 2 (MC2) agonist Purity: > 98% | | ||
| Inhibits viral DNA polymerase. Antiherpetic agent Purity: > 99% | | ||
| Selective RARβ and RARγ agonist Purity: > 98% | | ||
| Endogenous P1 receptor agonist Purity: > 99% | | ||
| Second messenger. PKA activator. Purity: > 98% | | ||
| Methyl donor and cofactor for enzyme-catalyzed methylations Purity: > 95% | | ||
| Adriamycin Pig ELISA Kit | sELISA | | |
| Dopamine agonist Purity: > 99% | | ||
| Peroxidase substrate | | ||
| M2/M4 antagonist Purity: > 99% | | ||
| M2 antagonist Purity: > 99% | | ||
| Tyrosine kinase inhibitor Purity: > 98% | | ||
| Non-selective tyrosine kinase inhibitor Purity: > 98% | | ||
| Selective PDGFR tyrosine kinase inhibitor Purity: > 99% | | ||
| Potent specific PDGF receptor tyrosine kinase inhibitor Purity: > 99% | | ||
| Selective EGF receptor tyrosine kinase inhibitor Purity: > 98% | | ||
| JAK2/3 inhibitor Purity: > 99% | | ||
| Selective TrkA receptor inhibitor Purity: > 99% | | ||
| Ca2+ channel blocker (P and Q type) Purity: > 95% | | ||
| Selective reversible cell-permeable sirtuin2 (SIRT2) inhibitor Purity: > 95% | | ||
| EP1 and EP2 antagonist Purity: > 98% | | ||
| Cell-permeable activator of AMP-activated protein kinase Purity: > 98% | | ||
| Selective, centrally active SIRT2 inhibitor Purity: > 98% | | ||
| Potent isozyme selective Akt1/2 kinase inhibitor Purity: > 97% | | ||
| Peptide antibiotic | | ||
| Endogenous glycine agonist Purity: > 98% | | ||
| Microtubule depolymerizing agent; affects tubulin dynamics Purity: > 98% | | ||
| Potent bone resorption inhibitor Purity: > 98% | | ||
| Antibacterial and antifungal agent Purity: > 98% | | ||
| Hydroxyl radical scavenger. Immunomodulator Purity: > 98% | | ||
| Cystein sulfoxide derived from garlic Purity: > 98% | | ||
| Calpain and cathepsin inhibitor Purity: > 95% | | ||
| Calpain inhibitor Purity: > 95% | | ||
| Organosulfur compound Purity: > 98% | | ||
| Potent cyclin-dependent kinase (CDK) and GSK-3β inhibitor Purity: > 99% | | ||
| Potent, selective CB2 agonist Purity: > 97% | | ||
| CB1 receptor antagonist / inverse agonist Purity: > 99% | | ||
| Anandamide transport inhibitor Purity: > 99% | | ||
| CB2 antagonist / inverse agonist Purity: > 98% | | ||
| Selective retinoic acid receptor α/β (RARα/β) agonist Purity: > 98% | | ||
| Highly selective CXCR4 antagonist Purity: > 99% | | ||
| Potent, selective and reversible protein arginine methyltransferase inhibitor Purity: > 98% | | ||
| Broad spectrum cytoprotective agent; inactive prodrug of WR-1065 Purity: > 98% | | ||
| eNaC blocker Purity: > 99% | | ||
| Fluorescent labeling reagent Purity: > 99% | | ||
| PARP inhibitor Purity: > 99% | | ||
| NOS inhibitor Purity: > 98% | | ||
| Alkaline phosphatase substrate Purity: > 97% | | ||
| K+ channel blocker Purity: > 99% | | ||
| Broad-spectrum ion channel blocker. Antiarrhythmic agent. Purity: > 98% | | ||
| Serotonin and noradrenalin uptake inhibitor Purity: > 98% | |