We have 209 products in: Isotype/Loading Controls >> Isotype Controls
| Current highlights: All articles | Abreviews for loading controls |
Isotype Controls beginning with A - M |
| A - M page: 1 2 |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| Anti-mouse IgG VeriBlot for IP secondary antibody (HRP) | WB | | |
| Anti-rabbit IgG VeriBlot for IP secondary antibody (AP) | WB | | |
| Anti-rabbit IgG VeriBlot for IP secondary antibody (HRP) | WB | | |
| Flow Cyt | | ||
| IP, Flow Cyt, IHC-P, WB, IHC-Fr | | ||
| Armenian Hamster IgG monoclonal [HTK888] - Isotype control, BSA/Azide free | IP, Flow Cyt, IHC-P, WB, IHC-Fr | | |
| Armenian Hamster IgG monoclonal [HTK888] FITC - Isotype control | Flow Cyt | | |
| Flow Cyt | | ||
| Armenian Hamster IgM monoclonal [HTK204] (FITC) - Isotype control | Flow Cyt | | |
| Flow Cyt, IHC, WB, IP | | ||
| Armenian Hamster IgM monoclonal [HTK204] - Isotype control. BSA/Azide free. | Flow Cyt, IHC, WB, FuncS, IP | | |
| WB | | ||
| ELISA | | ||
| Flow Cyt | | ||
| ChIP/Chip, Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Mouse antibody IgG2b, kappa [A-1] (APC-CY5.5) - Isotype control | Flow Cyt | | |
| IP, ChIP/Chip, IHC-P, Flow Cyt, WB, IHC-Fr, ChIP | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Mouse IgA, kappa monoclonal [S107] (Allophycocyanin/Cy5.5®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgA, kappa monoclonal [S107] (Allophycocyanin/Cy7 ®) - Isotype control | Flow Cyt, ELISA | | |
| ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt, WB, IHC-P | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt, IHC-P, IHC-Fr | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| IP, Flow Cyt, IHC-P, WB, IHC-Fr | | ||
| Mouse IgG1 Monoclonal (NCG01) - Isotype Control - BSA and Azide Free | IP, Flow Cyt, IHC-P, GSA, ELISA, ICC/IF, WB, IHC-Fr | | |
| Mouse IgG1 Monoclonal [MOPC-21] (PerCP/Cy5.5®) - Isotype Control | Flow Cyt | | |
| Mouse IgG1, kappa monoclonal [15H6] (Cy5®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgG1, kappa monoclonal [15H6] (PE/Cy5.5®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgG1, kappa monoclonal [15H6] (PE/Cy7®) - Isotype control | Flow Cyt, ELISA | | |
| IP, Flow Cyt, IHC-P, WB, FuncS, IHC-Fr | | ||
| IP, Flow Cyt, IHC-P, WB, IHC-Fr | | ||
| IP, Flow Cyt, IHC-P, WB, ICC/IF, IHC-Fr | | ||
| Mouse IgG1, kappa monoclonal [MOPC-21] (FITC) - Isotype control | Flow Cyt | | |
| IP, Flow Cyt, IHC-P, WB, IHC-Fr | |
| Back to top | |
| A - M page: 1 2 |