We have 961 products in: Biochemicals >> Research Area
Research Area beginning with A |
| A - A page: 1 2 |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| Ca2+ ionophore Purity: > 99% | | ||
| Highly selective D4 agonist Purity: > 98% | | ||
| Selective NaV1.8 channel blocker Purity: > 98% | | ||
| Potent, selective and cell-permeable VEGFR inhibitor Purity: > 98% | | ||
| Phytohormone; produced by a variety of cells in humans and animals Purity: > 99% | | ||
| Novel and potent pan Bcl-2 inhibitor Purity: > 95% | | ||
| Potent, selective CB1 agonist Purity: > 98% | | ||
| Potent, selective CB1 agonist Purity: > 98% | | ||
| Endogenous neurotransmitter active at acetylcholine receptors | | ||
| CB1 agonist Purity: > 98% | | ||
| Endogenous P1 receptor agonist Purity: > 99% | | ||
| Second messenger. PKA activator. Purity: > 98% | | ||
| Adriamycin Pig ELISA Kit | sELISA | | |
| Dopamine agonist Purity: > 99% | | ||
| M2 antagonist Purity: > 99% | | ||
| Non-selective tyrosine kinase inhibitor Purity: > 98% | | ||
| Selective PDGFR tyrosine kinase inhibitor Purity: > 99% | | ||
| Potent, selective EGF receptor tyrosine kinase Purity: > 99% | | ||
| Selective EGF receptor tyrosine kinase inhibitor Purity: > 98% | | ||
| JAK2/3 inhibitor Purity: > 99% | | ||
| Selective TrkA receptor inhibitor Purity: > 99% | | ||
| Ca2+ channel blocker (P and Q type) Purity: > 95% | | ||
| Microtubule depolymerizing agent; affects tubulin dynamics Purity: > 98% | | ||
| Cystein sulfoxide derived from garlic Purity: > 98% | | ||
| Organosulfur compound Purity: > 98% | | ||
| Fluorescent β2 adrenoceptor antagonist Purity: > 97% | | ||
| Potent cyclin-dependent kinase (CDK) and GSK-3β inhibitor Purity: > 99% | | ||
| Potent, selective CB2 agonist Purity: > 97% | | ||
| CB1 receptor antagonist / inverse agonist Purity: > 99% | | ||
| Anandamide transport inhibitor Purity: > 99% | | ||
| CB2 antagonist / inverse agonist Purity: > 98% | | ||
| Highly selective CXCR4 antagonist Purity: > 99% | | ||
| Broad spectrum cytoprotective agent; inactive prodrug of WR-1065 Purity: > 98% | | ||
| eNaC blocker Purity: > 99% | | ||
| PARP inhibitor Purity: > 99% | | ||
| NOS inhibitor Purity: > 98% | | ||
| Fluorescent H2 antagonist Purity: > 97% | | ||
| K+ channel blocker Purity: > 99% | | ||
| Broad-spectrum ion channel blocker. Antiarrhythmic agent. Purity: > 98% | | ||
| mGlu7 agonist Purity: > 99% | | ||
| AMPA agonist Purity: > 99% | | ||
| AMPA agonist Purity: > 98% | | ||
| β-lactam antibiotic Purity: > 99% | | ||
| Amyloid β protein fragment. Implicated in Alzheimer's disease. Purity: > 95% | | ||
| Predominant amyloid-β protein fragment Purity: > 95% | | ||
| Highly toxic amyloid β protein fragment Purity: > 95% | | ||
| Inactive control for Amyloid β (1-42) ( Purity: > 95% | | ||
| Amyloidogenic peptide Purity: > 97% | | ||
| Toxic amyloid β peptide fragment Purity: > 95% | | ||
| Amyloidogenic peptide Purity: > 95% | | ||
| Inactive control for Amyloid β (1-40) ( Purity: > 95% | | ||
| Endogenous cannabinoid Purity: > 98% | | ||
| Inactive analog of anandamide Purity: > 98% | | ||
| Endogenous cannabinoid in water soluble emulsion Purity: > 98% | | ||
| Internal standard for anandamide quantification Purity: > 98% | | ||
| Potent nicotinic agonist Purity: > 98% | | ||
| Potent anti-inflammatory agent Purity: > 99% | | ||
| Testosterone precursor. Major endogenous androgen. Purity: > 99% | | ||
| Vasoconstrictor peptide Purity: > 95% | | ||
| AMPA receptor potentiator Purity: > 99% | | ||
| Protein synthesis inhibitor Purity: > 98% | | ||
| Antibiotic; induces apoptosis Purity: > 98% | | ||
| Broad spectrum glutamate antagonist Purity: > 99% | | ||
| Selective group III mGlu agonist Purity: > 99% | | ||
| Broad spectrum glutamate antagonist; water soluble Purity: > 99% | | ||
| NMDA glutamate site antagonist Purity: > 99% | | ||
| NMDA glutamate site antagonist Purity: > 99% | | ||
| NMDA glutamate site antagonist. Water soluble form. Purity: > 99% | | ||
| Blocker of small conductance Ca2+-activated K+ channels Purity: > 95% | | ||
| Ca2+ release modulator Purity: > 98% | | ||
| Anticancer agent Purity: > 98% | | ||
| Selective NADPH-oxidase inhibitor Purity: > 99% | | ||
| Cytochrome c caspase activator and apoptosis inducer Purity: > 99% | | ||
| Potent, selective GABAB agonist Purity: > 98% | | ||
| M2 antagonist Purity: > 99% | |