We have 166 products in: Biochemicals >> Research Area >> Depression
Depression beginning with M - Z |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| Group I /II metabotropic glutamate antagonist Purity: > 99% | | ||
| Group I / II mGlu antagonist Purity: > 98% | | ||
| Group I /II metabotropic glutamate antagonist; water soluble Purity: > 99% | | ||
| NMDA antagonist, ion channel site Purity: > 98% | | ||
| Potent 5-HT receptor antagonist Purity: > 99% | | ||
| 5-HT agonist Purity: > 99% | | ||
| 5-HT receptor antagonist Purity: > 99% | | ||
| mGlu Agonists Kit |
| | |
| mGlu Antagonists Kit |
| | |
| Multiple receptor antagonist. Activity at 5-HT2, H1 and α2 receptors. Purity: > 99% | | ||
| Serotonin and norepinephrine reuptake inhibitor Purity: > 99% | | ||
| Antidepressant. α2, 5-HT2, 5-HT3 antagonist. Purity: > 99% | | ||
| Non-competitive NMDA antagonist Purity: > 99% | | ||
| Non competitive NMDA antagonist; less active enantiomer Purity: > 99% | | ||
| mGlu7 allosteric antagonist Purity: > 98% | | ||
| Potent, selective mGlu5 antagonist Purity: > 99% | | ||
| Potent, selective mGlu5 antagonist Purity: > 99% | | ||
| Fluorescent 5-HT1A antagonist Purity: > 97% | | ||
| Potent 5-HT1A antagonist Purity: > 99% | | ||
| AMPA / kainate antagonist Purity: > 98% | | ||
| AMPA / kainate antagonist; water soluble Purity: > 98% | | ||
| Potent 5-HT2A antagonist Purity: > 99% | | ||
| Control peptide for ( Purity: > 94% | | ||
| Competes with AP-2 binding to NR2B Purity: > 95% | | ||
| AMPA / kainate agonist Purity: > 98% | | ||
| Excitotoxic amino acid Purity: > 98% | | ||
| Non-selective 5-HT, dopamine, histamine and muscarinic antagonist. Purity: > 99% | | ||
| Selective 5HT3 antagonist. Purity: > 98% | | ||
| 5-HT uptake inhibitor Purity: > 99% | | ||
| Ionotropic receptor antagonist Purity: > 98% | | ||
| Inhibitor of AMPA receptor trafficking Purity: > 95% | | ||
| Selective allosteric potentiator at mGlu4. Also group I antagonist. Purity: > 98% | | ||
| 5HT3 receptor agonist Purity: > 99% | | ||
| GluA1/GluA2 (formerly GluR1/2) inhibitor Purity: > 98% | | ||
| 5-HT1A and 5-HT1B receptor antagonist Purity: > 99% | | ||
| GluN2C/GluN2D (formerly NR2C/NR2D) NMDA antagonist Purity: > 98% | | ||
| D2 and 5-HT2 antagonist. Antipsychotic. Purity: > 99% | | ||
| 5-HT receptor agonist Purity: > 99% | | ||
| Group I mGlu agonist. AMPA agonist. Purity: > 99% | | ||
| Neuroprotective agent. Modulates glutamate transmission. Purity: > 99% | | ||
| Atypical antipsychotic. 5-HT2A / D2 antagonist. Purity: > 99% | | ||
| NR2B antagonist Purity: > 98% | | ||
| Dopamine receptor agonist Purity: > 99% | | ||
| Selective, potent 5-HT2B antagonist Purity: > 99% | | ||
| Novel caged-glutamate compound, uncaged by visible light | | ||
| Selective 5-HT2B receptor antagonist Purity: > 99% | | ||
| Potent, selective 5-HT2B and 5-HT2C receptor agonist Purity: > 99% | | ||
| Selective h5-HT1B antagonist Purity: > 98% | | ||
| Potent, selective 5-HT7 receptor antagonist Purity: > 98% | | ||
| Potent, selective 5-HT6 antagonist Purity: > 99% | | ||
| Potent, selective 5HT6 antagonist Purity: > 99% | | ||
| Selective 5-HT5A receptor antagonist Purity: > 99% | | ||
| Endogenous NMDA receptor co-agonist Purity: > 98% | | ||
| Endogenous neurotransmitter, 5-HT receptor agonist Purity: > 99% | | ||
| Serotonin, noradrenaline & dopamine re-uptake inhibitor Purity: > 98% | | ||
| Endogenous polyamine. nNOS inhibitor. Purity: > 99% | | ||
| Endogenous polyamine Purity: > 99% | | ||
| 5-HT and D2-like receptor antagonist Purity: > 99% | | ||
| 5-HT1 receptor agonist Purity: > 99% | | ||
| 5-HT3 antagonist Purity: > 99% | | ||
| GluN2D (formerly NR2D) antagonist, with some subunit selectivity Purity: > 98% | | ||
| Potent, selective GluK1 (fomerly GLUK5) receptor antagonist Purity: > 98% | | ||
| Inactive isomer of the GluK1 (fomerly GLUK5) receptor antagonist UBP304 Purity: > 98% | | ||
| GluK1 and GluK3 selective antagonist Purity: > 98% | | ||
| Potent, selective EAAT1 inhibitor Purity: > 98% | | ||
| Serotonin-norepinephrine reuptake inhibitor Purity: > 99% | | ||
| PAM for mGluR4 Purity: > 99% | | ||
| PAM for mGluR4 (water soluble) Purity: > 99% | | ||
| Potent mGlu5 antagonist Purity: > 98% | | ||
| Potent, selective, silent 5-HT1A receptor antagonist Purity: > 98% | | ||
| AMPA / kainate receptor agonist Purity: > 98% | | ||
| mGlu1 antagonist Purity: > 98% | | ||
| Potent, selective mGlu1 antagonist Purity: > 99% | | ||
| Atypical antipsychotic. 5-HT2A / D2 antagonist. Purity: > 99% | | ||
| Fluorescent 5-HT1B antagonist Purity: > 97% | |