We have 40 products in: Biochemicals >> Pharmacology >> Receptors & Transporters >> Transporters
Transporters |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| Anandamide transport inhibitor Purity: > 99% | | ||
| T-type Ca2+ channel blocker. Endogenous GLYT2 inhibitor. Purity: > 98% | | ||
| Potent, selective D2-like dopamine receptor agonist Purity: > 99% | | ||
| Non-selective DAT/NET inhibitor Purity: > 98% | | ||
| Na+-Ca2+ exchange inhibitor Purity: > 99% | | ||
| Potent H1 antagonist and SNRI Purity: > 99% | | ||
| 5-HT reuptake inhibitor Purity: > 98% | | ||
| Selective Na+/2Cl- cotransporter inhibitor. Diuretic. Purity: > 98% | | ||
| Ca2+-ATPase inhibitor Purity: > 99% | | ||
| EAAT2 inhibitor Purity: > 99% | | ||
| Macrolide antibiotic | | ||
| H+/ K+-ATPase (proton pump) inhibitor Purity: > 99% | | ||
| Fluorescent false neurotransmitter; highly efficient optical tracer of dopamine Purity: > 99% | | ||
| 5-HT reuptake inhibitor Purity: > 99% | | ||
| Inhibitor of the Na+/2Cl-/K+ cotransporter. Also GABAA antagonist. Purity: > 99% | | ||
| Selective dopamine transport inhibitor Purity: > 99% | | ||
| Tricyclic antidepressant Purity: > 98% | | ||
| Noradrenaline reuptake inhibitor Purity: > 99% | | ||
| Glutamine transport inhibitor Purity: > 97% | | ||
| Serotonin and norepinephrine reuptake inhibitor Purity: > 99% | | ||
| Potent 5-HT2A antagonist Purity: > 99% | | ||
| GABA reuptake inhibitor Purity: > 98% | | ||
| Potent and selective norepinephrine reuptake (NET) inhibitor Purity: > 99% | | ||
| GABA uptake inhibitor Purity: > 99% | | ||
| Potent, selective GAT-1 inhibitor Purity: > 99% | | ||
| Na+/K+ ATPase inhibitor Purity: > 98% | | ||
| 5-HT uptake inhibitor Purity: > 99% | | ||
| Noradrenaline reuptake inhibitor Purity: > 99% | | ||
| Irreversible vesicular monoamine transporter (VMAT2) antagonist Purity: > 98% | | ||
| Neuroprotective agent. Modulates glutamate transmission. Purity: > 99% | | ||
| Selective serotonin reuptake inhibitor Purity: > 99% | | ||
| Serotonin, noradrenaline & dopamine re-uptake inhibitor Purity: > 98% | | ||
| Highly selective GAT-1 inhibitor Purity: > 99% | | ||
| Sarco-endoplasmic reticulum Ca2+-ATPase (SERCA) inhibitor Purity: > 99% | | ||
| Ca2+-ATPase inhibitor Purity: > 98% | | ||
| Selective GAT-1 inhibitor Purity: > 99% | | ||
| Potent, selective norepinephrine reuptake inhibitor Purity: > 99% | | ||
| Norepinephrine and serotonin reuptake inhibitor. Analgesic. Purity: > 98% | | ||
| Potent, selective EAAT1 inhibitor Purity: > 98% | | ||
| Serotonin-norepinephrine reuptake inhibitor Purity: > 99% | |