We have 302 293T Transfected Lysates
293T Transfected Lysates beginning with A - C |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| Alpha 1 Acid Glycoprotein 293T Transfected Lysate - (positive control) | WB | | |
| alpha 1 Antichymotrypsin 293T Transfected Lysate - (positive control) | WB | | |
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| Antithrombin III 293T Transfected Lysate - (positive control) | WB | | |
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| Carboxypeptidase A 293T Transfected Lysate - (positive control) | WB | | |
| Carboxypeptidase B 293T Transfected Lysate - (positive control) | WB | | |
| Cardiac Troponin T 293T Transfected Lysate - (positive control) | WB | | |
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| COX1 / Cyclooxygenase 1 293T Transfected Lysate - (positive control) | WB | | |
| COX2 / Cyclooxygenase 2 293T Transfected Lysate - (positive control) | WB | | |
| WB | | ||
| WB | | ||
| Cytochrome P450 2A6 293T Transfected Lysate - (positive control) | WB | | |
| Cytochrome P450 2E1 293T Transfected Lysate - (positive control) | WB | | |
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | | ||
| WB | |