Code | Name | Details | Image Abreview Publication |
| Anti-B Cell antibody [BB6-10A10] (FITC) | IHC-Fr, Flow Cyt | |
| Mouse monoclonal FITC conjugated | |
| Anti-B Cell antibody [CA2.1D6] | IHC-Fr, IP, Flow Cyt | |
| Mouse monoclonal | |
| Anti-B Cell antibody [CA2.1D6] (Phycoerythrin) | Flow Cyt | |
| Mouse monoclonal Phycoerythrin conjugated | Reacts with: | Cat, Dog, Horse | |
| Anti-B Cell antibody [MB2] | IHC-P, IHC-Fr, WB | |
| Mouse monoclonal | |
| Anti-B Cell Subset antibody [BB6-10A10] | IP, Flow Cyt | |
| Mouse monoclonal | |
| Anti-B Cell Subset antibody [BB6-10A10] (Phycoerythrin) | IHC-Fr, Flow Cyt | |
| Mouse monoclonal Phycoerythrin conjugated | |
| Anti-B MyB (phospho S577 + S581) antibody | ICC/IF, WB, ELISA | |
| Rabbit polyclonal | Reacts with: | Mouse, Human | Predicted: | Rat | |
| Anti-B MyB (phospho T487) antibody [EPR2204Y] | IHC-P, ICC/IF, ChIP, IP, Flow Cyt, WB | |
| Rabbit monoclonal | Reacts with: | Human, Mouse, Rat | |
| Anti-B MyB antibody | IHC-P | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Cow, Dog, Horse, Rabbit, Guinea pig, Pig, Orangutan, Rhesus monkey, Gorilla, Chimpanzee, Ferret | |
| Anti-B MyB antibody | WB | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Xenopus laevis | |
| Anti-B MyB antibody | IHC-Fr, WB, ELISA | |
| Goat polyclonal | Reacts with: | Rat | Predicted: | Human, Cow | |
| Anti-B MyB antibody - N-terminal | IHC-P, ICC/IF, WB | |
| Rabbit polyclonal | Reacts with: | Rat, Human | Predicted: | Mouse | |
| Anti-B Phycoerythrin antibody | IP, Dot, WB, ELISA | |
| Anti-B Phycoerythrin antibody | Conjugation, IP, Dot, WB, ELISA | |
| Anti-B Phycoerythrin antibody | IHC-P, WB | |
| Anti-B Raf (mutated V600 E) antibody [K21-F] (FITC) | Flow Cyt | |
| Anti-B Raf (mutated V600 E) antibody [RM8] | IHC-P, WB | |
| Rabbit monoclonal | |
| Anti-B Raf (mutated V600 E) antibody [VE1] | IHC-P | |
| Mouse monoclonal | Reacts with: | Human | Predicted: | Mouse, Chicken | |
| Anti-B Raf (phospho S729) antibody [EPR2207] | IHC-P, WB | |
| Anti-B Raf (phospho T401) antibody [EPR2208Y] | IP, ICC, WB | |
| Rabbit monoclonal | Reacts with: | Human, Mouse, Rat | |
| Anti-B Raf (phospho T598 + S601) antibody | IHC-P, ICC/IF | |
| Rabbit polyclonal | |
| Anti-B Raf (phospho T598) antibody | IHC-P, ELISA | |
| Rabbit polyclonal | |
| Anti-B Raf (phospho T599) antibody | IHC-P | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Rat | |
| Anti-B Raf antibody | WB | |
| Rabbit polyclonal | Reacts with: | Human, Rat | Predicted: | Mouse | |
| Anti-B Raf antibody | IHC-P, ICC/IF, IP, WB | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Rat, Cow, Dog, Gorilla, Chimpanzee | |
| Anti-B Raf antibody | WB | |
| Rabbit polyclonal | |
| Anti-B Raf antibody | WB, ELISA | |
| Rabbit polyclonal | |
| Anti-B Raf antibody [CL4003] | IHC-P, WB | |
| Mouse monoclonal | |
| Anti-B Raf antibody [CL4004] | IHC-P, WB | |
| Mouse monoclonal | |
| Anti-B Raf antibody [EP152Y] | IHC-P, IP, Flow Cyt, WB | |
| Rabbit monoclonal | Reacts with: | Human, Mouse, Rat | |
| Anti-B Raf antibody [EP152Y] (Phycoerythrin) | ICC/IF, Flow Cyt | |
| Rabbit monoclonal Phycoerythrin conjugated | Reacts with: | Human | Predicted: | Mouse, Rat | |
| Anti-B Raf antibody [EP152Y] - BSA and Azide free | IHC-P, IP, Flow Cyt, WB | |
| Rabbit monoclonal | Reacts with: | Mouse, Rat, Human | |
| Anti-B Raf antibody [pBR1] | IHC-P | |
| Rat monoclonal | |
| Anti-B Raf antibody [pBR1], prediluted | IHC-P | |
| Rat monoclonal | Reacts with: | Human | Predicted: | Mouse, Chicken, Frog | |
| Anti-b-Myc antibody [EP643Y] | WB | |
| Rabbit monoclonal | |
| Anti-B3GALNT1 antibody | IHC-P, WB | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Rat | |
| Anti-B3GALNT2 antibody | WB | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Rat, Cow, Dog, Cat, Chicken, Guinea pig, Horse, Rabbit | |
| Anti-B3GALNT2 antibody | WB | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Cow | |
| Anti-B3GALT1 antibody | WB | |
| Rabbit polyclonal | Reacts with: | Mouse, Human | |
| Anti-B3GALT2 antibody | IHC-P, ICC/IF | |
| Anti-B3GALT4 antibody | IHC-P, WB | |
| Rabbit polyclonal | Reacts with: | Mouse, Human | |
| Anti-B3GALT4 antibody [EPR11650] | IHC-P, Flow Cyt, WB | |
| Anti-B3GALT5 antibody | IHC-P | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Gorilla, Chimpanzee | |
| Anti-B3GALT5 antibody | IHC-P | |
| Rabbit polyclonal | |
| Anti-B3GALT6 antibody | IHC-P, WB | |
| Rabbit polyclonal | |
| Anti-B3GAT2 antibody | WB | |
| Rabbit polyclonal | Reacts with: | Human, Mouse | |
| Anti-B3GAT3 antibody - C-terminal | WB | |
| Anti-B3GNT1 antibody | WB | |
| Goat polyclonal | Reacts with: | Human | Predicted: | Mouse, Rat, Chicken, Cow, Dog, Zebrafish | |
| Anti-B3GNT3 antibody | WB | |
| Mouse polyclonal | |
| Anti-B3GNT3 antibody | WB | |
| Rabbit polyclonal | |
| Anti-B3GNT4 antibody | WB, ELISA | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Cow, Cat, Dog, Horse, Pig | |
| Anti-B3GNT4 antibody | IHC-P | |
| Rabbit polyclonal | |
| Anti-B3GNT5 antibody | WB | |
| Rabbit polyclonal | Reacts with: | Human, Mouse | |
| Anti-B3GNT7 antibody | IHC-P, WB | |
| Rabbit polyclonal | Reacts with: | Mouse, Human | |
| Anti-B3GNT8 antibody | IHC-P | |
| Rabbit polyclonal | |
| Anti-B3GNT9 antibody | ICC/IF | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Rat, Cow | |
| Anti-B3GNT9 antibody - C-terminal | IHC-P | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse | |
| Anti-B3GNTL1 antibody | IHC-P | |
| Rabbit polyclonal | |
| Anti-B3GNTL1 antibody | IHC-P, ICC/IF | |
| Rabbit polyclonal | |
| Anti-B4GALNT1 antibody | WB | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Rat | |
| Anti-B4GALNT1 antibody | WB | |
| Anti-B4GALNT2 antibody | IHC-P | |
| Rabbit polyclonal | |
| Anti-B4GALNT3 antibody | WB, ELISA | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Cat, Dog, Horse, Rabbit | |
| Anti-B4GALNT4 antibody | IHC-P | |
| Rabbit polyclonal | |
| Anti-B4GALT1 antibody | IHC-P | |
| Rabbit polyclonal | |
| Anti-B4GALT1 antibody | IHC-P, ICC/IF, WB | |
| Rabbit polyclonal | |
| Anti-B4GALT1 antibody - C-terminal | Flow Cyt, WB | |
| Rabbit polyclonal | |
| Anti-B4GALT3 antibody | WB | |
| Mouse polyclonal | |
| Anti-B4GALT3 antibody | IHC-P, WB, ELISA | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse, Rat | |
| Anti-B4GALT4 antibody | IHC-P, WB | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Rat, Dog | |
| Anti-B4GALT4 antibody | ICC/IF, WB | |
| Mouse polyclonal | |
| Anti-B4GALT5 antibody | WB | |
| Rabbit polyclonal | Reacts with: | Human | Predicted: | Mouse | |
| Anti-B4GALT5 antibody | WB | |
| Rabbit polyclonal | Reacts with: | Mouse | Predicted: | Human | |
| Anti-B4GALT7 antibody | WB | |
| Mouse polyclonal | |
| Anti-B7-H6 antibody | IHC-P, WB | |
| Rabbit polyclonal | |