We have 4,242 Kits
Kits beginning with M |
Code | Name | Details | Image Abreview Publication |
---|---|---|---|
| | ||
FuncS | | ||
FuncS | | ||
FuncS | | ||
FuncS | | ||
FuncS | | ||
FuncS | ![]() ![]() | ||
FuncS | | ||
FuncS | | ||
FuncS | | ||
| | ||
FuncS | ![]() ![]() | ||
MAPK (ATF2, c-Jun, c-Myc, MEF2, STAT1alpha) Transcription Factor Assay Kit (Colorimetric) | FuncS | | |
| | ||
FuncS | ![]() ![]() | ||
![]() | sELISA | | |
FuncS | | ||
Flow Cyt | | ||
Flow Cyt | | ||
| | ||
FuncS | | ||
sELISA | | ||
sELISA | | ||
![]() | sELISA | | |
![]() | sELISA | | |
cELISA | | ||
Other | | ||
WB | | ||
WB | | ||
sELISA | | ||
sELISA | | ||
IHC-P | | ||
FuncS | ![]() ![]() | ||
FuncS | ![]() ![]() | ||
FuncS | | ||
FuncS | ![]() ![]() | ||
FuncS | | ||
FuncS | | ||
| ![]() ![]() | ||
| ![]() ![]() | ||
| | ||
Purification | | ||
ICC/IF | | ||
Flow Cyt | | ||
In-Cell ELISA | | ||
In-Cell ELISA | | ||
In-Cell ELISA | | ||
WB | | ||
WB | | ||
FuncS | | ||
Mitochondria Isolation Kit for Cultured Cells (with Dounce Homogenizer) | FuncS | | |
FuncS | | ||
Mitochondria Isolation Kit for Tissue (with Dounce Homogenizer) | FuncS | | |
FuncS | | ||
Mitochondrial Aldehyde Dehydrogenase (ALDH2) Activity Assay Kit | FuncS | | |
FuncS | | ||
FM, FuncS | | ||
ICC/IF, FM | | ||
Mitochondrial Staining Kit - Green Fluorescence - Cytopainter | ICC/IF, FM | | |
| ICC/IF, FM | | |
| FM | | |
Mitochondrial Staining Kit - Orange Fluorescence - Cytopainter | ICC/IF, FM | | |
| ICC/IF, FM | | |
ICC/IF, FM | | ||
| FM, FuncS | | |
| ICC/IF, FM | | |
| ICC/IF, FM | | |
| ICC/IF, FM | | |
| ICC/IF, FM | | |
FM, FuncS | | ||
FuncS | | ||
FuncS | | ||
FuncS | | ||
FuncS | | ||
FuncS | |