We have 2,616 Kits
Kits beginning with Q - S |
| Q - S page: 1 2 |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
|
| | ||
| FuncS | | ||
| FuncS | | ||
| IHC-P | | ||
| IHC-P | | ||
| IHC-P | | ||
| IHC-P | | ||
| IHC-P | | ||
| IHC-P | | ||
| FuncS | | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| FuncS | | ||
| sELISA | | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| FuncS | | ||
| FuncS | | ||
| ELISA | | ||
|
| | ||
|
| | |
| sELISA | | ||
|
| | |
| FuncS | | ||
| ELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
| ELISA | | ||
| cELISA | | ||
| sELISA | | ||
| sELISA | | ||
| IP, WB, GSA, ELISA | | ||
| FuncS | | ||
| FuncS | | ||
| I-ELISA | | ||
| In-Cell ELISA | | |
| In-Cell ELISA | | |
| I-ELISA | | ||
|
| | ||
| FuncS | | ||
| ELISA | | ||
| ELISA | | ||
| I-ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| BL, IHC-P, WB, IHC-Fr | | ||
| FuncS | | ||
| FuncS | | ||
| FuncS, IHC-Fr | | ||
| cELISA | | ||
| sELISA | | ||
| ELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
|
| | ||
| sELISA | | ||
| sELISA | | ||
| FuncS | | ||
|
| | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| sELISA | | |
| sELISA | | |
SIRT1 Total and pSer47 Human In-Cell ELISA Kit (Colorimetric) | In-Cell ELISA | | |
SIRT1 Total and pSer47 Human In-Cell ELISA Kit (Fluorescent) | In-Cell ELISA | | |
| In-Cell ELISA | | |
| FuncS | |