We have 4,323 Peptides
Peptides beginning with O - P |
| A B C D E F G H I J - K L M N O - P Q - R S T U V W - X Y - Z 0 - 9 |
Code | Name | Image Abreview Publication | |
|---|---|---|---|
Neut | | ||
| | ||
| | ||
BL | | ||
BL | | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
WB, ELISA | | ||
| | ||
BL | | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
BL | | ||
BL | | ||
| | ||
BL | | ||
| | ||
| | ||
| | ||
BL | | ||
| | ||
BL | | ||
| | ||
BL | | ||
| | ||
BL | | ||
BL | | ||
| | ||
| | ||
| | ||
| | ||
BL | | ||
| | ||
BL | | ||
BL | | ||
BL | | ||
BL, IP, WB, ICC/IF, Dot | | ||
BL, IP, WB, ICC/IF, Dot | | ||
| | ||
BL | | ||
BL | | ||
BL | | ||
p38 peptide - phospho T180 + Y182 (phospho and non-phospho pair) |
| | |
| | ||
BL | | ||
BL | | ||
IP, ICC, WB, Dot | | ||
BL | | ||
| | ||
BL | | ||
| | ||
BL | | ||
| |