We have 4,323 Peptides
Peptides beginning with Q - R |
| A B C D E F G H I J - K L M N O - P Q - R S T U V W - X Y - Z 0 - 9 |
Code | Name | Image Abreview Publication | |
|---|---|---|---|
IP, WB, ICC/IF | | ||
IP, ICC, WB, Dot | | ||
BL | | ||
BL | | ||
| | ||
CBA, Neut | | ||
| | ||
| | ||
| | ||
| | ||
| | ||
BL | | ||
BL | | ||
BL | | ||
| | ||
| | ||
| | ||
| | ||
| | ||
BL | | ||
| | ||
| | ||
IP, ICC, WB, Dot | | ||
| | ||
BL, IP, ICC, WB, Dot | | ||
| | ||
| | ||
| | ||
BL, IP, WB, ICC/IF, Dot | | ||
IP, ICC, WB, Dot | | ||
IP, ICC, WB, Dot | | ||
BL | | ||
| | ||
| | ||
BL, IHC-M | | ||
| | ||
| | ||
BL | | ||
Raf1 peptide - phospho S338 + Y340 (phospho and non-phospho pair) |
| | |
Raf1 peptide - phospho Y340 + Y341 (phospho and non-phospho pair) |
| | |
| | ||
Neut | | ||
| | ||
| | ||
BL, WB | | ||
| | ||
| | ||
| | ||
BL | | ||
| | ||
| | ||
BL | | ||
| | ||
BL | | ||
| | ||
BL | | ||
| | ||
BL, IP, WB, ICC/IF, Dot | | ||
BL | | ||
BL | | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
Rb peptide - phospho S249 + T252 (phospho and non-phospho pair) |
| | |
| | ||
| | ||
Rb peptide - phospho S807 + S811 (phospho and non-phospho pair) |
| | |
| | ||
| | ||
| | ||
BL | | ||
BL | |