We have 250 products in: Kits/ Lysates/ Other >> Tools and Reagents
Tools and Reagents beginning with A - D |
Code | Name | Details | Image Abreview Publication | |
|---|---|---|---|---|
|
| | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P, WB, Dot, IHC-Fr | | |||
| IHC-P, WB, IHC-Fr | | |||
| IHC-P, IHC-Fr | | |||
| Ie | | |||
| Goat polyclonal |
| |||
| Ie | | |||
| Rabbit polyclonal |
| |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P, ICC/IF, IHC-Fr | | |||
| IHC-P, WB, ELISA | | |||
| FuncS | | |||
| Biotinylated Goat anti Mouse & Rabbit IgG(H+L) (Ready To Use) | IHC-P | | ||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P | | |||
| IHC-P, IHC-Fr | | |||
| BrightMount 25ml (Aqueous Mounting Medium for Fluorescent Staining) |
| | ||
| BrightMount/Plus 25ml Aqueous Mounting Medium (Anti-fading) for Fluorescent Staining |
| | ||
| Cellular activity | | ||
| WB | | |||
| Fluorescence Microscopy, ICC/IF, FuncS | | |||
| Fluorescence Microscopy, ICC/IF, FuncS | | |||
| Flow Cyt, Fluorescence Microscopy, ICC/IF | | |||
| IHC-P | | |||
|
| | |||
| IHC-P | | |||
| IHC-P | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, WB, ELISA | | |||
| Flow Cyt, Fluorescence Microscopy, ICC/IF | | |||
| Flow Cyt, Fluorescence Microscopy, ICC/IF | |