For the best experience on the Abcam website please upgrade to a modern browser such as Google Chrome.
We have 240 Tissue Slides
Tissue Slides beginning with A - B |
| A - B page: 1 2 |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| Brain tumor (human): oligodendroglioma (malignant) tissue slides | IHC-P, ISH | | |
| Brain tumor (human): oligodendroglioma+astrocytoma (mixed glioma) tissue slides | IHC-P, ISH | | |
| Brain(human adult): occipital lobe normal tissue slides with large presence of capillaries |
| | |
| IHC-P | | ||
| IHC-P, ISH | | ||
| Breast tumor (human): ductal carcinoma (invasive) tissue slides | IHC-P, ISH | | |
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | | ||
| IHC-P, ISH | |
Call 01223 696 000 or contact us