We have 2,608 Kits
Kits beginning with A |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| sELISA | | ||
| ELISA, sELISA | | ||
| cELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
| ELISA | | ||
| sELISA | | ||
| FuncS | | ||
| cELISA | | ||
| sELISA | | ||
| FuncS | | ||
| FuncS | | ||
| ELISA | | ||
| ELISA | | ||
| sELISA | | ||
| WB, sELISA | | |
| sELISA | | |
| sELISA | | |
| In-Cell ELISA | | |
| FuncS | | ||
| sELISA | | ||
| cELISA | | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| sELISA | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| Flow Cyt, Fluorescence Microscopy | | ||
| ELISA | | ||
|
| | ||
| sELISA | | ||
| I-ELISA | | ||
| I-ELISA | | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
|
| | ||
| ELISA | | ||
| ELISA | | ||
| ELISA | | ||
| sELISA | | ||
| cELISA, ELISA | | ||
| sELISA | | ||
| sELISA | | ||
| ELISA | | ||
| sELISA | | ||
| sELISA | | ||
| ELISA | | ||
| sELISA | | ||
| ELISA | | ||
| ELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
| sELISA | | ||
Apoptosis and DNA Damage (H2A.X(S139) +cleaved-PARP + Anti-GAPDH) Western Blot Cocktail | WB | | |
| FuncS | | ||
Apoptosis Western Blot Cocktail (pro/p17-caspase 3, cleaved-PARP, muscle actin) | WB | | |
| Fluorescence Microscopy, FuncS | |