Metabolism
We have 1,025 products in: Metabolism >> Pathways and Processes >> Metabolic signaling pathways >> Energy transfer pathways >> Integration of energy
Integration of energy beginning with A |
Code | Name | Details | Image Abreview Publication | |||
|---|---|---|---|---|---|---|
| WB, ELISA | | |||||
| SDS-PAGE | | |||||
| WB, ELISA | | |||||
|
| | |||||
| SDS-PAGE, WB, ELISA | | |||||
| FuncS | | |||||
| FuncS | | |||||
| FuncS | | |||||
| FuncS | | |||||
| ADBR2 + Giα2 fusion co-expressed with β1 and γ1 protein (Active) | FuncS | | ||||
| FuncS | | |||||
| FuncS | | |||||
| FuncS | | |||||
| WB, ELISA | | |||||
| WB, ELISA | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| BL | | |||||
| WB, ELISA | | |||||
| BL | | |||||
| WB, ELISA | | |||||
| BL | | |||||
| WB, ELISA | | |||||
| WB, ELISA | | |||||
|
| | |||||
| SDS-PAGE, MS | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| FuncS | | |||||
| FuncS | | |||||
| FuncS | | |||||
| FuncS | | |||||
| FuncS | | |||||
|
| | |||||
| BL | | |||||
| SDS-PAGE | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| BL | | |||||
|
| | |||||
| WB, ELISA, FuncS | | |||||
| WB, ELISA | | |||||
| WB, ELISA | | |||||
| BL | | |||||
| WB | | |||||
| BL | | |||||
| WB, ELISA | | |||||
| WB, ELISA | | |||||
| SDS-PAGE, WB, ELISA | | |||||
|
| | |||||
| WB, ELISA | | |||||
| WB, ELISA | | |||||
| SDS-PAGE, WB, FuncS | | |||||
| SDS-PAGE, FuncS | | |||||
|
| | |||||
| SDS-PAGE, MS | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| SDS-PAGE | | |||||
|
| | |||||
| SDS-PAGE | | |||||
| SDS-PAGE, WB, ELISA | | |||||
| SDS-PAGE, MS | | |||||
| WB, ELISA | | |||||
| In-Cell ELISA | | ||||
Anti-Acetyl Coenzyme A Carboxylase (phospho S221) antibody [EPR3143Y] | IHC-P, ICC, WB, IP | | ||||
| Rabbit monoclonal |
| |||||
| WB | | |||||
| Rabbit polyclonal |
| |||||
Anti-Acetyl Coenzyme A Carboxylase (phospho S79) antibody [EP1885Y] | ICC, WB | | ||||
| Rabbit monoclonal |
| |||||
| IHC-P, ELISA | | |||||
| Rabbit polyclonal |
| |||||
| IHC-P, WB, ELISA | | |||||
| Rabbit polyclonal |
| |||||
| Anti-Acetyl Coenzyme A carboxylase alpha (phospho S1263) antibody | IHC-P, WB | | ||||
| Rabbit polyclonal |
| |||||
| IP | | |||||
| Rabbit polyclonal |
| |||||
| IHC-P, WB | | |||||
| Rabbit polyclonal |
| |||||
| Flow Cyt, WB, ICC/IF, IHC-P | | ||||
| Rabbit monoclonal |
| |||||
| IHC-P, WB, ELISA, ICC/IF | | |||||
| Rabbit polyclonal |
| |||||
| IHC-P, WB | | ||||
| Rabbit monoclonal |
| |||||
| WB | | |||||
| Mouse monoclonal |
| |||||
| WB, ICC/IF | | |||||
| Rabbit polyclonal |
|