The first Chromatin Structure and Function Meeting organised by Professor Tony Kouzarides and Abcam was held in Cancun, Mexico at the end of last year. The scientific programme was world class and the venue surpassed all expectations!
Quotes from Cancun delegates and speakers
- "The Cancun meeting was spectacular..." Ann Dean (NIDDK, NIH)
- "Thank you very much for a wonderful meeting in Cancun! Finally, someone did it right — great science at a great location!" Judd Rice (USC/Norris Comprehensive Cancer Center)
- "Fantastic conference..." Brad Bernstein (Harvard Medical School)
- "Thanks for such a great meeting" Aaron Goldberg (Rockefeller University)
- "Thank you very much for a wonderful meeting in Cancun! Finally, someone did it right — great science at a great location!" Judd Rice (USC/Norris Comprehensive Cancer Center)
|
| ||||
|
|
2005 Chromatin Structure and Function meeting
Come along to the next meeting! The second meeting on Chromatin Structure and Function will be held in Nassau, Bahamas 15-18th November 2005. Registration is now open!
Programme from Cancun, Mexico 2004
Tuesday 16th Nov | |||
|---|---|---|---|
Time | Activity | ||
Arrival and registration | |||
Poolside welcome reception (drinks and dinner) | |||
Wednesday 17th Nov | |||
Time | Presenter | Organisation | Title |
David Allis | Rockefeller University | Beyond the Double Helix: Writing and Reading the 'Histone Code' | |
09:30 - 09:45 | Bradley Bernstein | Harvard University | Genomic maps of histone methylation in mouse and human cells |
09:45 - 10:00 | Matthew Guenther | Whitehead Institute | Dissecting histone methyltransferease usage and function using genome-scale location analysis |
10:00 - 10:30 | Tony Kouzarides | Wellcome CR:UK, Cambridge | Chromatin modifications and their functions |
Break | |||
11:00 - 11:30 | Thomas Jenuwein | IMP, Campus Vienna Biocenter | The indexing potential of Histone Lysine Methylation |
11:30 - 11:45 | Rafael Herrera | Baylor College of Medicine | Histone H1 Modifications |
11:45 - 12:00 | Wooi Koon Wang | Memorial Sloan-Kettering Cancer Center | Crystal structure based analysis of discriminative recognition of methylated K20-H4 peptide by MBT repeats of human L3MBTL |
12:00 - 12:30 | Danny Reinberg | UMDNJ-Robert Wood Johnson Medical School | Regulation of RNA Polymerase II Transcription by Multiple Histone Modifications |
Lunch and free time | |||
16:00 - 16:30 | Shelley Berger | The Wistar Institute | Histone ubiquitylation and sumoylation in gene regulation |
16:30 - 16:45 | Patrick Grant | Uni. of Virginia Medical School | Regulation of the SAGA and SLIK HAT activity and consequences for neurodegenerative disease |
16:45 - 17:00 | Bhagwan Aggarwal | Thomas Jefferson University | Chromatin regulates the origins of DNA replication |
17:00 - 17:30 | Ali Shilatifard | Saint Louis University Cancer Center | In vivo Studies of the Regulation of Transcription Elongation from Chromatin |
Break | |||
18:00 - 21:00 | Poster session (2 x 1.5 hour sessions Including drinks & dinner) | ||
Thursday 18th Nov | |||
Time | Presenter | Organisation | Title |
09:00 - 09:30 | Jane Mellor | University of Oxford | Chromatin dynamics controlling transcription elongation |
09:30 - 09:45 | Veronica Yu | Scripps Research Institute | A kinase-independent function of Cks1 and Cdk1 in regulation of transcription |
09:45 - 10:00 | Edward Seto | H. Lee Moffitt Cancer Center & Research Institute | Regulation of HDAC3 activity by protein phosphatase 4 |
10:00 - 10:30 | Craig Peterson | University of Massachusetts Medical School | Distinct roles for chromatin remodeling enzymes in DNA double strand break repair |
Break | |||
11:00 - 11:30 | Kami Ahmad | Harvard Medical School | Transcription and replication-independent deposition of Histone H3.3 |
11:30 - 11:45 | Jessica Williams | University of Alberta | Transcriptional regulation of a DNA damage response gene by dynamic targeting of Histone Chaperone Asf1 |
11:45 - 12:00 | Lianna Johnson | Dept of MCD Biology, UCLA | Mass spectrometry analysis of Histone H3 modifications in Arabidopsis |
12:00 - 12:15 | Karl Ekwall | Karolinska Institute | Genome wide histone deacetylase functions in fission yeast |
12:15 - 12:30 | Gregory David | New York University School of Medicine | New roles for the mSIN3 corepressor complex beyond transcriptional repression |
Lunch and free time | |||
16:00 - 16:30 | Jerry Workman | Stowers Institute for Medical Research | Concerted acetylation/exchange by the dTip60 complex clears phosphor-histone H2Av from repaired DNA |
16:30 - 17:00 | Jacques Cote | Laval University Cancer Research Center | Regulation of NuA4 function and activity by Histone Phosphorylation |
17:00 - 17:15 | Asoke Mal | Cleveland Clinic Foundation Lerner Research Institute | Histone methyltransferase Suv39h1 regulates skeletal muscle differentiation |
17:15 - 17:30 | Avtar Roopra | University or Wisconsin-Madison | Redox regulation of chromatin structure: from Otto Warburg to the Atkins diet |
Break | |||
18:00 - 18:30 | Sharon Dent | UT M. D. Anderson Cancer Center | New functions of Histone modifying activities |
18:30 - 18:45 | Christian Seiser | Medical University of Vienna | All about Histone deacetylase 1 |
18:45 - 19:15 | Ann Dean | Lab. of Cell. and Dev. Biology, NIDDK, NIH | Dissecting enhancer function using insulators |
19:15 - 19:30 | Christina Hughes | Dana Farber Cancer Institute | Menin Associates with a Trithorax Family Histone Methytransferase Complex and with the Hoxc8 Locus |
Beach Barbecue from 8pm | |||
Friday 19th Nov | |||
Time | Presenter | Organisation | Title |
09:00 - 09:30 | Rob Martienssen | Cold Spring Harbour Laboratory | Role of transposable elements in heterochromatin and epigenetic control |
09:30 - 10:00 | Peter Jones | University of Southern California | DNA Methylation in Cancer |
10:00 - 10:15 | Manel Esteller | Spanish National Cancer Centre | Loss of Monoacetylated and Trimethylated Histone H4 in Cancer Cells |
Break | |||
10:45 - 11:00 | Victor Lobanenkov | National Institutes of Health | (Epi)genetic deregulation of CTCF-containing chromatin by cancer-associated activation of Boris, a germ-cell-specific factor that shares with CTCF the same Zn-fingers |
11:00 - 11:15 | Roberta Carbone | European Institute of Oncology) | Histone methylation and establishment of a heterochromatin-like pattern at PML-RAR target genes |
11:15 - 11:30 | Beth Tamburini | University of Colorado Health Sciences Center | Histone acetylation and deacetylation during double-strand DNA repair |
11:30 - 12:00 | Fyodor Urnov | Sangamo Biosciences, USA | "Gene Correction" and the Challenge of Chromatin: Use of Designed Zinc Finger Protein-Based Nucleases to Promote Homologous Recombination in Human Cells |
Lunch from 12pm | |||
And finally...
The spirit of Cancun |
Caption... Alternative caption... Add your own caption here? Let us know if you have a caption for this photo!! |
2005 Chromatin Structure and Function meeting
Come along to the next meeting! The second meeting on Chromatin Structure and Function will be held in Nassau, Bahamas 15-18th November 2005. Registration is now open!
