
Abcam is pleased to announce its second international Neurodegeneration meeting following the success of Molecular Mechanisms of Neurodegeneration 2007. The conference will be held at Meliá all inclusive resort in Puerto Vallarta, Mexico March 3-6, 2009, and organized by Abcam and Dr. Andrew Dillin, Pioneer Developmental Chair and an associate professor in the Molecular and Cell Biology Laboratory. | |||||||||||||||||||||||||||||||||||||||
Meeting topics | |||||||||||||||||||||||||||||||||||||||
Aim of meeting | Andrew Dillin and Abcam are proud to present the first Aging and Age- related Diseases meeting, March 3-6, 2009 in Puerto Vallarta, Mexico. The meeting will bring together the thought leaders from across the world whose research focuses on the mechanism of aging and the diseases associated with aging. The conference will focus on how genome and proteome integrity is maintained with age and how diseases arise by loss of genome and proteome integrity with age. Several world class researchers have been invited and the majority of talks have been selected from submitted abstracts. | ||||||||||||||||||||||||||||||||||||||
Who should attend? | Those looking to learn, present and improve their research ideas within the Neuroscience scientific community. Networking and attending conference sessions throughout the three-day conference allows you to meet and collaborate with several senior people in the fields of Neuroscience and stem cells research. | ||||||||||||||||||||||||||||||||||||||
Invited speakers |
| ||||||||||||||||||||||||||||||||||||||
Venue | The lush tropical climate and mountainous scenery makes Puerto Vallarta a Mexican paradise. It has much to offer, ranging from sporting activities within the resort to an array of festivals celebrating all aspects of their vibrant culture which includes food, art, and fishing. | ||||||||||||||||||||||||||||||||||||||
About the resort | The Meliá Puerto Vallarta resort offers impressive facilities including children areas, activities and services where there is always something happening for everyone and everything is always included. A wide variety of meals and snacks, 24-hour food service, domestic and imported drinks, spectacular evening shows performed by professional dancers with a different program every night, and the largest pool in Vallarta! Check in time 3:00pm, check out 12:00pm noon. | ||||||||||||||||||||||||||||||||||||||
Travel options | Gustavo Diaz Ordaz is the nearest international airport to the resort. Transfer time is approximately 15 minutes and $5-10 in a taxi. Please note- delegates are responsible for their own transportation to and from the hotel and airport. Puerto Vallarta is well served by over twelve major airlines and countless charter companies. For further information please visit Puerto Vallarta Travel information. | ||||||||||||||||||||||||||||||||||||||
Registration | Melia Puerto Vallarta is an all-inclusive beach resort. The registration fee is fully inclusive of:
*All fees are charged in US dollars. If paying with a non-dollar credit card, your card provider's exchange rate of the day will be applied Additional accommodation is available the nights before and after the conference at an additional charge of $185 per night for single occupancy and $123 for double occupancy per person per night (inclusive of B&B and taxes), $43 per child per night from 5-12 years old. | ||||||||||||||||||||||||||||||||||||||
Program at a glance | |||||||||||||||||||||||||||||||||||||||
Tuesday March 3 | |||||||||||||||||||||||||||||||||||||||
17:00-1745 | Registration | ||||||||||||||||||||||||||||||||||||||
17:45-18:00 | Welcome & Introduction: Andrew Dillin & Abcam | ||||||||||||||||||||||||||||||||||||||
18:00-18:45 | Keynote: Arnie Levine (The role of p53 pathway in aging and age-related diseases) | ||||||||||||||||||||||||||||||||||||||
18:45-19:30 | Jeffrey Kelly (Proteostasis in health and disease) | ||||||||||||||||||||||||||||||||||||||
19:30 | Dinner in Palapa Terrace | ||||||||||||||||||||||||||||||||||||||
Wednesday March 4 | |||||||||||||||||||||||||||||||||||||||
7:30-9:00 | Breakfast | ||||||||||||||||||||||||||||||||||||||
Session 1: Metabolism and Aging (Chair: Richard Windruch) | |||||||||||||||||||||||||||||||||||||||
9:00-9:30 | Gerald Shadel (Regulation of mitochondrial function and life span by the TOR pathway) | ||||||||||||||||||||||||||||||||||||||
9:30-9:45 | Michael Rera (Aging and oxidative stress resistance of D. melanogaster flies with altered mitchondrial functions) | ||||||||||||||||||||||||||||||||||||||
9:45-10:00 | Malene Hansen (A role for TOR-regulated processes in C. elegans lifespan) | ||||||||||||||||||||||||||||||||||||||
10:00-10:30 | Reuben Shaw (AMPK and mTOR, central players controlling metabolism, cell growth, and aging) | ||||||||||||||||||||||||||||||||||||||
10:30-11:00 | Morning coffee | ||||||||||||||||||||||||||||||||||||||
Session 2: Cancer and Aging (Chair: Arnie Levine) | |||||||||||||||||||||||||||||||||||||||
11:00-11:30 | Gerald Evan (Triggering tumor suppression) | ||||||||||||||||||||||||||||||||||||||
11:30-11:45 | Paul Shiels (Cellular senescence in pre-transplant renal biopsies predicts post-operative organ function) | ||||||||||||||||||||||||||||||||||||||
11:45-12:00 | Jason Feser (Elevated histone expression protects against aging) | ||||||||||||||||||||||||||||||||||||||
12:00-12:30 | Scott Lowe (Roles and regulation of cellular senescence) | ||||||||||||||||||||||||||||||||||||||
12:55-16:00 | Lunch in Quetzal restaurant/social events | ||||||||||||||||||||||||||||||||||||||
Session 3: Emerging Topics (Chair: Tom Rando) | |||||||||||||||||||||||||||||||||||||||
16:00-16:30 | Stuart Kim (Developmental drift guides aging in C. elegan) | ||||||||||||||||||||||||||||||||||||||
16:30-16:45 | Christin Glorioso (Brain area-specific rates of transcriptional aging and their genetic modulation) | ||||||||||||||||||||||||||||||||||||||
16:45-17:00 | Sandra Enclada (Mechanisms of axonal transport of the mammalian prion, protein, and prions) | ||||||||||||||||||||||||||||||||||||||
17:00-17:15 | Ralf Baumeister (C. elegans systems biology models for aging and age-related diseases) | ||||||||||||||||||||||||||||||||||||||
17:15-17:45 | Linda Buck (A high throughput screen for chemicals that delay aging in Caenorhabditis elegans) | ||||||||||||||||||||||||||||||||||||||
17:45-21:00 | Poster session and pool side buffet dinner and entertainment | ||||||||||||||||||||||||||||||||||||||
Thursday March 5 | |||||||||||||||||||||||||||||||||||||||
7:30-9:00 | Breakfast | ||||||||||||||||||||||||||||||||||||||
Session 4: Organ Systems and (Aging Chair: Jeff Kelly) | |||||||||||||||||||||||||||||||||||||||
9:00-9:30 | Rolf Bodmer (Autonomy of cardiac aging in drosophila) | ||||||||||||||||||||||||||||||||||||||
9:30-9:45 | David Granville (Granzyme B: A novel protease in age-related loss of vascular integrity and abdominal aortic aneurysam) | ||||||||||||||||||||||||||||||||||||||
9:45-10:00 | Jenni Durieux (The electron transport chain and its tissue-specific regulation of longevity in C. elegans) | ||||||||||||||||||||||||||||||||||||||
10:00-10:30 | James Mitchell (Dietary restriction, fasting and acute stress resistance) | ||||||||||||||||||||||||||||||||||||||
10:30-11:00 | Morning coffee | ||||||||||||||||||||||||||||||||||||||
Session 5: Proteostasis and the Aging Proteome (Chair: Gerald Evan) | |||||||||||||||||||||||||||||||||||||||
11:00-11:30 | Rick Morimoto (Protein misfolding and the collapse of proteostasis) | ||||||||||||||||||||||||||||||||||||||
11:30-11:45 | Asma Zaidi (Alpha Synuclein, lipid rafts, and Parkinson's disease) | ||||||||||||||||||||||||||||||||||||||
11:45-12:00 | David Allsop (Generation of reactive oxygen species from toxic amyloid oligomers) | ||||||||||||||||||||||||||||||||||||||
12:00-12:30 | Thomas Nyström (The Sir2p genetic interaction network reveals new players required for the segregation of protein damage) | ||||||||||||||||||||||||||||||||||||||
12:30-16:00 | Lunch in Quetzal restaurant/social events | ||||||||||||||||||||||||||||||||||||||
Session 6: The Aging Genome (Chair: Thomas Nyström) | |||||||||||||||||||||||||||||||||||||||
16:00-16:30 | Jan Karlseder (C. elegans as a model for telomere length regulation during organismal aging) | ||||||||||||||||||||||||||||||||||||||
16:30-16:45 | Thomas Von Zglinicki (A feed-back loop between p21 and reactive oxygen production stabilizes senescence) | ||||||||||||||||||||||||||||||||||||||
16:45-17:00 | Sean Curran (A soma-to-germ line transformation phenotype in long-lived endocrine signaling mutants) | ||||||||||||||||||||||||||||||||||||||
17:00-17:30 | Dan Gottschling (Cellular aging and nuclear genome instability: New clues from yeast) | ||||||||||||||||||||||||||||||||||||||
17:30-19:30 | Poster session and dinner in Palapa Terrace | ||||||||||||||||||||||||||||||||||||||
Friday March 6 | |||||||||||||||||||||||||||||||||||||||
7:30-9:00 | Breakfast | ||||||||||||||||||||||||||||||||||||||
Session 7: Stem Cells (Chair: Stuart Kim) | |||||||||||||||||||||||||||||||||||||||
9:00-9:30 | Tom Rando (Molecular and functional changes of muscle stem cells with age) | ||||||||||||||||||||||||||||||||||||||
9:30-9:45 | Fabrisia Ambrosio (Neuromuscular electrical stimulation rejuvenates muscle stem cell regenerative potential) | ||||||||||||||||||||||||||||||||||||||
9:45-10:00 | Sean Oldham (Role of obesity and aging on intestinal stem cell function) | ||||||||||||||||||||||||||||||||||||||
10:00-10:15 | Heinrich Jasper (Regulation of stem cell proliferation and differentiation by stress signaling in the aging Drosophila) | ||||||||||||||||||||||||||||||||||||||
10:15-10:45 | Leanne Jones (Aging- related changes to stem cells and the stem cell niche) | ||||||||||||||||||||||||||||||||||||||
10:45-11:15 | Morning coffee | ||||||||||||||||||||||||||||||||||||||
Session 8: Diet Restriction and other Mechanisms of Increased Longevity (Chair: Jan Karlseder) | |||||||||||||||||||||||||||||||||||||||
11:15-11:45 | Richard Weindruch (Caloric restriction and aging: Studies in rodents and primates) | ||||||||||||||||||||||||||||||||||||||
11:45-12:00 | Laura Bordone (Regulation of SIRT1 enzymatic activity by novel SIRT1-interacting proteins) | ||||||||||||||||||||||||||||||||||||||
12:00-12:15 | Eyleen O'Rourke (A novel and conserved obesity and aging-promoting C. elegans transcriptional circuit) | ||||||||||||||||||||||||||||||||||||||
12:15-12:45 | Andrew Dillin (A conserved pathway for diet restriction induced longevity) | ||||||||||||||||||||||||||||||||||||||
12:45-12:50 | Closing remarks | ||||||||||||||||||||||||||||||||||||||
12:50 | Lunch in Quetzal restaurant | ||||||||||||||||||||||||||||||||||||||
Kids Club | Baby Rock: takes care of children ages 4 months to 4 years old. Hours: 9:00am through 6:00pm with specialists called Puericultoras except for Thursdays: hours are 9am through 9pm. No charge. Bam Bam: takes care of children 5 years to 12 years of age. Hours: 10:00am through 5:00pm. No charge. Cool Club: this room includes play station and Xbox. Hours: 10:00am through 5:00pm. No charge Evenings include a mini disco and or talent contest for children. Other activities include ping pong, pool tables, foosball, giant chess, climbing wall, beach volleyball, aqua aerobics, water polo, kayaks*, windsurf*, boogie boards*, (*10:00am to 1:00pm), dancing lessons, yoga classes, throughout the day. | ||||||||||||||||||||||||||||||||||||||
FAQ | Please visit the frequently asked questions webpage for more useful information about the conference. | ||||||||||||||||||||||||||||||||||||||
Sponsorship | If you are interested in sponsoring or exhibiting at this meeting, please view details below and contact us. | ||||||||||||||||||||||||||||||||||||||
Visas | Before booking flights, delegates are strongly advised to confirm whether they require a visa to travel to Mexico as proof of citizenship is necessary upon entry. A current passport is required for US citizens. Further information about visa requirements can be found on the World Travel Guide website. Please ensure you have an up to date passport before booking travel and are aware of any visa requirements which may be in operation for nationals of your country. | ||||||||||||||||||||||||||||||||||||||
Delegates are advised to ensure they have adequate travel insurance to cover their attendance at the conference in case of incident, or cancellation due to circumstances beyond Abcam's control.
| |||||||||||||||||||||||||||||||||||||||
Already registered? Tell a friend about the conference. If they register, you will get a free antibody from the list below and they will get $150.00 off their registration price. Antibodies
Instructions: After registering for the conference, please email events@abcam.com with your full name, e-mail address, and phone number and we will contact you to arrange shipment of free antibody and refund. Terms and conditions apply: Delegates must register on or before Friday, February 20, 2009. One antibody per delegate (does not apply to the registrations of partners or those at the local rate). Offer applies to the selected list of antibodies, subject to availability. In the event of cancellation, standard conference terms and conditions will apply and you will be liable for the cost of the antibody. Shipping charges will apply. Cannot be used in conjunction with any other offer. A unique delegate code will be issued upon registration which must be quoted to receive your free antibody. The order must be placed by February 20, 2009. Abcam reserves the right to remove this offer at any time without prior notice. | |||||||||||||||||||||||||||||||||||||||
For more information: | Abcam Events Team
| ||||||||||||||||||||||||||||||||||||||


