
Determine the highest antibody dilution at which a consistently positive result is achieved for the desired test. The antibody can then be incubated with a five-fold (by weight) excess of immunizing peptide, in a control experiment; once bound to the blocking peptide, the antibody is no longer able to bind to the peptide epitope present on the target protein in the Western blot sample, tissue or cell.
View the full peptide competition assay protocol.
Peptide | Product name | Antibody | Applications tested by antibody |
|---|---|---|---|
ab41003 | ICC/IF, IHC-Fr, IHC-P, WB | ||
ab41041 | WB | ||
ab53328 | IHC-Fr, IP, WB | ||
ab45799 | ELISA, WB | ||
ab87816 | IHC-P, WB | ||
ab41066 | ICC/IF, WB | ||
ab41067 | ICC/IF, WB | ||
ab41076 | WB | ||
ab44850 | WB | ||
ab41081 | WB | ||
ab44853 | IHC-P, WB | ||
ab41091 | ICC/IF, IHC-P, WB | ||
ab41094 | WB | ||
ab43114 | WB | ||
ab43115 | ELISA, Flow Cyt, IP, WB | ||
ab41108 | ICC/IF, IHC-P, WB | ||
ab41111 | ICC/IF, WB | ||
ab41123 | WB | ||
ab41126 | WB | ||
ab41130 | WB | ||
ab41133 | ICC/IF, WB | ||
ab41135 | WB | ||
ab41142 | WB |
View our full range of proteins and peptides
Could you suggest a new pathway or protocol you would like us to feature, or have one of your own you would like to share? Contact the Marketing Team with your idea and learn more about the benefits.