View the latest proteins added in cardiovascular, chromatin and nuclear signaling, cell biology, immunology, neuroscience, signal transduction and stem cells.
Contents
- Tumor biomarkers
- Cancer Metabolism
- Signal transduction
- Cell cycle
- Oncoproteins/suppressors
- Invasion/microenvironment
1. Tumor biomarkers
| Product name | Applications | Product code |
|---|---|---|
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE |
2. Cancer Metabolism
| Product name | Applications | Product code |
|---|---|---|
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
|
| ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| Pyruvate Dehydrogenase E1-alpha subunit protein (Tagged-His Tag) | MS, SDS-PAGE | |
| MS, SDS-PAGE | ||
| MS, SDS-PAGE |
3. Signal transduction
| Product name | Applications | Product code |
|---|---|---|
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE |
4. Cell cycle
| Product name | Applications | Product code |
|---|---|---|
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| SDS-PAGE | ||
| SDS-PAGE |
5. Oncoproteins/suppressors
| Product name | Applications | Product code |
|---|---|---|
|
| ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE |
6. Invasion/microenvironment
| Product name | Applications | Product code |
|---|---|---|
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| MS, SDS-PAGE | ||
| SDS-PAGE | ||
| MS, SDS-PAGE |