Learn more about the characteristics and advantages of using DyLight® 594 fluorochromes.
View some of our secondary antibodies conjugated with DyLight® 488, DyLight® 550, DyLight® 650 or:
- DyLight® 594 conjugated secondary antibodies - affinity purified
- DyLight® 594 conjugated pre-adsorbed secondary antibodies - pre-adsorbed
DyLight® 594 fluorochrome highlights
- High fluorescent intensity
- Photostability at pH 4-9
- Compatible with most popular fluorescence instrumentation
Download (3MB)
a PDF version of this page or email us to receive your free hard copy today.
Affinity purified secondary antibodies
Check out some of our DyLight® 594 conjugated antibodies purified by affinity chromatography using antigen coupled to agarose beads.
Donkey polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Goat IgG - H&L | ||
Mouse IgG - H&L | ||
Rabbit IgG - H&L | ||
Sheep IgG - H&L |
Goat polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Goat IgG - H&L | ||
Mouse IgG - H&L | ||
Rabbit IgG - H&L | ||
Sheep IgG - H&L | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Rabbit polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Pre-adsorbed secondary antibody
Check out some of our DyLight® 594 conjugated antibodies selected for their minimal cross-reactivity with serum proteins of non-related species.
Learn more about pre-adsorbed secondary antibodies.
Donkey polyclonal
| Product name | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Donkey polyclonal
| Product name | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Rabbit polyclonal
| Product name | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
For further information or help contact our Scientific Support team.
DyLight® is a trademark of Thermo Fisher Scientific Inc. and its subsidiaries.
Back to secondary antibody resources