Our catalog offers a large range of DyLight® fluorochromes exhibiting higher fluorescence intensity and photostability than conventional dyes.
Learn more about the characteristics and advantages of using DyLight® fluorochromes.
View some of our secondary antibodies conjugated with DyLight® 550, DyLight® 594, DyLight® 650 or:
- DyLight® 488 conjugated secondary antibodies - affinity purified
- DyLight® 488 conjugated secondary antibodies - pre-adsorbed
Antibody conjugate highlights
- Large range of different specificities
- Optimized for conjugate performance – affinity purified or pre-adsorbed antibodies
- Consistent and stable – stable for 1 year at 4°C, providing consistent performance for the duration of use
DyLight® fluorochrome highlights
- Bright fluorescence
- Enable multi-color detection
- Excellent photostability
- Completely stable at pH 4-9
- Compatible with all popular fluorescence instrumentation
Download (3MB)
a PDF version of this page or email us to receive your free hard copy today.
Affinity purified secondary antibodies
Check out some of our DyLight® 488 conjugated antibodies purified by affinity chromatography using antigen coupled to agarose beads.
Donkey polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Goat polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Rabbit polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Pre-adsorbed secondary antibody
Check out some of our DyLight® 488 conjugated antibodies selected for their minimal cross-reactivity with serum proteins of non-related species.
Learn more about pre-adsorbed secondary antibodies.
Donkey polyclonal
Fragment antibody | Target | Applications | Antibody code |
|---|---|---|---|
| Goat IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| F(ab')2 | Goat IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | |
| Rabbit IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| Rabbit IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| F(ab')2 | Rabbit IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P |
Goat polyclonal
Fragment antibody | Target | Applications | Antibody code |
|---|---|---|---|
| Chicken IgY - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| Human IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| Mouse IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| Rabbit IgA - alpha chain , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| Rabbit IgG - Fc , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| F(ab')2 | Rabbit IgG - Fc , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | |
| F(ab')2 | Rabbit IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | |
| Rabbit IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| Rabbit IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| Rat IgG - Fc , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| F(ab')2 | Rat IgG - Fc , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | |
| Rat IgG - H&L , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P | ||
| Rat IgM - mu chain , pre-adsorbed | Flow Cyt, ICC/IF, IHC-P |
Rabbit polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC, IHC-P |
For further information or help contact our Scientific Support team.
DyLight® is a trademark of Thermo Fisher Scientific Inc. and its subsidiaries.