Learn more about the characteristics and advantages of using DyLight® 650 fluorochromes.
View some of our secondary antibodies conjugated with DyLight® 488, DyLight® 550, DyLight® 594 or:
- DyLight® 650 conjugated secondary antibodies - affinity purified
- DyLight® 650 conjugated secondary antibodies - pre-adsorbed
Antibody conjugate highlights
- Large range of specificity
- Optimized for conjugate performance – affinity purified or pre-adsorbed antibodies
- Consistent and stable – stable for 1 year at 4°C, providing consistent performance for the duration of use
Download (3MB)
a PDF version of this page or email us to receive your free hard copy today.
Affinity purified secondary antibodies
Check out some of our DyLight® 650 conjugated antibodies purified by affinity chromatography using antigen coupled to agarose beads.
Donkey polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Goat polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Rabbit polyclonal
| Target | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Pre-adsorbed secondary antibody
Check out some of our DyLight® 650 conjugated antibodies selected for their minimal cross-reactivity with serum proteins of non-related species.
Learn more about pre-adsorbed secondary antibodies.
Donkey polyclonal
| Product name | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Goat polyclonal
| Product name | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
Rabbit polyclonal
| Product name | Applications | Antibody code |
|---|---|---|
Flow Cyt, ICC/IF, IHC-P | ||
Flow Cyt, ICC/IF, IHC-P |
For further information or help contact our Scientific Support team.
DyLight® is a trademark of Thermo Fisher Scientific Inc. and its subsidiaries.