View some of our proteins from the retroviridae family:

HIV proteins
| Protein name | Notes | Applications | Code |
|---|---|---|---|
ELISA, Flow Cyt, SDS-PAGE, WB | |||
ELISA, Flow Cyt, SDS-PAGE, WB | |||
ELISA, WB | |||
type O | ELISA, WB | ||
ELISA, SDS-PAGE | |||
ELISA, Flow Cyt, SDS-PAGE, WB |
HIV1 proteins
| Protein name | Notes | Applications | Code |
|---|---|---|---|
ELISA, WB | |||
ELISA, WB | |||
ELISA, WB | |||
ELISA, WB | |||
ELISA, SDS-PAGE, WB | |||
ELISA, SDS-PAGE, WB | |||
ELISA, WB | |||
ELISA, SDS-PAGE, WB | |||
ELISA, SDS-PAGE | |||
ELISA, SDS-PAGE, WB | |||
ELISA, Flow Cyt, WB | |||
ELISA, SDS-PAGE, WB | |||
ELISA, WB | |||
9-289aa | ELISA, WB | ||
ELISA, SDS-PAGE, WB | |||
ELISA, SDS-PAGE, WB | |||
fusion fragment | SDS-PAGE | ||
full length | SDS-PAGE | ||
FuncS | |||
ELISA, SDS-PAGE, WB | |||
ELISA, WB | |||
ELISA, WB | |||
ELISA, Flow Cyt, SDS-PAGE, WB | |||
ELISA, Flow Cyt, SDS-PAGE, WB | |||
77-436aa | ELISA, Flow Cyt, SDS-PAGE, WB | ||
ELISA, SDS-PAGE, WB | |||
231aa-6 His fusion partner | ELISA, WB | ||
ELISA, WB | |||
ELISA, WB | |||
ELISA, SDS-PAGE, WB | |||
ELISA, WB | |||
ELISA, WB | |||
ELISA, WB |
HIV2 proteins
| Protein name | Applications | Code |
|---|---|---|
ELISA, WB | ||
ELISA, WB | ||
ELISA, WB | ||
ELISA, Flow Cyt, WB | ||
ELISA, WB | ||
ELISA, WB | ||
ELISA, WB |
Back to protein resource page or microbiology resource page
All virus images and structures copyright of ViralZone is a Swiss Institute of Bioinformatics web-ressource for all viral genus and families, providing general molecular and epidemiological informations, along with virion and genome figures. Each virus or family page gives an easy access to UniProtKB/Swiss-Prot viral protein entries. www.expasy.org/viralzonel