Our catalog offers a large range of EasyLink antibody conjugation kits that help you label your primary antibody library.
Conjugation kits are available in four sizes and labels are suitable for enzyme, biotin/streptavidin and fluorochrome detection methods.
View products:
- GOLD conjugates
- Conjugates for enzymatic detection
- Conjugates for Biotin/Streptavidin detection
- Conjugates for fluorescent detection
- Antibody concentration and purification kits
Characteristics and advantages
Our EasyLink antibody conjugation kits provide a simple and quick linking process.
This new generation of conjugation procedure
eliminates:
- Indirect detection methods
- Column separation steps
- Loss of material
- Non-specific binding of secondary reagents
- Additional incubation steps and sample dilution
- Batch-to-batch variation
- Complexity associated with other immunoassays
facilitates:
- Study of multi-protein complexes
- Advanced multiplex immunoassay technologies
- Use of antibodies generated from either the same or different species
- Identification of best antibody pairs in ELISA
Browse our kits available in different sizes and for different conjugates or explore the frequently asked questions (FAQs).
An easy linking procedure
EasyLink antibody conjugation kits allow a quick and easy process to conjugate an antibody of your choice, in whatever function you need. It has the advantage of being a one-step antibody labeling method with no separation steps.
The following is a general procedure and will slightly vary dependent on the conjugate used.
We recommend purifying the antibody to remove BSA (as it could also be conjugated) as well as sodium azide (to avoid interference during the conjugation reaction or inhibition of HRP).
The antibody to be conjugated (≥10μg) is directly incubated with the lyophilized label of interest. Solubilization of the lyophilized mixture activates chemicals that mediate the conjugation reaction.
The antibody labeling chemistry involves free amine groups, therefore, any protein present in the mixture will become conjugated during the conjugation process. We usually recommend purifying antibodies before any conjugation. The antibody to be conjugated should be in 10-50mM amine-free buffer within a pH range of 6.5-8.5. Modest concentrations of Tris buffer (up to 20mM) are also tolerated.
Need to concentrate or purify your antibody? Check out our concentration and purification kits.
Learn more about buffer compatibility, protein/secondary antibody conjugation and labeling chemistry in our FAQs.
In contrast to traditional labeling methods, current data shows the EasyLink conjugation process does not affect the immunoreactivity of your primary antibody. EasyLink kits are your partner in direct assays.
EasyLink products
EasyLink antibody conjugation kits can be used in Western Blotting, ELISA, Immunohistochemistry, FRET Immunofluorescence and FACS analysis.
Four sizes can be available dependent on the conjugate:
- 3x10μg of conjugate allows 3 reactions, each up to micrograms of antibody
- 1x100μg of conjugate allows 1 reaction, up to micrograms of antibody
- 3x100μg of conjugate allows 3 reactions, each up to micrograms of antibody
- 1x1mg of conjugate allows 1 reaction, up to milligrams of antibody
GOLD conjugates
| Conjugate | Description/size | Product code |
|---|---|---|
| GOLD Conjugation Kit (40nm, 20 OD) | 30µg - 120µg | ab154873 |
| GOLD Conjugation Kit (80nm, 20 OD) | 30µg - 120µg | ab154876 |
| GOLD-Biotin Conjugation Reagent (40nm 10 OD) | 200µl & 1ml | ab154874 |
| GOLD-Streptavidin Conjugation Reagent (40nm 10 OD) | 200µl & 1ml | ab154875 |
Conjugates for enzymatic detection
| Conjugate | 3x10μg | 1x100μg | 3x100μg | 1x1mg |
|---|---|---|---|---|
| AP | ab102851 | ab102849 | ab102850 | ab102848 |
| Glucose oxidase (GOx) | ab102888 | - | ab102887 | ab102886 |
| HRP | ab102892 | ab102890 | ab102891 | ab102889 |
Conjugates for Biotin/Streptavidin detection
| Conjugate | 3x10μg | 1x100μg | 3x100μg | 1x1mg |
|---|---|---|---|---|
| Avidin | ab102862 | - | ab102861 | ab102860 |
| Biotin (type A) | ab102865 | - | ab102864 | ab102863 |
| Biotin (type B) | ab102868 | - | ab102867 | ab102866 |
| Streptavidin | ab102922 | - | ab102921 | ab102920 |
Conjugates for fluorescent detection
| Conjugate | Color | 3x10μg | 1x100μg | 3x100μg | 1x1mg |
|---|---|---|---|---|---|
| AMCA | ![]() | ab102847 | - | ab102846 | ab102845 |
| FITC | ![]() | ab102885 | - | ab102884 | ab102883 |
| Cy3® | ![]() | ab102874 | - | ab102873 | ab102872 |
| Rhodamine | ![]() | ab102915 | - | ab102914 | ab102913 |
| Cy3.5® | ![]() | - | - | ab104332 | ab104333 |
| B-PE | ![]() | - | ab102870 | ab102871 | ab102869 |
| R-PE | ![]() | ab102919 | ab102917 | ab102918 | ab102916 |
| Texas Red® | ![]() | ab102925 | - | ab102924 | ab102923 |
| Cy5® | ![]() | ab102877 | - | ab102876 | ab102875 |
| Pe/Cy5® | ![]() | ab102896 | ab102894 | ab102895 | ab102893 |
| PerCP | ![]() | ab102908 | ab102906 | ab102907 | ab102905 |
| PerCP/Cy5.5® | ![]() | ab102912 | ab102910 | ab102911 | ab102909 |
| PE/Cy5.5® | ![]() | ab102900 | ab102898 | ab102899 | ab102897 |
| APC/Cy5.5® | ![]() | ab102855 | ab102853 | ab102854 | ab102852 |
| Cy5.5® | ![]() | - | - | ab102879 | ab102878 |
| APC/Cy7® | ![]() | ab102859 | ab102857 | ab102858 | ab102856 |
| PE/Cy7® | ![]() | ab102904 | ab102902 | ab102903 | ab102901 |
| Cy7® | ![]() | ab102882 | - | ab102881 | ab102880 |
Related products
- Antibody concentration and purification kits
- FAQs about Antibody Concentration and Purification kits.
For further information or help, contact our Scientific Support team.






