Check out a selection of conjugated monoclonal secondary antibodies directed against different IgG subclasses:
View all our secondary antibodies
1. Rabbit monoclonal secondaries
Anti-chicken
Target | Conjugate | Application | Product code |
|---|---|---|---|
Unconjugated | ELISA |
Anti-human
Target | Conjugate | Application | Product code |
|---|---|---|---|
Unconjugated | ELISA | Unconjugated | ELISA |
Anti-mouse
Target | Conjugate | Application | Product code |
|---|---|---|---|
Unconjugated | ELISA | ||
Unconjugated | ELISA | ||
Unconjugated | ELISA | ||
Unconjugated | ELISA | ||
Unconjugated | ELISA |
Anti-rat
Target | Conjugate | Application | Product code |
|---|---|---|---|
Unconjugated | ELISA |
2. Mouse monoclonal secondaries
Anti-human
Target | Conjugation | Applications | Code |
|---|---|---|---|
IgG - Fc | AP | Dot, ELISA, ICC, ICC/IF, IHC-Fr, WB | |
AP | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
APC | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
Biotin | Dot, ELISA, ICC, ICC/IF, IHC-Fr, WB | ||
FITC | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
HRP | Dot, ELISA, ICC, ICC/IF, IHC-Fr, WB | ||
HRP | Dot, ELISA, ICC, ICC/IF, IHC-Fr, WB | ||
PE | Dot, ELISA, ICC, ICC/IF, IHC-Fr, WB | ||
PE | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
SPRD | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
IgG - heavy chain | Biotin | Dot, ELISA, ICC, ICC/IF, IHC-Fr, WB | |
IgG1 | AP | ELISA, Flow Cyt | |
FITC | ELISA, Flow Cyt, ICC/IF | ||
PE | ELISA, Flow Cyt, ICC/IF | ||
IgG1 - gamma chain | Biotin | ELISA, ICC/IF | |
HRP | ELISA, ICC/IF | ||
IgG2 - Fc | AP | Dot, ELISA, ICC/IF, IHC-Fr, WB | |
AP | Dot, ELISA, ICC, IHC-Fr, WB | ||
Biotin | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
Biotin | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
HRP | Dot, ELISA, ICC, IHC-Fr, WB | ||
PE | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
IgG2 - Fd gamma | AP | Dot, ELISA, ICC, IHC-Fr, WB | |
Biotin | Dot, ELISA, ICC, ICC/IF, WB | ||
FITC | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
HRP | Dot, ELISA, ICC, IHC-Fr, WB | ||
PE | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
IgG2 - gamma chain | HRP | Dot, ELISA, ICC/IF, IHC-Fr, WB | |
IgG3 - heavy chain | AP | Dot, ELISA, ICC/IF, IHC-Fr, WB | |
FITC | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
IgG3 - hinge heavy chain | Biotin | Dot, ELISA, ICC, IHC-Fr, WB | |
HRP | Dot, ELISA, ICC, IHC-Fr, WB | ||
PE | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
IgG4 - Fc | AP | Dot, ELISA, ICC, IHC-Fr, WB | |
Biotin | Dot, ELISA, ICC, IHC-Fr, WB | ||
FITC | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
HRP | Dot, ELISA, ICC, IHC-Fr, WB | ||
PE | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
IgG4 - gamma chain | AP | Dot, ELISA, ICC/IF, IHC-Fr, WB | |
Biotin | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
FITC | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
HRP | Dot, ELISA, ICC/IF, IHC-Fr, WB | ||
PE | Dot, ELISA, ICC/IF, IHC-Fr, WB |
Anti-rabbit
Target | Conjugation | Applications | Code |
|---|---|---|---|
IgG - heavy chain | AP | ELISA, Flow Cyt | |
Biotin | ELISA, Flow Cyt | ||
FITC | ELISA, Flow Cyt | ||
HRP | ELISA, Flow Cyt | ||
PE | ELISA, Flow Cyt | ||
SPRD | ELISA, Flow Cyt | ||
IgG light chain | AP | ELISA | |
HRP | ELISA, WB |
Anti-rat
Target | Conjugation | Applications | Code |
|---|---|---|---|
IgG | AP | ELISA | |
Biotin | ELISA | ||
FITC | ELISA, Flow Cyt | ||
HRP | ELISA | ||
PE | ELISA, Flow Cyt | ||
IgG1 - gamma chain | Biotin | ELISA, ICC/IF | |
HRP | ELISA, ICC/IF | ||
IgG1 - heavy chain | AP | ELISA, ICC/IF | |
Biotin | ELISA, Flow Cyt, ICC/IF | ||
FITC | ELISA, Flow Cyt, ICC/IF | ||
FITC | ELISA, Flow Cyt, ICC/IF | ||
HRP | ELISA, ICC/IF | ||
PE | ELISA, Flow Cyt, ICC/IF | ||
PE | ELISA, Flow Cyt, ICC/IF | ||
IgG2a - heavy chain | AP | ELISA, ICC/IF | |
Biotin | ELISA, Flow Cyt, ICC/IF | ||
FITC | ELISA, Flow Cyt | ||
HRP | ELISA, ICC/IF | ||
PE | ELISA, Flow Cyt, ICC/IF | ||
IgG2b - gamma chain | AP | ELISA, ICC/IF | |
HRP | ELISA, ICC/IF | ||
FITC | ELISA, Flow Cyt, ICC/IF | ||
IgG2b - heavy chain | BIMA | ELISA, Flow Cyt, ICC/IF | |
PE | ELISA, Flow Cyt, ICC/IF | ||
IgG2c - gamma chain | AP | ELISA, ICC/IF | |
FITC | ELISA, Flow Cyt, ICC/IF | ||
PE | ELISA, Flow Cyt, ICC/IF | ||
IgG2c - heavy chain | Biotin | ELISA, Flow Cyt, ICC/IF | |
HRP | ELISA, ICC/IF |
Back to secondary antibody resources