A leading supplier of mitochondrial research tools
Advancing mitochondrial research and developing products that support critical research areas in cancer, neurodegeneration and metabolic disorders.
Antibodies for mitochondrial research
We now offer a highly optimized range of monoclonal antibodies for mitochondrial research, validated in diverse applications. Techniques include western blot, In-Cell ELISA, immunocapture, immunocytochemistry, immunohistochemistry, immunoprecipitation, and Blue Native-Page.
View our range of metabolism research antibodies
View metabolism research antibodies to yeast
Related products:
Western blot antibody panels and ICC antibody kits for fast and easy multiplexing
WB Antibody Cocktails are optimized, premixed solutions of antibodies for Western blot analysis of key panels of target and control enzymes or proteins. ICC Antibody Kits are sets of individually-packaged antibodies carefully chosen for immunocytochemistry, with all necessary secondary antibodies and reagents included for performing two-dye analyses. MitoProfile®, a selection of antibodies against key mitochondrial enzymes and proteins for analyzing the structure of the organelle.| Name | Reacts with | Applications | MitoSciences code | Abcam code |
|---|---|---|---|---|
Hu, Ms | WB | - | ||
Hu, Ms, Rat | WB | MS1032 | ||
Hu | WB | MS202 | ||
Epithelial-Mesenchymal Transition (Beta-Catenin, Vimentin) Western Blot Cocktail | Hu, Ms | WB | - | |
Hu, Ms, Rt | WB | - | ||
Hu | WB | - | ||
Hu | WB | MS601 | ||
Hu, Ms, Rat, Cow | WB | MS603 | ||
Hu, Ms, Rat, Cow | WB | MS604 | ||
Hu, Ms, Rat, Cow | WB | MS620 | ||
MitoProfile® Pyruvate dehydrogenase (PDH) WB Antibody Cocktail | Hu, Ms, Rat, Cow | WB | MSP02 | |
Hu, Ms, Rat | WB | MS1021 | ||
Hu | WB | - |
| Name | Reacts with | Applications | MitoSciences code | Abcam code |
|---|---|---|---|---|
Hu | WB | MSA12 | ||
Hu, Ms, Rat | In-Cell ELISA | MSA07 |
Flow cytometry kits
| Name | Reacts with | Applications | MitoSciences code | Abcam code |
|---|---|---|---|---|
Hu | Flow Cyt | MS1048 | ||
Hu | Flow Cyt | MS978 | ||
Hu | Flow Cyt | MS1078 | ||
Hu | Flow Cyt | MS1045 | ||
Hu | Flow Cyt | MS1056 | ||
Hu | Flow Cyt | MS1057 | ||
Mitotic Index Flow Cytometry Assay: Histone H3 pSer10 + Propidium Iodide | Hu | Flow Cyt | - |
Immunocapture kits
Our immunocapture kits use our proprietary capture antibodies which are able to isolate large enzyme complexes in the their fully intact, fully active states from small samples of tissue or cells. For these kits, immunocapture antibodies are irreversibly crosslinked to protein G-agarose beads, which allows for the purification of enzymes for subsequent analysis of subunit composition and/or post-translational modifications.
| Name | Reacts with | Amounts | MitoSciences code | Abcam code |
|---|---|---|---|---|
Hu, Cow | 250 µg | MSA01 | ||
Hu, Ms, Rat, Cow | 250 µg | MS501 | ||
Hu, Ms, Rat, Cow | 250 µg | MS101 | ||
Hu, Ms, Rat, Cow | 250 µg | MS201 | ||
Hu, Ms, Rat, Cow | 250 µg | MS301 | ||
Hu, Cow | 250 µg | MS401 | ||
Ms, Rat | 250 µg | MS402 | ||
Hu, Cow | 250 µg | MSP01 | ||
Ms, Rat | 250 µg | MS1096 | ||
Hu | 250 µg | - |
Immunocapture antibodies
Immunocapture antibodies are also available separately for incorporation into your own applications.| Name | Reacts with | Applications | MitoSciences code | Abcam code |
|---|---|---|---|---|
Hu, Ms, Cow | IP | MS501c | ||
Adenine Nucleotide Translocase Immunocapture antibody [5F51BB5AG7] | Hu, Cow | IP | MSA01c | |
Hu, Ms, Rat, Cow | Flow Cyt, ICC, In-Cell ELISA, IP | MS101c | ||
Hu, Ms, Cow | IP | MS201c | ||
Hu, Ms, Rat, Cow | IP | MS301c | ||
Hu, Cow | IP | MS401c | ||
Hu, Cow | IP | MSP01c |