Abcam's matched antibody pairs have been tested in a sandwich ELISA to recognize the recombinant protein. Our pairs including capture and detection antibodies allow you to create your own customizable immunoassay to quantify protein levels.
Matched antibody pairs are not provided with well plates. We set up our ELISAs with Nunc MaxiSorp MicroWell™ plates.
View below our flexible and affordable ELISA solutions grouped by research areas, and our protocols & reagents
Cancer targets
| Analyte | Capture antibody | Detection antibody | |
|---|---|---|---|
Alpha 1 Fetoprotein | |||
Angiopoietin 4 | |||
Apolipoprotein A I | |||
BAFF | |||
Bax | |||
Calcitonin | |||
Carcino Embryonic Antigen CEA | |||
Chromogranin A | |||
COX2 / Cyclooxygenase 2 | |||
Cystatin C | |||
EGF | |||
EGFR | |||
FGF10 | |||
FGF17 | |||
G-CSF | |||
HGF | |||
ICAM1 | |||
IGF2 | |||
Interferon alpha | |||
Interferon gamma | |||
Lactoferrin | |||
Laminin | |||
Leptin | |||
MCP1 | |||
MCSF | |||
MMP1 | |||
MMP3 | |||
MMP8 | |||
MMP9 | |||
MMP13 | |||
MMP28 | |||
p21 | |||
p27 KIP 1 | |||
Parathyroid Hormone | |||
Survivin | |||
TIMP1 | |||
TNF alpha | |||
TRAIL | |||
Transferrin | |||
VEGF Receptor 2 | |||
VEGFB |
Cardiovascular targets
| Analyte | Capture antibody | Detection antibody |
|---|---|---|
alpha 1 Antichymotrypsin | ||
Alpha 1 Fetoprotein | ||
Angiopoietin 4 | ||
Apolipoprotein AI | ||
Beta catenin | ||
Cardiac troponin T | ||
CD105 | ||
COX2 | ||
Cystatin C | ||
Factor IX | ||
FGF basic | ||
FGF10 | ||
FGF17 | ||
Fibrinopeptide A | ||
Fibronectin | ||
Haptoglobin | ||
HDAC3 | ||
Heme Oxygenase 1 | ||
Hemopexin | ||
Human serum albumin | ||
ICAM1 | ||
Islet1 | ||
Lactoferrin | ||
Laminin | ||
Leptin | ||
MCP1 | ||
MCSF | ||
MMP1 | ||
MMP3 | ||
MMP8 | ||
MMP9 | ||
MMP13 | ||
Myoglobin | ||
Stat3 | ||
TIMP1 | ||
TNF alpha | ||
TRAIL | ||
Transferrin | ||
VEGFB | ||
VEGF-Receptor 2 |
Stem cell targets
| Analyte | Capture antibody | Detection antibody |
|---|---|---|
| Beta-Catenin | ||
Cardiac Troponin T | ||
CD105 | ||
FGF basic | ||
GFAP | ||
Islet 1 | ||
Lin28 | ||
Myo-D | ||
Nanog | ||
Oct4 | ||
Olig2 | ||
Pax6 | ||
Sonic Hedgehog | ||
Smad3 | ||
Snail | ||
Sox2 | ||
Sox9 | ||
Stat3 |
Serum proteins targets
| Analyte | Capture antibody | Detection antibody |
|---|---|---|
alpha 1 Antichymotrypsin | ||
Factor IX | ||
Fibrinogen | ||
Fibronectin | ||
Haptoglobin | ||
Heme Oxygenase 1 | ||
Hemopexin | ||
Human Serum Albumin | ||
Myoglobin |
Cell cycle targets
| Analyte | Capture antibody | Detection antibody |
|---|---|---|
Cdk4 | ||
Cdk5 | ||
Cdk9 | ||
CDKN2A/p16INK4a | ||
Cyclin B1 | ||
HDAC3 | ||
p18 INK4c |
Protocols
Protocols and troubleshooting tips on how to get the best from our ELISA
- Matched antibody pairs protocol
- Sandwich ELISA flow diagram
- Detailed troubleshooting techniques for ELISA
- Protocol book
Reagents suitable for ELISA




