A leading supplier of mitochondrial research tools
Advancing mitochondrial research and developing products that support critical research areas in cancer, neurodegeneration and metabolic disorders.
1. In-Cell ELISA kits
In-Cell ELISA (ICE) allows quantitative comparisons of many proteins simultaneously in whole cells under different conditions and treatments.
Figure 3. Expand the image to view In-Cell ELISA technology and benefits
The In-Cell ELISA principle is similar when using either IR or colormetric detection methods. After cells have been grown to approximately 80% confluency in a 96- or 384-well plate, a drug or other treatment is applied to stimulate a cellular response. After treatment the cells are fixed and permeabilized in the wells, effectively "freezing" the cells in context with no further sample preparation perturbations. Primary antibodies are then added which bind to their intended targets within the mitochondria or other subcellular compartment. After incubation, the unbound primary antibodies are washed away and secondary antibodies are added. These secondaries are conjugated to either IRDyes® or to an enzyme label (HRP or AP) for the colorimetric versions of the assays. Unbound secondaries are washed away, reaction buffer is added for the colorimetric assays and the signal is read on a suitable instrument for the kit type.
Support packs are also available including all these premade buffers, for performing ICE with adherent and non adherent cells. The support pack contains a specialized cell culture plate ideal for experiments with adherenet and non-adherent cells or cells which may detach due to treatment.
| Name | Reacts with | Amounts | MitoSciences code | Abcam code |
|---|---|---|---|---|
Hu | 1 x 96 tests | MS1047 | ||
Hu | 1 x 96 tests | MS1004 | ||
Hu | 2 x 96 tests | - | ||
Hu, Ms, Rt | 1 x 96 tests | - | ||
Hu, Ms | 1 x 96 tests | MS1124 | ||
Hu, Ms | 1 x 96 tests | - | ||
Hu | 1 x 96 tests | MS975 | ||
GSK3 beta Total + pSer9 Human In-Cell ELISA Kit (Colorimetric) | Hu | 1 x 96 tests | MS1081 | |
Hu | 1 x 96 tests | MS1006 | ||
Hu | 1 x 96 tests | MS1060 | ||
Hu | 1 x 96 tests | MS1050 | ||
Hu | 1 x 96 tests | MS1008 | ||
Hu | 1 x 96 tests | MS1049 | ||
Hu | 1 x 96 tests | MS1098 | ||
Hu | 1 x 96 tests | MS1099 | ||
5 x 96 tests | MS922 | |||
5 x 96 tests | MS921 | |||
Cow, Hu, Ms, Rat | 2 x 96 tests | MS642 | ||
Cow, Hu, Ms, Rat | 2 x 96 tests | MS643 | ||
Cow, Hu, Ms, Rat | 1 x 96 tests | - | ||
Hu | 1 x 96 tests | - | ||
Hu | 1 x 96 tests | MS1018 | ||
Hu | 1 x 96 tests | MS1063 | ||
Hu | 1 x 96 tests | MS1108 | ||
Hu, Ms | 1 x 96 tests | - | ||
Hu | 2 x 96 tests | MSA43 | ||
Hu | 1 x 96 tests | MS1121 | ||
Hu | 1 x 96 tests | - | ||
Cow, Hu, Ms, Rat | 2 x 96 tests | MSP48 | ||
Cow, Hu, Ms, Rat | 2 x 96 tests | MSP47 | ||
Hu, Ms | 1 x 96 tests | - | ||
Hu | 1 x 96 tests | MS1110 | ||
Hu | 1 x 96 tests | MS1114 | ||
Hu | 1 x 96 tests | MS1115 |
2. Antibodies tested in In-Cell ELISA
Many of our monoclonal antibodies are suitable for use in In-Cell ELISA and can be purchased separately.
View below our monoclonal antibodies tested in In-Cell ELISA.
| Name | Reacts with | MitoSciences code | Abcam code |
|---|---|---|---|
Hu, Ms, Rat | MS716 | ||
Hu | MS718 | ||
Hu, Ms, Rat, Cow | MS726 | ||
Hu | MS784 | ||
Hu, Ms, Rat | MS786 | ||
Hu, Ms, Rat | MS793 | ||
Hu, Rat, Cow | MS773 | ||
Hu | MSA09 | ||
Hu, Ms, Rat, Cow | MS767 | ||
Hu, Rat, Cow | MS721 | ||
Hu | MS777 | ||
Hu, Ms, Rat, Cow | MS722 | ||
Hu | MS766 | ||
Hu, Ms, Rat, Cow | MSA04 | ||
Hu, Ms, Rat, Ce, Cow | MSA06 | ||
Hu | MS704 | ||
Hu | MS711 | ||
Hu, Rat | MS723 | ||
Hu | MS758 | ||
Hu, Rat, Cow | MS709 | ||
Hu | MS751 | ||
Hu | MS702 | ||
Hu | MS733 | ||
Hu | MS706 | ||
Hu | MS725 | ||
Hu | MS728 | ||
Hu | MS772 | ||
Hu, Ms, Rat | MS782 | ||
Hu, Ms, Rat, Pig | MS783 | ||
Hu, Rat | MS765 | ||
Hu, Cow | MSP49 | ||
Hu | MSM02 | ||
Hu, Ms, Rat, Cow | MS703 | ||
Hu, Cow, Pig | MS753 | ||
Hu, Ms, Rat, Cow | MS774 | ||
Hu, Ms, Rat, Cow | MSP03 | ||
Hu, Cow | MSP05 | ||
Hu, Ms, Rat | MS750 | ||
Hu, Ms, Rat, Cow | MS732 | ||
Hu, Ms, Rat | MS764 |
