
Typically, the number and size of mitochondria is reduced in the muscle of diabetics, there is reduced mitochondrial biogenesis and switching of metabolic substrate use that is linked directly to mitochondrial enzymes. Insulin secretion from the pancreatic islet cells requires ATP and altered functioning of mitochondria and the resulting increased oxidative stress of these cells is thought to play a major part in the reduced insulin release. The pyruvate dehydrogenase complex (PDH or PDC) is the key regulatory site in cellular metabolism. Perturbation of the regulation of the choice of glucose or fatty acids as energy source is a key part of diabetes, metabolic syndrome and obesity, while metabolic substrate switching from oxidative phosphorylation to glycolysis defines the cancer phenotype, linking diabetes with PDH.
Among the most convincing links between mitochondrial dysfunction and diabetes are the observed diabetic pathology of a point mutation in mtDNA encoding the tRNA for leucine, and the more recent finding that depletion of the mitochondrial nicotinamide nucleotide transhydrogenase (NNT) caused much reduced insulin secretion from islet cells.
NNT is a mitochondrial inner membrane protein catalyzing the interconversion of NADH and NADPH within the matrix space of the organelle. It couples this reaction to proton translocation across the inner membrane. In the presence of an electrochemical proton gradient the production of NADPH is strongly favored. NADPH is required in the mitochondrial matrix to keep the ratio GSH:GSSG high via the NADPH dependent glutathione reductase. Thus NNT has an important role to play in defences against oxidative stress produced by the organelle.
A novel, unexpected role of NNT is in insulin secretion. The absence of NNT prevents glucose from closing the K+ATP channel and from opening the Ca++ channel in pancreatic beta cells. These defective beta cells also show a profound increase in ROS.
Products useful in diabetes research
| Name | Reacts with | Applications | Abcam code |
|---|---|---|---|
| Frataxin Protein Quantity Dipstick Assay Kit | Hu | 90 tests | ab110328 |
| MetaPath™ Mito Disease 4-Plex Dipstick Array | Hu | 90 tests | ab109879 |
| MetaPath™ Fatty Acid Oxidation 4-Plex Dipstick Array | Hu | 90 tests | ab109880 |
| 3-Nitrotyrosine ELISA Kit | Hu | sELISA | ab116691 |
| Frataxin Protein Quantity Microplate Assay Kit | Hu | sELISA | ab110173 |
| Fumarase Specific Activity Assay Kit | Hu, Rat, Cow | sELISA | ab110043 |
| GSK3 beta (GSK3B) ELISA Kit | Hu, Ms, Rt | sELISA | ab123454 |
| mtTFA Human ELISA Kit | Hu | sELISA | ab123455 |
| SIRT1 Human ELISA Kit | Hu | sELISA | ab123457 |
| Frataxin ELISA Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab115346 |
| LDHB Human ELISA Kit | Hu | 1x 96 tests | ab116693 |
| GFP ELISA Kit | 1x 96 tests | ab117992 | |
| Nitrotyrosine Competitive ELISA Kit | Competitive ELISA | 1x 96 tests | ab113848 |
| ATP synthase Enzyme Activity Microplate Assay Kit | Rat, Cow, Hu | 1x 96 tests | ab109714 |
| Complex I Enzyme Activity Microplate Assay Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab109721 |
| Complex II Enzyme Activity Microplate Assay Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab109908 |
| Complex IV Human Enzyme Activity Microplate Assay Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab109909 |
| Complex IV Human Specific Activity Microplate Assay Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab109910 |
| Complex IV Rodent Enzyme Activity Microplate Assay Kit | Ms, Rt | 1x 96 tests | ab109911 |
| Mitochondrial Aldehyde Dehydrogenase (ALDH2) Activity Assay Kit | Ms, Rt, Cow, Dog, Hu | 2 x 96 | ab115348 |
| Fatty Acid Oxidation Human Flow Cytometry Kit | Hu | 1x 96 tests | ab118183 |
| Fatty Acid Oxidation Human In-Cell ELISA Kit | Hu | 1x 96 tests | ab118182 |
| Citrate Synthase Activity Assay Kit | Hu | 1x 96 tests | ab119692 |
PDH assays
| Name | Reacts with | Applications/Amounts | Abcam code |
|---|---|---|---|
| Pyruvate dehydrogenase (PDH) Enzyme Activity Dipstick Assay Kit | Hu, Cow, Ms, Rat, Pig | 90 tests | ab109882 |
| Pyruvate dehydrogenase (PDH) Protein Quantity Dipstick Assay Kit | Cow, Hu, Ms, Rat | 90 tests | ab109883 |
| Pyruvate dehydrogenase (PDH) Combo (Activity + Quantity) Microplate Assay Kit | Hu, Ms, Rat, Cow | sELISA | ab110671 |
| Pyruvate dehydrogenase (PDH) Protein Quantity Microplate Assay Kit | Hu, Ms, Rat, Cow | sELISA | ab110174 |
| PDH E1 alpha protein (PDHA1) ELISA Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab115342 |
| Phospho S232 PDH E1 alpha protein (PDHA1) ELISA Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab115343 |
| Phospho S293 PDH E1 alpha protein (PDHA1) ELISA Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab115344 |
| Phospho S300 PDH E1 alpha protein (PDHA1) ELISA Kit | Hu, Ms, Rt, Cw | 1x 96 tests | ab115345 |
Antibody Cocktails
| Name | Reacts with | Applications/Amounts | Abcam code |
|---|---|---|---|
| MitoProfile® Total OXPHOS Human WB Antibody Cocktail | WB | Hu | ab110411 |
| Biogenesis Western Blot Cocktail | Hu, Ms, Rat | WB | ab123545 |
| Pyruvate dehydrogenase (PDH) WB Antibody Cocktail"> | Hu, Cow | WB | ab110416 |
Cell detection and activity assays
| Name | Amounts | Applications | Abcam code |
|---|---|---|---|
| Luminescent ATP Detection Assay Kit | 300 tests | FuncS | ab113849 |
| JC1 - Mitochondrial Membrane Potential Assay Kit | 100 tests | FuncS | ab113850 |
| DCFDA - Cellular Reactive Oxygen Species Detection Assay Kit | 300 tests | FuncS | ab113851 |
| Mitochondrial Membrane Potential Assay Kit | 100 tests | FuncS | ab113852 |
| CFSE - Cell Labeling Kit | 1,000 tests | FuncS | ab113853 |
| Live/Dead Cell Assay | 1,000 tests | FuncS | ab115347 |
Antibody targets useful in diabetes studies
View MitoSciences full range of monoclonal antibodies for mitochondrial and metabolism research.
View Abcam's full range of metabolism kits