Post-translational modifications (PTM) regulate a wide range of cellular processes such as growth, cell cycle progession, differentiation, apoptosis, and neuronal communication.
Our catalog offers a comprehensive range of ELISA kits assessing phospho- and/or total protein levels:
- ELISA kits - convenient and sensitive kit
- In-Cell ELISA kits - accurate representation of phosphorylation status in a whole cell
ELISA kits
Conventional ELISAs are convenient and sensitive kits that monitor the activation or function of biological pathways in cell lysates.
Our ELISA kits are based on specific capture antibodies (anti-pan-antibody or anti-phosphorylated antibody) coated onto a 96-well plate.
Target 1 | Target 2 | Target 3 | Species | Product code |
|---|---|---|---|---|
Akt (pS473) | Total Akt | Hu, Ms, Rat | ||
Akt (pS473) | Hu, Ms, Rat | |||
EGFR (pS1070) | Hu | |||
EGFR (pS1070) | Total EGFR | Hu | ||
EGFR (pY1045) | Hu | |||
EGFR (pY1045) | Total EGFR | Hu | ||
EGFR (pY1068) | Hu | |||
EGFR (pY1068) | Total EGFR | Hu | ||
EGFR (pY1086) | Hu | |||
EGFR (pY1086) | Total EGFR | Hu | ||
EGFR (pY992) | Hu | |||
EGFR (pY992) | Total EGFR | Hu | ||
Erk1 (pT202/pY204) | Erk2 (pT185/pY187) | Hu, Ms, Rat | ||
Erk1 (pT202/pY204) | Erk2 (pT185/pY187) | Total ERK1/2 | Hu, Ms, Rat | |
Mek1 (pS217/221) | Hu, Ms, Rat | |||
Mek1 (pS217/221) | Total Mek1 | Hu, Ms, Rat | ||
Met (pY1234/pY1235) | Hu, Ms | |||
Met (pY1234/pY1235) | Total Met | Hu, Ms | ||
p38α (pT180/pY182) | Hu, Ms | |||
p38α (pT180/pY182) | Total p38α | Hu, Ms | ||
p53 | Hu | |||
p53 (pS46) | Hu | |||
p53 (pS392) | Hu | |||
Hu, Ms, Rat, Cow | ||||
Hu, Ms, Rat, Cow | ||||
Hu, Ms, Rat, Cow | ||||
Hu, Ms, Rat, Cow | ||||
STAT1 (pS727) | Hu, Ms | |||
STAT1 (pS727) | Total STAT1 | Hu, Ms | ||
STAT1 (pY701) | Hu, Ms | |||
STAT1 (pY701) | Total STAT1 | Hu, Ms | ||
STAT3 (pY705) | Hu, Ms, Rat | |||
STAT3 (pY705) | Total STAT3 | Hu, Ms, Rat |
