Code | Name | Details | Image Abreview Publication |
| Anti-GFP antibody | IP, WB | |
| Anti-GFP antibody | IHC - Wmt, IHC-P, ICC/IF, IP, EM, IHC-FoFr, WB | |
| Anti-GFP antibody | IHC-P, ICC/IF, IHC-Fr, IP, EM, Flow Cyt, IHC-FoFr, WB | |
| Rabbit polyclonal | |
| Anti-GFP antibody | IHC - Wmt, IHC-P, IHC-Fr, IP, WB, IHC-FrFl, ELISA | |
| Anti-GFP antibody | IHC - Wmt, IHC-P, ICC/IF, IHC-Fr, IHC-FoFr, WB, IHC-FrFl | |
| Chicken polyclonal | |
| Anti-GFP antibody | ICC, WB, ELISA | |
| Chicken polyclonal | |
| Anti-GFP antibody (Alkaline Phosphatase) | WB, ELISA | |
| Anti-GFP antibody (Biotin) | IHC-P, ICC/IF, IP, WB, sELISA | |
| Anti-GFP antibody (Biotin) | IHC-FoFr, WB | |
| Anti-GFP antibody (FITC) | IHC-P, ICC/IF, IHC-Fr, IHC-FoFr, WB | |
| Anti-GFP antibody (FITC) | ICC/IF | |
| Rabbit polyclonal FITC conjugated | |
| Anti-GFP antibody (HRP) | WB | |
| Anti-GFP antibody (Sepharose) | IP | |
| Rabbit polyclonal Sepharose conjugated | |
| Anti-GFP antibody - ChIP Grade | IHC-P, ICC/IF, IP, EM, ChIP/Chip, IHC - Wmt, IHC-Fr, ChIP, Flow Cyt, IHC-FoFr, IHC-FrFl, ELISA | |
| Anti-GFP antibody [6AT316] | IHC-P, IHC-Fr, WB, ELISA | |
| Anti-GFP antibody [9F9.F9] | ICC/IF, IHC-Fr, IP, WB, sELISA | |
| Anti-GFP antibody [E385] | WB | |
| Anti-GFP antibody [E385] (HRP) | WB | |
| Anti-GFP antibody [EPR14104-89] | IHC-P, ICC/IF, Flow Cyt, WB | |
| Anti-GFP antibody [EPR14104] | IHC-P, ICC/IF, Flow Cyt, WB | |
| Anti-GFP antibody [EPR14104] - BSA and Azide free | IHC-P, ICC/IF, Flow Cyt, WB | |
| Anti-GFP antibody [GF28R] | ICC/IF, IP, Dot, WB, ELISA | |
| Mouse monoclonal | |
| Anti-GFP antibody [LGB-1] | ICC/IF, IP, Flow Cyt, WB, ELISA | |
| Anti-GFP antibody [LGB-1] (Biotin) | WB | |
| Anti-GFP antibody [LGB-1] (FITC) | ICC/IF | |