Synthetic peptide corresponding to Mouse PAX6 aa 267-285.
Sequence:
REEKLRNQRRQASNTPSHI
Our Abpromise guarantee covers the use of ab5790 in the following tested applications.
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
Application | Abreviews | Notes |
---|---|---|
Flow Cyt | 1/100. ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
|
ICC | Use at an assay dependent concentration. | |
IP | Use a concentration of 5 µg/ml. | |
ICC/IF | 1/50. | |
WB | 1/1000. Detects a band of approximately 47 kDa (predicted molecular weight: 50.6 kDa).Can be blocked with PAX6 peptide (ab5895). This antibody can be blocked with ab5895. |
|
IHC-Fr | Use at an assay dependent concentration. | |
IHC-P | Use at an assay dependent concentration. PubMed: 17122106 We recommend optimization of antigen retrieval step using buffers for example Citrate or EDTA with incubations for 5, 10, 15 or 20 minutes in microwave or for 2,3,4 or 5 minutes in pressure cooker. |
ab5790 at 1/100 dilution staining mouse E12.5 whole brain tissue sections by IHC-Fr. The tissue section was incubated with the antibody for 14 hours. An Alexa-Fluor ® 555 conjuagetd donkey antibody was used as the secondary. The image shows clear staining in appropriate cell types in the developing CNS and shows expression in radial glia of the neocortex (PMID: 11896398).
Please note: All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"