For the best experience on the Abcam website please upgrade to a modern browser such as Google Chrome
We use cookies to make our site as useful as possible.
Our Cookie Policy explains how you can opt-out of the cookies we use.
If you continue without changing your cookie settings, we'll assume you’re happy with this.
DoubleStain enzymatic IHC detection systems provide you with reagents and optimized protocols for staining two antigens on a tissue-section using immuno-enzymatic detection.
The kits also allow various combinations of primary antibodies and a choice enzymatic labels. Use the key below to identify the most suitable system.
Primary antibody key | Chromogen key |
G: Goat, M: Mouse, R: Rabbit, Rt: Rat | DAB: Brown, AP/Red & FastRed: Red, HRP/Green: Green, BCIP: Blue, AEC: Red |
*CL kits can be used in co-localization experiments
Human tissue staining:
Product name | Size | Product code |
DoubleStain IHC kit: G&M on human tissue (DAB & AP/Red) | 12 mL, 36 mL & 120 mL | |
DoubleStain IHC kit: G&M on human tissue (BCIP & AEC) | 12 mL, 36 mL & 120 mL | ab183271 |
DoubleStain IHC kit: G&M on human tissue (HRP/Green & AP/Red) | 12 mL, 36 mL & 120 mL | ab183272 |
DoubleStain IHC kit: M&R on human tissue (DAB & AP/Red) | 12 mL, 36 mL & 120 mL | ab210059 |
DoubleStain IHC kit: M&R on human tissue (DAB & FastRed) | 12 mL, 36 mL & 120 mL | ab210062 |
DoubleStain IHC kit: M&R on human tissue (BCIP & AEC) | 12 mL, 36 mL & 120 mL | ab210060 |
DoubleStain IHC kit: M&R on human tissue (HRP/Green & FastRed) | 12 mL, 36 mL & 120 mL | ab210061 |
Mouse and rat tissue staining
Product name | Size | Product code |
DoubleStain IHC kit: M&M on rodent tissue (DAB & AP/Red) | 12 mL, 36 mL & 120 mL | ab183273 |
DoubleStain IHC kit: M&M on rodent tissue (BCIP & AEC) | 12 mL, 36 mL & 120 mL | ab183274 |
DoubleStain CL IHC kit: M&M on rodent tissue (HRP/Green & AP/Red) | 12 mL, 36 mL & 120 mL | ab183275 |
DoubleStain CL IHC kit: M&M on rodent tissue (DAB & FastRed) | 12 mL, 36 mL & 120 mL | ab183276 |
DoubleStain IHC kit: M&Rt on mouse tissue (DAB & AP/Red) | 12 mL, 36 mL & 120 mL | ab183277 |
DoubleStain IHC kit: M&Rt on mouse tissue (BCIP & AEC) | 12 mL, 36 mL & 120 mL | ab183278 |
DoubleStain IHC kit: M&Rt on mouse tissue (HRP/Green & AP/Red) | 12 mL, 36 mL & 120 mL | ab183279 |
Human and rodent tissue staining
Product name | Size | Product code |
DoubleStain IHC kit: G&Rt on human/mouse tissue (DAB & AP/Red) | 12 mL, 36 mL & 120 mL | ab183280 |
DoubleStain IHC kit: G&Rt on human/mouse tissue (BCIP & AEC) | 12 mL, 36 mL & 120 mL | ab183281 |
DoubleStain CL IHC kit: G&Rt on human/mouse tissue (HRP/Green & AP/Red) | 12 mL, 36 mL & 120 mL | ab183282 |
DoubleStain IHC kit: R&Rt on human/mouse tissue (DAB & AP/Red) | 12 mL, 36 mL & 120 mL | ab183283 |
DoubleStain IHC kit: R&Rt on human/mouse tissue (BCIP & AEC) | 12 mL, 36 mL & 120 mL | ab183284 |
DoubleStain IHC kit: R&Rt on human/mouse tissue (HRP/Green & AP/Red) | 12 mL, 36 mL & 120 mL | ab183285 |
Our double-staining IHC kits can enable you to perform multicolor IHC experiments where you can