For the best experience on the Abcam website please upgrade to a modern browser such as Google Chrome
We use cookies to make our site as useful as possible.
Our Cookie Policy explains how you can opt-out of the cookies we use.
If you continue without changing your cookie settings, we'll assume you’re happy with this.
TripleStain enzymatic IHC detection systems provide you with reagents and optimized protocols for staining three antigens on a tissue-section using immuno-enzymatic detection.
The kits also allow various combinations of species primary antibodies and a choice enzymatic labels (please use the key below to identify the most suitable system).
Staining of FFPE Human colon cancer tissue section using a Rabbit antibody against CEA (brown), a Mouse antibody against PCNA (black) and a Mouse antibody against smooth muscle actin (red) using TripleStain IHC kit: M&M&R on human tissue (DAB, AP/Red & DAB/Ni).
Primary antibody key | Chromogen key |
G: Goat, M: Mouse, R: Rabbit, Rt: Rat | DAB: Brown, AP/Red & FastRed: Red, HRP/Green: Green, DAB/Ni: Black |
Size guidelines if using 100µl polymer conjugate per slide : 24 mL (~120 slides), 72 mL (~360 slides), 240 mL (1200 slides).
Human tissue staining:
Product name | Size | Product code |
TripleStain IHC kit: M&M&R on human tissue (DAB, AP/Red & HRP/Green) | 24 mL, 72 mL, 240 mL | ab183286 |
TripleStain IHC kit: M&M&R on human tissue (DAB, AP/Red & DAB/Ni) | 24 mL, 72 mL, 240 mL | ab183287 |
TripleStain IHC kit: R&R&M on human tissue (DAB, AP/Red & HRP/Green) | 24 mL, 72 mL, 240 mL | ab183288 |
TripleStain IHC kit: R&R&M on human tissue (DAB, AP/Red & DAB/Ni) | 24 mL, 72 mL, 240 mL | ab183289 |
TripleStain IHC kit: M&R&G on human tissue (DAB, AP/Red & HRP/Green) | 24 mL, 72 mL, 240 mL | ab183290 |
TripleStain IHC kit: M&R&G on human tissue (DAB, AP/Red & DAB/Ni) | 24 mL, 72 mL, 240 mL | ab183291 |
Rodent tissue staining
Product name | Size | Product code |
TripleStain IHC kit: M&M&R on rodent tissue (DAB, HRP/Green & AP/Red) | 24 mL, 72 mL, 240 mL | ab183292 |
TripleStain IHC kit: M&M&R on rodent tissue (DAB, AP/Red & DAB/Ni) | 24 mL, 72 mL, 240 mL | ab183294 |
TripleStain IHC kit: R&R&M on rodent tissue (DAB , AP/Red & HRP/Green) | 24 mL, 72 mL, 240 mL | ab183295 |
TripleStain IHC kit: R&R&M on rodent tissue (DAB, AP/Red & DAB/Ni) | 24 mL, 72 mL, 240 mL | ab183296 |
TripleStain IHC kit: M&R&Rt on rodent tissue (DAB, HRP/Green & AP/Red) | 24 mL, 72 mL, 240 mL | ab183297 |
TripleStain IHC kit: M&R&Rt on rodent tissue (DAB, DAB/Ni & AP/Red) | 24 mL, 72 mL, 240 mL | ab183298 |
Our triple-staining IHC kits can enable you to perform multicolor IHC experiments where you can