Proteins and Peptides
Proteins and peptidesAccessory Reagents & Controls
Accessory reagents & controlsBiochemicals
BiochemicalsFeatured product
Step up your high-throughput screening with our 384-well SimpleStep ELISA kits.
Learn more about all our product ranges with our product overviews.
Featured events
Make new connections at our global events.
Our programs
New Lab Program
Get a head start with our exclusive new lab discount. Enjoy 20% off and free shipping for three months.
New Biotech Program
Just starting out? Get 15% off and free shipping to your lab for six months.
Product promise
Peace of mind that all products perform as stated.
Product reviews
Leave reviews, get rewarded and help your community.
Trial program
Try untested species and applications to earn money off your next order.
ERS Genomics Limited Patent Rights (July 2019)
Granted Patents
Country | Application No. | Filing Date | Patent No. | Grant Date |
AU | 2013266968 | 15 Mar 2013 | AU 2013266968 B2 | 07 Dec 2017 |
CN | 201380038920.6 | 15 Mar 2013 | CN 104854241 B | 14 Jul 2017 |
EP | 13793997.1 | 15 Mar 2013 | EP 2800811 B1 | 10 May 2017 |
EP | 17163434.8 | 15 Mar 2013 | EP 3241902 B1 | 28 Feb 2018 |
EP | 18152360.6 | 15 Mar 2013 | EP 3401400 B1 | 03 Apr 2019 |
GB | 1420270.9 | 15 Mar 2013 | GB 2518764 C | 02 Mar 2016 |
GB | 1601071.2 | 15 Mar 2013 | GB 2537000 B | 08 Mar 2017 |
HK | 15106335.4 | 03 Jul 2015 | HK 1207107 B | 25 Aug 2017 |
HK | 15112610.8 | 23 Dec 2015 | HK 1211978 B | 04 May 2018 |
HK | 17103002.1 | 03 Jul 2015 | HK 1230233 B | 01 Jun 2018 |
JP | 20150514015 | 15 Mar 2013 | JP 6343605 B | 25 May 2018 |
MX | 20140014477 | 15 Mar 2013 | MX 349744 B | 10 Aug 2017 |
NZ | 714353 | 15 Mar 2013 | NZ 714353 B2 | 29 Aug 2017 |
SG | 11201407702 | 15 Mar 2013 | SG 11201407702X | 20 Mar 2017 |
SG | 10201701800Y | 15 Mar 2013 | SG 10201701800Y | 21 Nov 2018 |
TN | 2014/0493 | 25 Nov 2014 | TN 24223 | 03 Jun 2016 |
UA | A201413835 | 15 Mar 2013 | UA 118014 | 12 Nov 2018 |
US | 13/842,859 | 15 Mar 2013 | US 10266850 B2 | 23 Apr 2019 |
US | 14/685,502 | 13 Apr 2015 | US 10000772 B2 | 19 Jun 2018 |
US | 14/942,782 | 16 Nov 2015 | US 10227611 B2 | 12 Mar 2019 |
US | 15/138,604 | 26 Apr 2016 | US 10113167 B2 | 30 Oct 2018 |
ZA | 2014/07881 | 29 Oct 2014 | ZA 2014/07881 | 31 Jan 2018 |
DE | 2020132012240.4 | 15 Mar 2013 | DE 202013012240 U1 | 02 Feb 2016 |
DE | 2020132012241.2 | 15 Mar 2013 | DE 202013012241 U1 | 18 Jan 2016 |
DE | 2020132012242.0 | 15 Mar 2013 | DE 202013012242 U1 | 02 Feb 2016 |
Patent Applications
Country | Application No. | Filing Date | Publication No. | Publication Date |
PCT | PCT/US2013/032589 | 15 Mar 2013 | WO 2013/176772 A1 | 28 Nov 2013 |
AE | P1296/2014 | 25 Nov 2014 | ||
AU | 2017225060 | 07 Sep 2017 | AU 2017225060 A1 | 28 Sep 2017 |
AU | 2019201850 | 18 Mar 2019 | ||
BR | 1120140294410 | 15 Mar 2013 | BR 1120140294410 A2 | 27 Jun 2017 |
CA | 2872241 | 15 Mar 2013 | CA 2872241 A1 | 28 Nov 2013 |
CL | 2014003208 | 25 Nov 2014 | CL 2014003208 A1 | 19 Jun 2015 |
CN | 201710585690.5 | 15 Mar 2013 | CN 107603976 A | 19 Jan 2018 |
CO | 20140259531 | 25 Nov 2014 | CO 7151523 A2 | 29 Dec 2014 |
CR | 20140538 | 24 Nov 2014 | CR 20140538 A | 18 Feb 2015 |
DZ | 140780 | 22 Dec 2014 | ||
EA | 201401319 | 15 Mar 2013 | EA 201401319 A1 | 29 May 2015 |
EC | IEPI-2014-28704 | 15 Mar 2013 | 30 Oct 2015 | |
EG | PCT1887/2014 | 15 Mar 2013 | ||
EP | 19157590.1 | 15 Mar 2013 | ||
GB | 1511669.2 | 15 Mar 2013 | GB 201511669 D0 | 19 Aug 2015 |
GE | AP2013013674 | 15 Mar 2013 | ||
HK | 15104473.1 | 12 May 2015 | HK 1204003 A1 | 06 Nov 2015 |
HK | 19119875.3 | 22 Feb 2019 | ||
ID | P00201407783 | 10 Dec 2014 | 2016/03367 | 13 May 2016 |
IL | 235461 | 15 Mar 2013 | 31 Dec 2014 | |
IL | 261563 | 15 Mar 2013 | 31 Oct 2018 | |
IL | 261565 | 15 Mar 2013 | 31 Oct 2018 | |
IL | 261566 | 15 Mar 2013 | 31 Oct 2018 | |
IL | 261567 | 15 Mar 2013 | 31 Oct 2018 | |
IL | 261568 | 15 Mar 2013 | 31 Oct 2018 | |
IL | 261569 | 15 Mar 2013 | 31 Oct 2018 | |
IL | 261570 | 15 Mar 2013 | 31 Oct 2018 | |
IN | 2995/KOLNP/2014 | 15 Mar 2013 | 2995/KOLNP/2014 A | 04 Dec 2015 |
JP | 2018-097369 | 21 May 2018 | 2018-138054 | 06 Sep 2018 |
KE | P/2014/002178 | 25 Nov 2014 | ||
KR | 1020147036096 | 15 Mar 2013 | KR 1020150016588 A | 12 Feb 2015 |
KR | 1020177034069 | 15 Mar 2013 | KR 1020170134766 A | 06 Dec 2017 |
KS | P/2017/000022 | 15 Mar 2013 | ||
LY | 4958/2014 | 15 Mar 2013 | ||
MA | 37663 | 15 Mar 2013 | MA 37663 A1 | 31 May 2017 |
MX | 2017010309 | 15 Mar 2013 | ||
MX | 2019001995 | 15 Mar 2013 | ||
MY | PI2014003102 | 15 Mar 2013 | ||
MY | PI2018700285 | 15 Mar 2013 | ||
NZ | 701326 | 15 Mar 2013 | ||
NZ | 728024 | 15 Mar 2013 | NZ 728024 A | 27 Jan 2017 |
NZ | 730667 | 15 Mar 2013 | NZ 730667 A1 | 31 Mar 2017 |
OM | P/2014/00268 | 25 Nov 2014 | ||
PA | 90441-01 | 25 Nov 2014 | 12 Sep 2016 | |
PE | 002211-2014/DIN | 15 Mar 2013 | PE 03362015 A1 | 25 Mar 2015 |
PH | 12014502574 | 19 Nov 2014 | PH 12014502574 A1 | 21 Jan 2015 |
QA | 20141100400 | 15 Mar 2013 | ||
SG | 10201809817U | 15 Mar 2013 | SG 10201809817U A | 28 Dec 2018 |
SY | 2014120156 | 15 Mar 2013 | ||
TH | 1401007063 | 15 Mar 2013 | TH 173084 | 15 Feb 2018 |
UA | A201808549 | 07 Aug 2018 | ||
US | 61/652,086 | 25 May 2012 | ||
US | 61/716,256 | 19 Oct 2012 | ||
US | 61/757,640 | 28 Jan 2013 | ||
US | 61/765,576 | 15 Feb 2013 | ||
US | 14/403,475 | 24 Nov 2014 | US 2016/0046961 A1 | 18 Feb 2016 |
US | 14/685,504 | 13 Apr 2015 | US 2016/0130609 A1 | 12 May 2016 |
US | 14/685,513 | 13 Apr 2015 | US 2016/0060653 A1 | 03 Mar 2016 |
US | 14/685,514 | 13 Apr 2015 | US 2016/0060654 A1 | 03 Mar 2016 |
US | 14/685,516 | 13 Apr 2015 | US 2016/0068864 A1 | 10 Mar 2016 |
US | 15/090,511 | 04 Apr 2016 | US 2017/0051312 A1 | 23 Feb 2017 |
US | 15/343,156 | 03 Nov 2016 | ||
US | 15/343,158 | 03 Nov 2016 | ||
US | 15/435,233 | 16 Feb 2017 | US 2017/0166893 A1 | 15 Jun 2017 |
US | 15/803,424 | 03 Nov 2017 | US 2018/0282764 A1 | 04 Oct 2018 |
US | 15/915,020 | 07 Mar 2018 | US 2019/0062790 A1 | 28 Feb 2019 |
US | 15/925,544 | 19 Mar 2018 | US 2018/0208931 A1 | 26 Jul 2018 |
US | 15/947,680 | 06 Apr 2018 | US 2018/0230495 A1 | 16 Aug 2018 |
US | 15/947,700 | 06 Apr 2018 | US 2018/0230496 A1 | 16 Aug 2018 |
US | 15/947,718 | 06 Apr 2018 | US 2018/0230497 A1 | 16 Aug 2018 |
US | 15/959,715 | 23 Apr 2018 | US 2018/0298406 A1 | 18 Oct 2018 |
US | 15/959,735 | 23 Apr 2018 | US 2018/0298407 A1 | 18 Oct 2018 |
US | 15/959,762 | 23 Apr 2018 | US 2018/0237801 A1 | 23 Aug 2018 |
US | 15/959,782 | 23 Apr 2018 | US 2018/0245100 A1 | 30 Aug 2018 |
US | 15/959,802 | 23 Apr 2018 | US 2018/0273981 A1 | 27 Sep 2018 |
US | 15/965,598 | 27 Apr 2018 | US 2018/0245101 A1 | 30 Aug 2018 |
US | 15/965,603 | 27 Apr 2018 | US 2018/0251791 A1 | 06 Sep 2018 |
US | 15/981,807 | 16 May 2018 | US 2018/0251793 A1 | 06 Sep 2018 |
US | 15/981,808 | 16 May 2018 | US 2018/0251794 A1 | 06 Sep 2018 |
US | 15/981,809 | 16 May 2018 | US 2018/0251795 A1 | 06 Sep 2018 |
US | 16/033,002 | 11 Jul 2018 | US 2018/0312874 A1 | 01 Nov 2018 |
US | 16/033,005 | 11 Jul 2018 | US 2018/0312875 A1 | 01 Nov 2018 |
US | 16/033,016 | 11 Jul 2018 | US 2018/0312876 A1 | 01 Nov 2018 |
US | 16/136,159 | 19 Sep 2018 | US 2019/0002921 A1 | 03 Jan 2019 |
US | 16/136,165 | 19 Sep 2018 | US 2019/0002922 A1 | 03 Jan 2019 |
US | 16/136,168 | 19 Sep 2018 | US 2019/0002923 A1 | 03 Jan 2019 |
US | 16/136,175 | 19 Sep 2018 | US 2019/0010520 A1 | 10 Jan 2019 |
US | 16/201,836 | 27 Nov 2018 | US 2019/0093129 A1 | 28 Mar 2019 |
US | 16/201,848 | 27 Nov 2018 | US 2019/0106711 A1 | 11 Apr 2019 |
US | 16/201,853 | 27 Nov 2018 | US 2019/0106712 A1 | 11 Apr 2019 |
US | 16/201,855 | 27 Nov 2018 | US 2019/0106713 A1 | 11 Apr 2019 |
US | 16/201,862 | 27 Nov 2018 | US 2019/0106714 A1 | 11 Apr 2019 |
US | 16/201,865 | 27 Nov 2018 | US 2019/0106715 A1 | 11 Apr 2019 |
US | 16/276,343 | 14 Feb 2019 | ||
US | 16/276,348 | 14 Feb 2019 | ||
US | 16/276,352 | 14 Feb 2019 | ||
US | 16/276,356 | 14 Feb 2019 | ||
US | 16/276,361 | 14 Feb 2019 | ||
US | 16/276,365 | 14 Feb 2019 | ||
US | 16/276,368 | 14 Feb 2019 | ||
US | 16/276,374 | 14 Feb 2019 | ||
US | 16/277,090 | 15 Feb 2019 | ||
US | 16/380,758 | 10 Apr 2019 | ||
US | 16/380,781 | 10 Apr 2019 | ||
US | 16/382,093 | 11 Apr 2019 | ||
US | 16/382,096 | 11 Apr 2019 | ||
US | 16/382,097 | 11 Apr 2019 | ||
US | 16/382,100 | 11 Apr 2019 | ||
US | 16/383,412 | 12 Apr 2019 | ||
US | 16/383,422 | 12 Apr 2019 | ||
US | 16/383,433 | 12 Apr 2019 | ||
US | 16/383,443 | 12 Apr 2019 | ||
US | 16/385,360 | 16 Apr 2019 | ||
US | 16/385,383 | 16 Apr 2019 | ||
UZ | IAP20140559 | 15 Mar 2013 | ||
VN | 1-2014-04335 | 15 Mar 2013 | ||
ZA | 2017/00720 | 30 Jan 2017 |
Sigma-Aldrich Co. LLC. Patent Rights (August 2019):
REFERENCE / COUNTRY | SERIAL NUMBER / PUBLICATION NUMBER / PATENT NUMBER. | FILING DATE / PUBLICATION DATE / ISSUE DATE | STATUS |
SIG202.PRO | 61/734,2 | 06-Dec-2012 | Expired |
SIG202.PRO2 | 61/758,624 | 30-Jan-2013 | Expired |
SIG202.PRO3 | 61/761,046 | 05-Feb-2013 | Expired |
SIG202.PRO4 | 61/794,422 | 15-Mar-2013 | Expired |
SIG202.PCT | PCT/US2013/073307 WO 2014/089290 | 5-Dec-2013 12-Jun-2014 | Expired |
SIG202.USCNT8 | 15/653,136 (Claims priority from ‘422 Provisional only) | 18-Jul-2017 | Pending |
SIG202.USCNT1 | 15/188,911 (CON of ‘777) US 2016-0298134 A1 | 21-Jun-2016 | Pending |
SIG202.USCNT2 | 15/188,924 (CON of ‘777) US 2016-0298135 A1 | 21-Jun-2016 | Pending |
SIG202.USCNT3 | 15/188,927 (CON of ‘777) US 2016-0298136 A1 | 21-Jun-2016 | Pending |
SIG202.USCNT4 | 15/188,931 (CON of ‘777) US 2016-0298137 A1 | 21-Jun-2016 | Pending |
SIG202.USCNT7 | 15/456,204 US 2017-0191082 A1 | 10-Mar-2017 | Pending |
SIG202.EP | EP13859964.2 EP2928496 | 5-Dec-2013 | Pending |
SIG202.EPD3 | EP16183723.2 EP3138910 (DIV of ‘964.2) Validated in AT, BE, CZ, DK, EE, FI, FR, DE, IS, IE, IT, LT, LU, NL, NO, PL, PT, SK, ES, SE, CH, TR, GB | 5-Dec-2013 20-Sept-2017 | Granted |
SIG202.EPD4 | EP16183724.0 EP3138911 (DIV of ‘964.2) Validated in AT, BE, CZ, DK, EE, FI, FR, DE, IS, IE, IT, LT, LU, NL, NO, PL, PT, SK, ES, SE, CH, TR, GB | 5-Dec-2013 5-Dec-2018 | Granted |
SIG202.EPD5 | EP16183725.7 EP3138912 (DIV of ‘964.2) Validated in AT, BE, CZ, DK, EE, FI, FR, DE, IS, IE, IT, LT, LU, NL, NO, PL, PT, SK, ES, SE, CH, TR, GB | 5-Dec-2013 5-Dec-2018 | Granted |
SIG202.EPD6 | EP18156734.8 EP3360964 | 14-Feb-2018 15-Aug-2018 | Pending Allowed – not yet granted |
SIG202.EPD7 | EP18160519.7 EP3363902 | 9-Mar-2018 22-Aug-2018 | Pending |
SIG202.AU | 2013355214 | 5-Dec-2013 5-Jul-2018 | Granted |
SIG202.AU.DIV | 2017204031 | 15-Jun-2017 27-Sept-2018 | Granted |
SIG202.AU.DIV2 | 2018229489 | 12-Sept-2018 | Pending Allowed – not yet grated |
SIG202.BR | 112015012375-9 | 5-Dec-2013 | Pending |
SIG202.CA | 2,891,347 | 5-Dec-2013 27-Feb-2018 | Granted |
SIG202.CA.DIV | 2,977,152 | 5-Dec-2013 9-Apr-2019 | Granted |
SIG202.CN | 201380072477.4 105142669 ZL201380072477.4 | 5-Dec-2013 3-Jul-2018 | Granted |
SIG202.CN.DIV1 | 201810540449.5 108715602 | 30-May-2018 | Pending |
SIG202.CN.DIV2 | 201810574719.4 108913676 | 6-Jun-2019 | Pending |
SIG202.HK | 16106396.9 1218389A Based upon CN application | 5-Dec-2013 17-2-2017 | Pending |
SIG202.IL | IL238856 | 5-Dec-2013 30-Jun-2018 | Granted |
SIG202.IL.DIV | IL257178 | 5-Dec-2013 | Pending |
SIG202.IN | 1500KOLNP/2015 | 5-Dec-2013 | Pending |
SIG202.JP | 2015-545838 | 5-Dec-2013 | Pending |
SIG202.JPDIV | 2017-115672 | 13-Jun-2017 | Pending |
SIG202.JPDIV2 | 2018-183815 | 28-Sept-2018 | Pending |
SIG202.KR | 10-2015-7013843 | 5-Dec-2013 26-Mar-2018 | Granted |
SIG202.KR.DIV | 10-2018-7001934 | 5-Dec-2013 | Pending Allowed – not yet granted |
SIG202.SG | 11201503824S | 5-Dec-2013 8-May-2018 | Granted |
SIG202.SG.DIV | 10201800585V | 5-Dec-2013 | Pending |
Broad Institute Patent Rights
EXEMPLARY FAMILY SERIAL NO | PATENT TITLE |
PCT/US2013/074611 | CRISPR-CAS Component Systems, thods and Compositions for Sequence Manipulation |
PCT/US2013/074743 | CRISPR-CAS Systems and Methods for Altering Expressions of Gene Products |
14/259,420 | CRISPR-CAS Systems, Methods and Compositions For Sequence Manipulation in Eukaryotes |
PCT/US2013/051418 | Inducible DNA Binding Proteins and Genome Perturbation Tools and Applications Thereof |
PCT/US2013/074825 | Methods, Systems and Apparatus for Identifying Target Sequences for CAS Enzymes or CRISPR-CAS Systems for Target Sequences and Conveying Results Thereof |
PCT/US2013/074812 | Methods, Models, Systems and Apparatus for Identifying Target Sequences for CAS Enzymes or CRISPR-CAS Systems for Target Sequences and Conveying Results Thereof |
PCT/US2013/074667 | Delivery, Engineering and Optimization of Systems Methods and Compositions for Sequence Manipulation and Therapeutic Applications |
PCT/US2014/041803 | Delivery, Engineering and Optimization of Systems, Methods and Compositions for Sequence Manipulation and Applications |
PCT/US2013/074691 | Engineering and Optimization of Improved Systems, Methods and Enzyme Compositions for Sequence Manipulation |
PCT/US2013/074736 | Engineering and Optimization of Systems, Methods and Compositions for Sequence Manipulation with Functional Domains |
PCT/US2013/074819 | Engineering of Systems, Methods and Optimized Guide Compositions for Sequence Manipulation |
14/855,046 | Recombinant Virus And Preparations Thereof |
PCT/US2014/041800 | Delivery, Engineering and Optimization of Tandem Guide Systems, Methods and Compositions for Sequence Manipulation |
PCT/US2014/041806 | Functional Genomics Using CRISPR-Cas Systems, Compositions, Methods, Screens and Applications Thereof |
PCT/US2014/064663 | CRISPR-Related Methods and Compositions with Governing gRNAS |
PCT/US2014/069902 | Compositions and Methods of Use of CRISPR-Cas Systems in Nucleotide Repeat Disorders |
PCT/US2014/069897 | Compositions and Methods of Use of CRISPR-CAS Systems in Nucleotide Repeat Disorders |
15/171,141 | CRISPR-CAS Systems, Crystal Structure and Uses Thereof |
15/349,603 | Delivery, Engineering and Optimization of Systems, Methods and Compositions for Sequence Manipulation and Therapeutic Applications |
15/467,949 | Use and Production of CHD8+/- Transgenic Animals with Behavioral Phenotypes Characteristic of Autism Spectrum Disorder |
15/469,081 | Functional Screening with Optimized Functional CRISPR-Cas Systems |
PCT/US2015/067177 | CRISPR Having or Associated with Destabilization Domains |
PCT/US2015/065385 | Protected Guide RNAs (PGRNAs) |
15/632,067 | RNA-Targeting System |
PCT/US2015/067138 | Unbiased Identification of Double- Strand Breaks and Genomic Rearrangement by Genome-Wide Insert Capture Sequencing |
PCT/US2015/065393 | Dead Guides for CRISPR Transcription Factors |
15/619,735 | Escorted and Functionalized Guides for CRISPR-CAS Systems |
15/619,737 | Delivery, Use and Therapeutic Applications of CRISPR Systems and Compositions for Genome Editing as to Hematopoietic Stem Cells (HSCs) |
15/640,103 | CRISPR MEDIATED IN VIVO MODELING AND GENETIC SCREENING OF TUMOR GROWTH AND METASTASIS |
PCT/US2016/038252 | Engineering and Optimization of Systems, Methods, Enzymes and Guide Scaffolds of CAS9 Orthologs and Variants for Sequence Manipulation |
PCT/US2016/038034 | CRISPR Enzyme Mutations Reducing Off-Target Effects |
PCT/US2016/038205 | CRISPR Mediated Recording of Cellular Events |
PCT/US2017/047458 | Novel CRISPR Enzymes and Systems |
PCT/US2017/053795 | Systematic Screening and Mapping of Regulatory Elements in Non-Coding Genomic Regions, Methods, Compositions, and Applications Thereof |
62/502,064 62/564,102 | Methods for Identification and Modification of LNCRNA Associated with Target Genotypes and Phenotypes |
62/529,573 | Methods for Designing Guides Sequences for Guided Nucleases |
PCT/US2014/070068 | CRISPR-CAS Systems and Methods for Altering Expression of Gene Products, Structural Information and Inducible Modular CAS Enzymes |
PCT/US2014/041804 | DELIVERY AND USE OF THE CRISPR- CAS SYSTEMS, VECTORS AND COMPOSITIONS FOR HEPATIC TARGETING AND THERAPY |
PCT/US2014/070127 | Delivery, Use and Therapeutic Applications of the CRISPR-Cas Systems and Compositions for Genomic Editing |
PCT/US2014/041808 | Delivery, Engineering and Optimization of Systems, Methods and Compositions for Targeting and Modeling Diseases and Disorders of Post Mitotic Cells |
PCT/US2014/041809 | Delivery, Use and therapeutic Applications of the CRISPR-Cas systems and Compositions for Targeting Disorders and Diseases Using Viral Components |
PCT/US2014/070057 | Delivery, Use and Therapeutic Applications of the CRISPR-CAS Systems and Compositions for Targeting Disorders and Diseases Using NanoParticle Components |
PCT/US2013/074800 | Functional Genomics Using CRISPR- CAS Systems, Compositions, Methods, Knock Out Libraries and Applications Thereof |
PCT/US2014/070152 | Engineering Of Systems, Methods And Optimized Guide Compositions with New Architectures For Sequence Manipulation |
PCT/US2014/070175 | Systems, Methods and Compositions for Sequence Manipulation with Optimized Functional CRISPR-CAS Systems |
PCT/US2015/045504 | Genome Editing Using CAS9 Nickases |
15/467,888 | Delivery, Use and Therapeutic Applications of the CRISPR-CAS Systems and Compositions for Modeling Competition of Multiple Cancer Mutations in Vivo |