Mouse Monoclonal CD31 antibody. Carrier free. Suitable for Flow Cyt, WB, IHC-P and reacts with Human samples. Cited in 5 publications. Immunogen corresponding to Tissue preparation containing PECAM1 protein.
pH: 7.2 - 7.4
Constituents: 100% PBS
Flow Cyt | WB | IHC-P | |
---|---|---|---|
Human | Tested | Tested | Tested |
Rat | Not recommended | Not recommended | Not recommended |
Cynomolgus monkey | Not recommended | Not recommended | Not recommended |
Pig | Not recommended | Not recommended | Not recommended |
Rabbit | Not recommended | Not recommended | Not recommended |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 0.5-1 µg for 106 Cells | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Rat | Dilution info - | Notes Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species Pig | Dilution info - | Notes - |
Species Rabbit | Dilution info - | Notes - |
Species Cynomolgus monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 0.5-1 µg/mL | Notes Treat samples with PNGase F or phosphatase to confirm the specificity of bands if necessary. The observed band size of CD31 may not the same as predicted MWs in WB due to the different forms and modifications of CD31. Hu Isoform 1-6: 79-83 kDa (predicted) Observed band size is around 130 kDa Positive Control: HUVEC and Jurkat cell lysates (ab7899); Human spleen and kidney tissue lysate. Negative Control: NIH/3T3 whole cell lysate (ab7179). |
Species | Dilution info | Notes |
---|---|---|
Species Rat | Dilution info - | Notes Treat samples with PNGase F or phosphatase to confirm the specificity of bands if necessary. The observed band size of CD31 may not the same as predicted MWs in WB due to the different forms and modifications of CD31. Hu Isoform 1-6: 79-83 kDa (predicted) Observed band size is around 130 kDa Positive Control: HUVEC and Jurkat cell lysates (ab7899); Human spleen and kidney tissue lysate. Negative Control: NIH/3T3 whole cell lysate (ab7179). |
Species Pig | Dilution info - | Notes Treat samples with PNGase F or phosphatase to confirm the specificity of bands if necessary. The observed band size of CD31 may not the same as predicted MWs in WB due to the different forms and modifications of CD31. Hu Isoform 1-6: 79-83 kDa (predicted) Observed band size is around 130 kDa Positive Control: HUVEC and Jurkat cell lysates (ab7899); Human spleen and kidney tissue lysate. Negative Control: NIH/3T3 whole cell lysate (ab7179). |
Species Rabbit | Dilution info - | Notes - |
Species Cynomolgus monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 1-2 µg/mL | Notes The ideal fixation time will depend on the size of the tissue block and the type of tissue, but fixation between 18–24h is suitable for most samples. Positive Control: Hu tonsil tissue Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species | Dilution info | Notes |
---|---|---|
Species Rat | Dilution info - | Notes The ideal fixation time will depend on the size of the tissue block and the type of tissue, but fixation between 18–24h is suitable for most samples. Positive Control: Hu tonsil tissue Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species Pig | Dilution info - | Notes The ideal fixation time will depend on the size of the tissue block and the type of tissue, but fixation between 18–24h is suitable for most samples. Positive Control: Hu tonsil tissue Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species Rabbit | Dilution info - | Notes - |
Species Cynomolgus monkey | Dilution info - | Notes - |
Select an associated product type
Cell adhesion molecule which is required for leukocyte transendothelial migration (TEM) under most inflammatory conditions (PubMed:17580308, PubMed:19342684). Tyr-690 plays a critical role in TEM and is required for efficient trafficking of PECAM1 to and from the lateral border recycling compartment (LBRC) and is also essential for the LBRC membrane to be targeted around migrating leukocytes (PubMed:19342684). Trans-homophilic interaction may play a role in endothelial cell-cell adhesion via cell junctions (PubMed:27958302). Heterophilic interaction with CD177 plays a role in transendothelial migration of neutrophils (PubMed:17580308). Homophilic ligation of PECAM1 prevents macrophage-mediated phagocytosis of neighboring viable leukocytes by transmitting a detachment signal (PubMed:12110892). Promotes macrophage-mediated phagocytosis of apoptotic leukocytes by tethering them to the phagocytic cells; PECAM1-mediated detachment signal appears to be disabled in apoptotic leukocytes (PubMed:12110892). Modulates bradykinin receptor BDKRB2 activation (PubMed:18672896). Regulates bradykinin- and hyperosmotic shock-induced ERK1/2 activation in endothelial cells (PubMed:18672896). Induces susceptibility to atherosclerosis (By similarity). Isoform Delta15. Does not protect against apoptosis.
CD31, Platelet endothelial cell adhesion molecule, PECAM-1, EndoCAM, GPIIA', PECA1, PECAM1
Mouse Monoclonal CD31 antibody. Carrier free. Suitable for Flow Cyt, WB, IHC-P and reacts with Human samples. Cited in 5 publications. Immunogen corresponding to Tissue preparation containing PECAM1 protein.
pH: 7.2 - 7.4
Constituents: 100% PBS
We have tested this species and application combination and it works. It is covered by our product promise.
We have not tested this specific species and application combination in-house, but expect it will work. It is covered by our product promise.
This species and application combination has not been tested, but we predict it will work based on strong homology. However, this combination is not covered by our product promise.
We do not recommend this combination. It is not covered by our product promise.
We are dedicated to supporting your work with high quality reagents and we are here for you every step of the way should you need us.
In the unlikely event of one of our products not working as expected, you are covered by our product promise.
Full details and terms and conditions can be found here:
Terms & Conditions.
Flow Cytometry analysis of Jurkat cells labeling CD31 with ab212712 (Green). Black: cells alone; Grey: Isotype Control.
All lanes: Western blot - Anti-CD31 antibody [JC/70A] - BSA and Azide free (ab212712)
All lanes: THP-1 cell lysate
Predicted band size: 82 kDa
Immunohistochemical analysis of formalin-fixed, paraffin-embedded Human colon carcinoma tissue labeling CD31 with ab212712 at 2 μg/ml.
Immunohistochemical analysis of formalin-fixed, paraffin-embedded Human angiosarcoma tissue labeling CD31 with ab212712 at 2 μg/ml dilution.
Please note: All products are 'FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES'.
For licensing inquiries, please contact partnerships@abcam.com