Sample Prep & Detection Kits
Conjugation kitsPurification kitsSample preparation kitsChromogen kitsIHC kitsChIP kitsAccessory Reagents & Controls
Accessory reagents & controlsBiochemicals
BiochemicalsProteins and Peptides
Proteins and peptidesOur latest ELISA kit: Human Tau (phospho T217) - Intracellular
Highly sensitive kit offering the most promising biomarkers for Alzheimer’s disease diagnostics. Learn about all product ranges with our product overviews.
Featured events
Make new connections at our global events.
Our programs
New Lab Program
Get a head start with our exclusive new lab discount. Enjoy 20% off and free shipping for three months.
New Biotech Program
Just starting out? Get 15% off and free shipping to your lab for six months.
Product promise
Peace of mind that all products perform as stated.
Product reviews
Leave reviews, get rewarded and help your community.
Trial program
Try untested species and applications to earn money off your next order.
Rabbit Polyclonal COL4A1 antibody. Suitable for IHC-P, IP, ELISA, WB, IF, IHC-FoFr, ICC/IF, IHC-Fr, IHC-FrFl and reacts with Human, Cow, Mouse, Rat, African green monkey, Pig, Dog, Hamster, Chinese hamster, Zebrafish, Syrian hamster samples. Cited in 920 publications. Immunogen corresponding to Native Full Length Protein corresponding to Human COL4A1.
Alternative names=Collagen alpha-1(IV) chain, COL4A1
IgG
Rabbit
Preservative: 0.01% Sodium azide
Constituents: 0.88% Sodium chloride, 0.424% Tripotassium orthophosphate
Liquid
Polyclonal
Native Full Length Protein corresponding to Human COL4A1. Database link: P02462
IHC-P | IP | ELISA | WB | IF | IHC-FoFr | ICC/IF | IHC-Fr | IHC-FrFl | |
---|---|---|---|---|---|---|---|---|---|
Human | Tested | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Mouse | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Rat | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
African green monkey | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Chinese hamster | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Cow | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Dog | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Hamster | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Mammals | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Pig | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Syrian hamster | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Zebrafish | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected | Expected |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 1/15.00000 - 1/400.00000 | Notes Perform heat-mediated antigen retrieval before commencing with IHC staining protocol. |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Mouse, Rat, African green monkey, Pig, Dog, Hamster, Chinese hamster, Zebrafish, Syrian hamster | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chinese hamster, Syrian hamster, Mouse, Rat, Pig, Hamster, African green monkey, Zebrafish, Dog, Cow, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chinese hamster, Syrian hamster, Mouse, Rat, Pig, Hamster, African green monkey, Zebrafish, Dog, Cow, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chinese hamster | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Syrian hamster | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Mouse | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Rat | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Pig | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Hamster | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species African green monkey | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Zebrafish | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Dog | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Cow | Dilution info - | Notes This product is not recommended for use under denaturing conditions in WB, IP, and ELISA. We would suggest testing it under native conditions. |
Species Human | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chinese hamster, Syrian hamster, Mouse, Rat, Pig, Hamster, African green monkey, Zebrafish, Dog, Cow, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chinese hamster, Syrian hamster, Mouse, Rat, Pig, Hamster, African green monkey, Zebrafish, Dog, Cow, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chinese hamster, Syrian hamster, Mouse, Rat, Pig, Hamster, African green monkey, Zebrafish, Dog, Cow, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chinese hamster, Syrian hamster, Mouse, Rat, Pig, Hamster, African green monkey, Zebrafish, Dog, Cow, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chinese hamster, Syrian hamster, Mouse, Rat, Pig, Hamster, African green monkey, Zebrafish, Dog, Cow, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mammals | Dilution info - | Notes - |
Rabbit Polyclonal COL4A1 antibody. Suitable for IHC-P, IP, ELISA, WB, IF, IHC-FoFr, ICC/IF, IHC-Fr, IHC-FrFl and reacts with Human, Cow, Mouse, Rat, African green monkey, Pig, Dog, Hamster, Chinese hamster, Zebrafish, Syrian hamster samples. Cited in 920 publications. Immunogen corresponding to Native Full Length Protein corresponding to Human COL4A1.
Alternative names=Collagen alpha-1(IV) chain, COL4A1
IgG
Rabbit
Preservative: 0.01% Sodium azide
Constituents: 0.88% Sodium chloride, 0.424% Tripotassium orthophosphate
Liquid
Polyclonal
Native Full Length Protein corresponding to Human COL4A1. Database link: P02462
Affinity purification Immunogen
Some class-specific anti-collagens may be specific for three-dimensional epitopes which may result in diminished reactivity with denatured collagen or formalin-fixed, paraffin embedded tissues. This antibody reacts with most mammalian Type IV collagens and has negligible cross-reactivity with Type I, II, III, V or VI collagens. Non-specific cross-reaction of anti-collagen antibodies with other human serum proteins or non-collagen extracellular matrix proteins is negligible.
Anti-Collagen Type IV has been prepared by immunoaffinity chromatography using immobilized antigens followed by extensive cross-adsorption against other collagens, human serum proteins and non-collagen extracellular matrix proteins to remove any unwanted specificities.
Blue Ice
1-2 weeks
+4°C
-20°C
Upon delivery aliquot
Avoid freeze / thaw cycle
There are other recombinant monoclonal options, such as Recombinant Anti-Collagen IV antibody ab214417.
Abcam recommended secondaries - Goat Anti-Rabbit HRP (ab205718) and Goat Anti-Rabbit Alexa Fluor® 488 (ab150077). Or search our wide range of secondary antibodies for use with your experiment.
Abcam is leading the way to address reproducibility in scientific research with our highly validated recombinant monoclonal and recombinant multiclonal antibodies. Search & select one of Abcam's thousands of recombinant alternatives to eliminate batch-variability and unnecessary animal use.
If you do not find a host species to meet your needs, our catalogue and custom Chimeric range provides scientists the specificity of Abcam's RabMAbs in the species backbone of your choice. Remember to also review our range of edited cell lines, proteins and biochemicals relevant to your target that may help you further your research goals.
Abcam antibodies are extensively validated in a wide range of species and applications, so please check the reagent specifications meet your scientific needs before purchasing. If you have any questions or bespoke requirements, simply visit the Contact Us page to send us an inquiry or contact our Support Team ahead of purchase.
We have tested this species and application combination and it works. It is covered by our product promise.
We have not tested this specific species and application combination in-house, but expect it will work. It is covered by our product promise.
This species and application combination has not been tested, but we predict it will work based on strong homology. However, this combination is not covered by our product promise.
We do not recommend this combination. It is not covered by our product promise.
We are dedicated to supporting your work with high quality reagents and we are here for you every step of the way should you need us.
In the unlikely event of one of our products not working as expected, you are covered by our product promise.
Full details and terms and conditions can be found here:
Terms & Conditions.
Please note: All products are 'FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES'.
For licensing inquiries, please contact partnerships@abcam.com