Proteins and Peptides
Proteins and peptidesAccessory Reagents & Controls
Accessory reagents & controlsBiochemicals
BiochemicalsFeatured product
Step up your high-throughput screening with our 384-well SimpleStep ELISA kits.
Learn more about all our product ranges with our product overviews.
Featured events
Make new connections at our global events.
Our programs
New Lab Program
Get a head start with our exclusive new lab discount. Enjoy 20% off and free shipping for three months.
New Biotech Program
Just starting out? Get 15% off and free shipping to your lab for six months.
Product promise
Peace of mind that all products perform as stated.
Product reviews
Leave reviews, get rewarded and help your community.
Trial program
Try untested species and applications to earn money off your next order.
Rabbit Recombinant Monoclonal H3 di methyl K4 antibody. Suitable for ChIC/CUT&RUN-seq, IP, ChIP, WB, ICC/IF, ChIP-seq, Flow Cyt (Intra), IHC-P and reacts with Human, Mouse, Rat, African green monkey, Chicken, Cow samples. Cited in 201 publications.
Alternative names=Histone H3.1, Histone H3/a, Histone H3/b, Histone H3/c, Histone H3/d, Histone H3/f, Histone H3/h, Histone H3/i, Histone H3/j, Histone H3/k, Histone H3/l, HIST1H3J, H3FJ, H3FF, H3C12, H3C11, H3C1, H3FA, HIST1H3A, H3C2, H3FL, HIST1H3B, H3C3, H3FC, HIST1H3C, H3C4, H3FB, HIST1H3D, H3C6, H3FD, HIST1H3E, H3C7, H3FI, HIST1H3F, H3C8, H3FH, HIST1H3G, H3C10, H3FK, HIST1H3H, HIST1H3I, H3K4me2
IgG
Rabbit
pH: 7.2 - 7.4
Preservative: 0.01% Sodium azide
Constituents: 59% PBS, 40% Glycerol (glycerin, glycerine), 0.05% BSA
Liquid
Monoclonal
The exact immunogen used to generate this antibody is proprietary information.
PepArr | ChIC/CUT&RUN-seq | IP | ChIP | WB | ICC/IF | ChIP-seq | Flow Cyt (Intra) | IHC-P | |
---|---|---|---|---|---|---|---|---|---|
Human | Not recommended | Tested | Tested | Tested | Tested | Tested | Tested | Tested | Tested |
Mouse | Not recommended | Expected | Expected | Expected | Tested | Expected | Expected | Expected | Tested |
Rat | Not recommended | Expected | Expected | Expected | Tested | Expected | Expected | Expected | Tested |
African green monkey | Not recommended | Expected | Expected | Expected | Tested | Expected | Expected | Expected | Expected |
Arabidopsis thaliana | Not recommended | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Chicken | Not recommended | Expected | Expected | Expected | Tested | Expected | Expected | Expected | Expected |
Cow | Not recommended | Expected | Expected | Expected | Tested | Expected | Expected | Expected | Expected |
Mammals | Not recommended | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Monkey | Not recommended | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Rice | Not recommended | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Saccharomyces cerevisiae | Not recommended | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Sheep | Not recommended | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Xenopus laevis | Not recommended | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Zebrafish | Not recommended | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Sheep, Chicken, Cow, Human, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, African green monkey, Rice | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, African green monkey, Chicken, Cow | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Sheep, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, Rice | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 1/30 | Notes Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, African green monkey, Chicken, Cow | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Sheep, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, Rice | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 2 µg chromatin for 25 µg chromatin | Notes Use ALDOA ChIP primer pair ab269260 as positive control. Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, African green monkey, Chicken, Cow | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Sheep, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, Rice | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse | Dilution info 1/2000 | Notes Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species Rat | Dilution info 1/2000 | Notes - |
Species African green monkey | Dilution info 1/2000 | Notes - |
Species Chicken | Dilution info 1/2000 | Notes - |
Species Human | Dilution info 1/2000 | Notes - |
Species Cow | Dilution info 1/2000 | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Sheep, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, Rice | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 1/1000 | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, African green monkey, Chicken, Cow | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Sheep, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, Rice | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 4 µg chromatin for 30 µg chromatin | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, African green monkey, Chicken, Cow | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Sheep, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, Rice | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 1/20 - 1/100 | Notes ab172730 - Rabbit monoclonal IgG, is suitable for use as an isotype control with this antibody. |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, African green monkey, Chicken, Cow | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Sheep, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, Rice | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse | Dilution info 1/800 | Notes Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species Rat | Dilution info 1/800 | Notes Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species Human | Dilution info 1/800 | Notes Perform heat-mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. |
Species | Dilution info | Notes |
---|---|---|
Species African green monkey, Chicken, Cow | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Sheep, Saccharomyces cerevisiae, Xenopus laevis, Arabidopsis thaliana, Monkey, Zebrafish, Mammals, Rice | Dilution info - | Notes - |
Rabbit Recombinant Monoclonal H3 di methyl K4 antibody. Suitable for ChIC/CUT&RUN-seq, IP, ChIP, WB, ICC/IF, ChIP-seq, Flow Cyt (Intra), IHC-P and reacts with Human, Mouse, Rat, African green monkey, Chicken, Cow samples. Cited in 201 publications.
Alternative names=Histone H3.1, Histone H3/a, Histone H3/b, Histone H3/c, Histone H3/d, Histone H3/f, Histone H3/h, Histone H3/i, Histone H3/j, Histone H3/k, Histone H3/l, HIST1H3J, H3FJ, H3FF, H3C12, H3C11, H3C1, H3FA, HIST1H3A, H3C2, H3FL, HIST1H3B, H3C3, H3FC, HIST1H3C, H3C4, H3FB, HIST1H3D, H3C6, H3FD, HIST1H3E, H3C7, H3FI, HIST1H3F, H3C8, H3FH, HIST1H3G, H3C10, H3FK, HIST1H3H, HIST1H3I, H3K4me2
IgG
Rabbit
pH: 7.2 - 7.4
Preservative: 0.01% Sodium azide
Constituents: 59% PBS, 40% Glycerol (glycerin, glycerine), 0.05% BSA
Liquid
Monoclonal
The exact immunogen used to generate this antibody is proprietary information.
Y47
Affinity purification Protein A
This antibody only detects Histone H3 dimethylated on Lysine 4.
Blue Ice
1-2 weeks
+4°C
-20°C
Upon delivery aliquot
Avoid freeze / thaw cycle
Every new batch of this antibody is tested in house in ChIP.
Our RabMAb® technology is a patented hybridoma-based technology for making rabbit monoclonal antibodies. For details on our patents, please refer to RabMAb® patents.
This product is a recombinant monoclonal antibody, which offers several advantages including:
For more information, read more on recombinant antibodies.
We have tested this species and application combination and it works. It is covered by our product promise.
We have not tested this specific species and application combination in-house, but expect it will work. It is covered by our product promise.
This species and application combination has not been tested, but we predict it will work based on strong homology. However, this combination is not covered by our product promise.
We do not recommend this combination. It is not covered by our product promise.
We are dedicated to supporting your work with high quality reagents and we are here for you every step of the way should you need us.
In the unlikely event of one of our products not working as expected, you are covered by our product promise.
Full details and terms and conditions can be found here:
Terms & Conditions.
Please note: All products are 'FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES'.
For licensing inquiries, please contact partnerships@abcam.com