Sample Prep & Detection Kits
Conjugation kitsPurification kitsSample preparation kitsChromogen kitsIHC kitsChIP kitsAccessory Reagents & Controls
Accessory reagents & controlsBiochemicals
BiochemicalsProteins and Peptides
Proteins and peptidesOur latest ELISA kit: Human Tau (phospho T217) - Intracellular
Highly sensitive kit offering the most promising biomarkers for Alzheimer’s disease diagnostics. Learn about all product ranges with our product overviews.
Featured events
Make new connections at our global events.
Our programs
New Lab Program
Get a head start with our exclusive new lab discount. Enjoy 20% off and free shipping for three months.
New Biotech Program
Just starting out? Get 15% off and free shipping to your lab for six months.
Product promise
Peace of mind that all products perform as stated.
Product reviews
Leave reviews, get rewarded and help your community.
Trial program
Try untested species and applications to earn money off your next order.
Human Recombinant Monoclonal Myelin Basic Protein antibody. Suitable for IHC-P, ELISA, WB, ICC/IF, ICC and reacts with Mouse, Rat, Human, Purified native protein - Human samples. Cited in 10 publications.
Alternative names=Myelin basic protein, MBP, Myelin A1 protein, Myelin membrane encephalitogenic protein, MBP
IgG1
Human
pH: 7.2 - 7.4
Preservative: 0.01% Sodium azide
Constituents: 59% PBS, 40% Glycerol (glycerin, glycerine), 0.05% BSA
Liquid
Monoclonal
The exact immunogen used to generate this antibody is proprietary information.
IHC-P | ELISA | WB | ICC/IF | ICC | |
---|---|---|---|---|---|
Human | Tested | Expected | Tested | Tested | Expected |
Mouse | Tested | Expected | Tested | Expected | Expected |
Rat | Tested | Expected | Tested | Expected | Tested |
Cat | Predicted | Predicted | Predicted | Predicted | Predicted |
Chimpanzee | Predicted | Predicted | Predicted | Predicted | Predicted |
Cow | Predicted | Predicted | Predicted | Predicted | Predicted |
Dog | Predicted | Predicted | Predicted | Predicted | Predicted |
Horse | Predicted | Predicted | Predicted | Predicted | Predicted |
Macaque monkey | Predicted | Predicted | Predicted | Predicted | Predicted |
Pig | Predicted | Predicted | Predicted | Predicted | Predicted |
Purified native protein - Human | Not recommended | Tested | Tested | Not recommended | Not recommended |
Species | Dilution info | Notes |
---|---|---|
Species Mouse | Dilution info 0.50000-1.00000 µg/mL | Notes Perform heat-mediated antigen retrieval with citrate buffer pH 6 before commencing with IHC staining protocol. |
Species Rat | Dilution info 0.50000-1.00000 µg/mL | Notes Perform heat-mediated antigen retrieval with citrate buffer pH 6 before commencing with IHC staining protocol. |
Species Human | Dilution info 0.50000-1.00000 µg/mL | Notes Perform heat-mediated antigen retrieval with citrate buffer pH 6 before commencing with IHC staining protocol. |
Species | Dilution info | Notes |
---|---|---|
Species Horse, Cow, Cat, Dog, Pig, Chimpanzee, Macaque monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Purified native protein - Human | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Purified native protein - Human | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Horse, Cow, Cat, Dog, Pig, Chimpanzee, Macaque monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Purified native protein - Human | Dilution info 0.25000-1.00000 µg/mL | Notes - |
Species Mouse | Dilution info 0.25000-1.00000 µg/mL | Notes - |
Species Rat | Dilution info 0.25000-1.00000 µg/mL | Notes - |
Species Human | Dilution info 0.25000-1.00000 µg/mL | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Horse, Cow, Cat, Dog, Pig, Chimpanzee, Macaque monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 5 µg/mL | Notes This product gave a positive signal in SKNSH cells fixed with 4% formaldehyde |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Horse, Cow, Cat, Dog, Pig, Chimpanzee, Macaque monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Purified native protein - Human | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Rat | Dilution info 1/100 | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Horse, Cow, Cat, Dog, Pig, Chimpanzee, Macaque monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Purified native protein - Human | Dilution info - | Notes - |
Human Recombinant Monoclonal Myelin Basic Protein antibody. Suitable for IHC-P, ELISA, WB, ICC/IF, ICC and reacts with Mouse, Rat, Human, Purified native protein - Human samples. Cited in 10 publications.
Alternative names=Myelin basic protein, MBP, Myelin A1 protein, Myelin membrane encephalitogenic protein, MBP
IgG1
Human
pH: 7.2 - 7.4
Preservative: 0.01% Sodium azide
Constituents: 59% PBS, 40% Glycerol (glycerin, glycerine), 0.05% BSA
Liquid
Monoclonal
The exact immunogen used to generate this antibody is proprietary information.
IGX3421
Affinity purification Protein A
Blue Ice
1-2 weeks
+4°C
-20°C
Upon delivery aliquot
Avoid freeze / thaw cycle
This product was made using synthetic libraries and phage display technology.
This antibody is a recombinant antibody.
Human monoclonal antibody.
Example of usage (reference):
Spatiotemporal Dynamics of Molecular Pathology in Amyotrophic Lateral Sclerosis
Silas Maniatis, Tarmo Aijo, Sanja Vickovic, Catherine Braine, Kristy Kang, Annelie Mollbrink, Zaneta Andrusivova, Sami Saarenpaa, Gonzalo Saiz-Castro, Miguel Cuevas, Aaron Watters, Joakim Lundeberg, Richard Bonneau, Hemali Phatnanidoi: https://doi.org/10.1101/389270
We have tested this species and application combination and it works. It is covered by our product promise.
We have not tested this specific species and application combination in-house, but expect it will work. It is covered by our product promise.
This species and application combination has not been tested, but we predict it will work based on strong homology. However, this combination is not covered by our product promise.
We do not recommend this combination. It is not covered by our product promise.
We are dedicated to supporting your work with high quality reagents and we are here for you every step of the way should you need us.
In the unlikely event of one of our products not working as expected, you are covered by our product promise.
Full details and terms and conditions can be found here:
Terms & Conditions.
Please note: All products are 'FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES'.
For licensing inquiries, please contact partnerships@abcam.com